Durham West Lightning #308 | 3 |
Toronto Leaside Wildcats #3822 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1267007 | Sat, Feb. 01, 2025 6:15 PM | Chestnut Hill Rec Centre - O'Brien Arena | Durham West Lightning #308 | Toronto Leaside Wildcats #3822 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Durham West Lightning #308 | 0 | 0 | 3 | 0 | 3 |
| Toronto Leaside Wildcats #3822 | 0 | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Durham West Lightning #308 | 0 | 0 | 0 | 0 | 0 |
| Toronto Leaside Wildcats #3822 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Durham West Lightning #308 | -- |
| Toronto Leaside Wildcats #3822 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Toronto Leaside Wildcats #3822 at 13:35 - #7 ADELAIDE DOMAZETIS from #15 Arwyn Gouadec |
| Toronto Leaside Wildcats #3822 at 5:31 - #12 Victoria Carew from #7 ADELAIDE DOMAZETIS |
| Toronto Leaside Wildcats #3822 at 3:11 - #2 Allison Ross from #12 Victoria Carew and #15 Arwyn Gouadec |
| Period 3 |
| Durham West Lightning #308 at 7:40 - #87 Sydney Gurney from #23 Ashley Simmons |
| Durham West Lightning #308 at 6:44 - #27 Addison Kent from #23 Ashley Simmons |
| Durham West Lightning #308 at 4:43 - #92 Serena Dickson |
| Period 1 |
|---|
| Durham West Lightning #308 at 4:30 - #27 Addison Kent for Unsportmanlike Conduct - USC (Minor 2 min) |
| Period 2 |
| Durham West Lightning #308 at 6:24 - #97 Carly Stewart for Hooking - HKG (Minor 2 min) |
| Period 3 |
| Toronto Leaside Wildcats #3822 at 10:15 - #13 Elizabeth Gribilas for Roughing - RO (Minor 2 min) |
| Durham West Lightning #308 at 2:15 - #32 Olivia Jocko for Hooking - HKG (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Ashley Simmons | 0 | 2 | 2 | 0.00 |
| 27 | Addison Kent | 1 | 0 | 1 | 2.00 |
| 87 | Sydney Gurney | 1 | 0 | 1 | 0.00 |
| 92 | Serena Dickson | 1 | 0 | 1 | 0.00 |
| 0 | Devyn Wilcox | 0 | 0 | 0 | 0.00 |
| 9 | Tessa Butler | 0 | 0 | 0 | 0.00 |
| 11 | Kendra McAlpine | 0 | 0 | 0 | 0.00 |
| 16 | Kelsey McAlpine | 0 | 0 | 0 | 0.00 |
| 22 | Grace Totton | 0 | 0 | 0 | 0.00 |
| 30 | Olivia Saunders | 0 | 0 | 0 | 0.00 |
| 32 | Olivia Jocko | 0 | 0 | 0 | 2.00 |
| 34 | Allexandra Porter | 0 | 0 | 0 | 0.00 |
| 44 | Caitlyn Strachan | 0 | 0 | 0 | 0.00 |
| 77 | Paige Davies | 0 | 0 | 0 | 0.00 |
| 97 | Carly Stewart | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andre Simmons |
| Dave Davies |
| Geoffrey Kent |
| John Porter |
| LISA AZUMA |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | ADELAIDE DOMAZETIS | 1 | 1 | 2 | 0.00 |
| 12 | Victoria Carew | 1 | 1 | 2 | 0.00 |
| 15 | Arwyn Gouadec | 0 | 2 | 2 | 0.00 |
| 2 | Allison Ross | 1 | 0 | 1 | 0.00 |
| 1 | Caitlin Shouldice | 0 | 0 | 0 | 0.00 |
| 3 | Bronwyn Kane | 0 | 0 | 0 | 0.00 |
| 5 | Kamryn Ross | 0 | 0 | 0 | 0.00 |
| 11 | Caitlin Pederson | 0 | 0 | 0 | 0.00 |
| 13 | Elizabeth Gribilas | 0 | 0 | 0 | 2.00 |
| 22 | Ava Larose | 0 | 0 | 0 | 0.00 |
| 25 | Lauren Faustino | 0 | 0 | 0 | 0.00 |
| 31 | Madeleine Salnek-Lejeune | 0 | 0 | 0 | 0.00 |
| 37 | Ruth Baldwin | 0 | 0 | 0 | 0.00 |
| 71 | Jazmine James | 0 | 0 | 0 | 0.00 |
| 82 | Rebecca Pribaz | 0 | 0 | 0 | 0.00 |
| 88 | Adelaide Riddell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Pederson |
| Bryan Kane |
| Christiana Ross |
| Michelle Shouldice |
| Sean Ross |
| Jeremy Hutchins, Linesperson |
| Keith Tarala, Ref |