Durham West Lightning #308 | 4 |
Toronto Leaside Wildcats #3774 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1266969 | Mon, Dec. 09, 2024 9:00 PM | Chestnut Hill Rec Centre - Delaney Arena | Durham West Lightning #308 | Toronto Leaside Wildcats #3774 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Durham West Lightning #308 | 1 | 3 | 0 | 0 | 4 |
| Toronto Leaside Wildcats #3774 | 0 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Durham West Lightning #308 | 0 | 0 | 0 | 0 | 0 |
| Toronto Leaside Wildcats #3774 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Durham West Lightning #308 | -- |
| Toronto Leaside Wildcats #3774 | -- |
| Period 1 |
|---|
| Durham West Lightning #308 at 1:15 - #9 Tessa Butler from #92 Serena Dickson |
| Period 2 |
| Durham West Lightning #308 at 13:03 - #9 Tessa Butler from #92 Serena Dickson and #16 Kelsey McAlpine |
| Durham West Lightning #308 at 11:02 - #92 Serena Dickson |
| Durham West Lightning #308 at 7:21 - #9 Tessa Butler from #92 Serena Dickson |
| Toronto Leaside Wildcats #3774 at 2:54 - #43 Kennedy Duncan from #14 Ada Chaiton-Murray |
| Period 3 |
| Toronto Leaside Wildcats #3774 at 14:29 - #15 Noa Evans from #11 Alexandra Graham |
| Toronto Leaside Wildcats #3774 at 10:52 - #78 Olivia Lee from #15 Noa Evans and #55 Isilene Chow |
| Period 1 |
|---|
| Durham West Lightning #308 at 5:26 - #23 Ashley Simmons for Hooking - HKG (Minor 2 min) |
| Period 2 |
| Toronto Leaside Wildcats #3774 at 12:46 - #15 Noa Evans for Head Contact - HC (Minor 2 min) |
| Toronto Leaside Wildcats #3774 at 9:06 - #20 Charli Mackay for Body Checking (Minor 2 min) |
| Durham West Lightning #308 at 8:42 - #23 Ashley Simmons for Body Checking (Minor 2 min) |
| Toronto Leaside Wildcats #3774 at 1:41 - #18 Talula Machado for Tripping - TR (Minor 2 min) |
| Durham West Lightning #308 at 1:23 - #92 Serena Dickson for Head Contact - HC (Minor 2 min) |
| Durham West Lightning #308 at 0:47 - #17 Trinity Barnes for Tripping - TR (Minor 2 min) |
| Period 3 |
| Durham West Lightning #308 at 11:51 - #11 Kendra McAlpine for Interference (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Serena Dickson | 1 | 3 | 4 | 2.00 |
| 9 | Tessa Butler | 3 | 0 | 3 | 0.00 |
| 16 | Kelsey McAlpine | 0 | 1 | 1 | 0.00 |
| 0 | Devyn Wilcox | 0 | 0 | 0 | 0.00 |
| 11 | Kendra McAlpine | 0 | 0 | 0 | 2.00 |
| 14 | Rebecca Parsons | 0 | 0 | 0 | 0.00 |
| 17 | Trinity Barnes | 0 | 0 | 0 | 2.00 |
| 23 | Ashley Simmons | 0 | 0 | 0 | 4.00 |
| 27 | Addison Kent | 0 | 0 | 0 | 0.00 |
| 30 | Olivia Saunders | 0 | 0 | 0 | 0.00 |
| 32 | Olivia Jocko | 0 | 0 | 0 | 0.00 |
| 34 | Allexandra Porter | 0 | 0 | 0 | 0.00 |
| 44 | Caitlyn Strachan | 0 | 0 | 0 | 0.00 |
| 77 | Paige Davies | 0 | 0 | 0 | 0.00 |
| 87 | Sydney Gurney | 0 | 0 | 0 | 0.00 |
| 97 | Carly Stewart | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andre Simmons |
| Dave Davies |
| Geoffrey Kent |
| John Porter |
| LISA AZUMA |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Noa Evans | 1 | 1 | 2 | 2.00 |
| 43 | Kennedy Duncan | 1 | 0 | 1 | 0.00 |
| 78 | Olivia Lee | 1 | 0 | 1 | 0.00 |
| 11 | Alexandra Graham | 0 | 1 | 1 | 0.00 |
| 14 | Ada Chaiton-Murray | 0 | 1 | 1 | 0.00 |
| 55 | Isilene Chow | 0 | 1 | 1 | 0.00 |
| 2 | Norah McCormick | 0 | 0 | 0 | 0.00 |
| 13 | Charlotte Gunderson | 0 | 0 | 0 | 0.00 |
| 17 | Addison Mitchell | 0 | 0 | 0 | 0.00 |
| 18 | Talula Machado | 0 | 0 | 0 | 2.00 |
| 20 | Charli Mackay | 0 | 0 | 0 | 2.00 |
| 21 | Alessandra Remedios | 0 | 0 | 0 | 0.00 |
| 22 | megan orchard | 0 | 0 | 0 | 0.00 |
| 29 | Laurel Closner | 0 | 0 | 0 | 0.00 |
| 41 | Lily Francsics | 0 | 0 | 0 | 0.00 |
| 41 | Olivia Moore | 0 | 0 | 0 | 0.00 |
| 44 | Charlotte DeMelo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alison Duncan |
| Brad Moore |
| David DeMelo |
| Leslie Fenton |
| Steve Orchard |
| Bill Rynders, Referee |
| Brian Knuff, Ref |