Oakville Hornets #1267 | 0 |
Mississauga Hurricanes #5884 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1271017 | Sat, Dec. 14, 2024 6:30 PM | Canlan Ice Sports - Oakville - (4) | Oakville Hornets #1267 | Mississauga Hurricanes #5884 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Oakville Hornets #1267 | 0 | 0 | 0 | 0 | 0 |
| Mississauga Hurricanes #5884 | 1 | 2 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Oakville Hornets #1267 | 0 | 0 | 0 | 0 | 0 |
| Mississauga Hurricanes #5884 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Oakville Hornets #1267 | -- |
| Mississauga Hurricanes #5884 | -- |
| Period 1 |
|---|
| Mississauga Hurricanes #5884 at 1:27 - #3 Trinity Mannapso from #44 Isabelle Roberts and #9 Emma Haldenby |
| Period 2 |
| Mississauga Hurricanes #5884 at 6:26 (PP) - #9 Emma Haldenby from #88 Karina Watkins and #3 Trinity Mannapso |
| Mississauga Hurricanes #5884 at 3:35 (PP) - #6 Erica LeMoine from #9 Emma Haldenby |
| Period 3 |
| Mississauga Hurricanes #5884 at 10:09 - #11 Hannah Sylvester from #22 Katherine Gotal and #17 Samantha Gilbert |
| Mississauga Hurricanes #5884 at 0:54 (PP) - #22 Katherine Gotal from #88 Karina Watkins and #96 Katie McLevey |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Oakville Hornets #1267 at 6:29 - #23 Adriana Gracie for Hooking - HKG (Minor 2 min) |
| Oakville Hornets #1267 at 5:40 - #21 Jacqueline Lang for Tripping - TR (Minor 2 min) |
| Oakville Hornets #1267 at 4:40 - #72 Shelagh De Jong for Roughing - RO (Minor 2 min) |
| Mississauga Hurricanes #5884 at 3:21 - #10 Brooke Duff-Green for Tripping - TR (Minor 2 min) |
| Period 3 |
| Oakville Hornets #1267 at 11:28 - #42 Aliyah Issawi for Head Contact - HC (Minor 2 min) |
| Mississauga Hurricanes #5884 at 11:28 - #96 Katie McLevey for Roughing - RO (Minor 2 min) |
| Mississauga Hurricanes #5884 at 7:46 - Bench PenaltyServed by #55 Danielle Lizaire for Too Many Players - TMP (Minor 2 min) |
| Mississauga Hurricanes #5884 at 4:35 - #44 Isabelle Roberts for Interference (Minor 2 min) |
| Oakville Hornets #1267 at 3:21 - #42 Aliyah Issawi for Cross Checking (Minor 2 min) |
| Oakville Hornets #1267 at 1:51 - #72 Shelagh De Jong for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Madisyn Bruce | 0 | 0 | 0 | 0.00 |
| 5 | Milla Kabbara | 0 | 0 | 0 | 0.00 |
| 7 | Jessica Carter | 0 | 0 | 0 | 0.00 |
| 10 | Natalie Westby | 0 | 0 | 0 | 0.00 |
| 11 | Lucy Robinson | 0 | 0 | 0 | 0.00 |
| 16 | Olivia Sampson | 0 | 0 | 0 | 0.00 |
| 18 | Olivia CHAPMAN | 0 | 0 | 0 | 0.00 |
| 21 | Jacqueline Lang | 0 | 0 | 0 | 2.00 |
| 23 | Adriana Gracie | 0 | 0 | 0 | 2.00 |
| 24 | Ava Carpani | 0 | 0 | 0 | 0.00 |
| 27 | ella brown | 0 | 0 | 0 | 0.00 |
| 28 | Jenna Jensen | 0 | 0 | 0 | 0.00 |
| 42 | Aliyah Issawi | 0 | 0 | 0 | 4.00 |
| 71 | Ava Hudson | 0 | 0 | 0 | 0.00 |
| 72 | Shelagh De Jong | 0 | 0 | 0 | 4.00 |
| 94 | Annabelle Barrow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris HUDSON |
| Jennifer Belelie |
| Jim Chapman |
| Mike Barrow |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Emma Haldenby | 1 | 2 | 3 | 0.00 |
| 3 | Trinity Mannapso | 1 | 1 | 2 | 0.00 |
| 22 | Katherine Gotal | 1 | 1 | 2 | 0.00 |
| 88 | Karina Watkins | 0 | 2 | 2 | 0.00 |
| 6 | Erica LeMoine | 1 | 0 | 1 | 0.00 |
| 11 | Hannah Sylvester | 1 | 0 | 1 | 0.00 |
| 17 | Samantha Gilbert | 0 | 1 | 1 | 0.00 |
| 44 | Isabelle Roberts | 0 | 1 | 1 | 2.00 |
| 96 | Katie McLevey | 0 | 1 | 1 | 2.00 |
| 5 | Ariya Saroya | 0 | 0 | 0 | 0.00 |
| 10 | Brooke Duff-Green | 0 | 0 | 0 | 2.00 |
| 16 | mikayla simeone | 0 | 0 | 0 | 0.00 |
| 31 | Sydney Carreiro | 0 | 0 | 0 | 0.00 |
| 55 | Danielle Lizaire | 0 | 0 | 0 | 0.00 |
| 78 | Brodie Green | 0 | 0 | 0 | 0.00 |
| 86 | Cyan Clarke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Emily Kuller-Carreiro |
| James Sean Hoare |
| Jeff Lemoine |
| Katherine Duff |
| Leslie Green |
| Shawn GILBERT |
| Tony Carreiro |
| Jeff Andrews, Referee |
| Rick Harner, Referee |