Walkerton Capitals #8886 | 0 |
Owen Sound Ice Hawks #8786 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1267223 | Sun, Jan. 12, 2025 6:20 PM | Walkerton Community Centre | Walkerton Capitals #8886 | Owen Sound Ice Hawks #8786 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Walkerton Capitals #8886 | 0 | 0 | 0 | 0 | 0 |
| Owen Sound Ice Hawks #8786 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Walkerton Capitals #8886 | 0 | 0 | 0 | 0 | 0 |
| Owen Sound Ice Hawks #8786 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Walkerton Capitals #8886 | -- |
| Owen Sound Ice Hawks #8786 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Owen Sound Ice Hawks #8786 at 3:40 - #8 Avery MacDonald for Hooking - HKG (Minor 2 min) |
| Period 2 |
| Walkerton Capitals #8886 at 9:57 - #3 Lacey Heibein for Slashing - SL (Minor 2 min) |
| Owen Sound Ice Hawks #8786 at 7:54 - #17 Halle Greenaway for Hooking - HKG (Minor 2 min) |
| Owen Sound Ice Hawks #8786 at 0:06 - #13 Madison Rayner for Roughing - RO (Minor 2 min) |
| Period 3 |
| Walkerton Capitals #8886 at 8:17 - #17 Madelyn Howes for Tripping - TR (Minor 2 min) |
| Owen Sound Ice Hawks #8786 at 7:57 - #14 Annabel Louttit for Hooking - HKG (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Paige Fotheringham | 0 | 0 | 0 | 0.00 |
| 3 | Lacey Heibein | 0 | 0 | 0 | 2.00 |
| 5 | Kelsey LaCasse | 0 | 0 | 0 | 0.00 |
| 6 | Zoe Keip | 0 | 0 | 0 | 0.00 |
| 9 | Gabrielle Widmeyer | 0 | 0 | 0 | 0.00 |
| 10 | Reagan Bujold | 0 | 0 | 0 | 0.00 |
| 12 | Adeline Todd | 0 | 0 | 0 | 0.00 |
| 14 | Jaydan Rahn | 0 | 0 | 0 | 0.00 |
| 15 | Grace Elchuk | 0 | 0 | 0 | 0.00 |
| 16 | Ainsley Rahn | 0 | 0 | 0 | 0.00 |
| 17 | Madelyn Howes | 0 | 0 | 0 | 2.00 |
| 19 | Brooklyn Metcalfe | 0 | 0 | 0 | 0.00 |
| 31 | Zoey Ottewell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ann Rahn |
| Dave bryant |
| Jared Rahn |
| John Bujold |
| Laura Fritz Keip |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Alexa Stephenson | 0 | 0 | 0 | 0.00 |
| 4 | Avery Smith | 0 | 0 | 0 | 0.00 |
| 5 | Katie Murray | 0 | 0 | 0 | 0.00 |
| 6 | Ava Stutzman | 0 | 0 | 0 | 0.00 |
| 7 | Addison Skene | 0 | 0 | 0 | 0.00 |
| 8 | Avery MacDonald | 0 | 0 | 0 | 2.00 |
| 9 | Prestyn Kirkorian | 0 | 0 | 0 | 0.00 |
| 10 | Katelyn Wilkie | 0 | 0 | 0 | 0.00 |
| 11 | Jessica Murray | 0 | 0 | 0 | 0.00 |
| 13 | Madison Rayner | 0 | 0 | 0 | 2.00 |
| 14 | Annabel Louttit | 0 | 0 | 0 | 2.00 |
| 15 | Elise Nair | 0 | 0 | 0 | 0.00 |
| 17 | Halle Greenaway | 0 | 0 | 0 | 2.00 |
| 19 | Marly Woodhouse | 0 | 0 | 0 | 0.00 |
| 30 | Sarah VanDrunen | 0 | 0 | 0 | 0.00 |
| 31 | Aimee Dubosq | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darrin Skene |
| Lisa Skene |
| Mike Murray |
| Steve MacDonald |
| Dennis Becker, Referee |
| Shawn Bolden, Referee |