Huntsville Sting #4582 | 2 |
Georgina Golden Hawks #3304 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1261890 | Sat, Nov. 02, 2024 11:00 AM | Don Lough - Canada Summit Centre | Huntsville Sting #4582 | Georgina Golden Hawks #3304 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Huntsville Sting #4582 | 0 | 0 | 2 | 0 | 2 |
| Georgina Golden Hawks #3304 | 1 | 0 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Huntsville Sting #4582 | 0 | 0 | 0 | 0 | 0 |
| Georgina Golden Hawks #3304 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Huntsville Sting #4582 | -- |
| Georgina Golden Hawks #3304 | -- |
| Period 1 |
|---|
| Georgina Golden Hawks #3304 at 5:03 - #10 Lillian Newton |
| Period 2 |
| No Scoring |
| Period 3 |
| Huntsville Sting #4582 at 10:54 - #9 Kristen Marshall |
| Huntsville Sting #4582 at 6:07 - #12 Kylie Schieck |
| Georgina Golden Hawks #3304 at 5:53 - #11 Pace Dowdall from #14 Charlie Ley |
| Period 1 |
|---|
| Georgina Golden Hawks #3304 at 3:14 - #14 Charlie Ley for Tripping - TR (Minor 2 min) |
| Period 2 |
| Georgina Golden Hawks #3304 at 5:37 - #91 Ella Catania for Body Checking (Minor 2 min) |
| Period 3 |
| Georgina Golden Hawks #3304 at 5:17 - #93 Alexyss Moffatt for Hooking - HKG (Minor 2 min) |
| Huntsville Sting #4582 at 1:57 - #14 Mya Klassen for Roughing After the Whistle - RAW (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kristen Marshall | 1 | 0 | 1 | 0.00 |
| 12 | Kylie Schieck | 1 | 0 | 1 | 0.00 |
| 1 | Ainslie Vallentin | 0 | 0 | 0 | 0.00 |
| 5 | Meadow James | 0 | 0 | 0 | 0.00 |
| 6 | Alexis Waters | 0 | 0 | 0 | 0.00 |
| 10 | Bailey Byers | 0 | 0 | 0 | 0.00 |
| 13 | Elyssa Jay | 0 | 0 | 0 | 0.00 |
| 14 | Mya Klassen | 0 | 0 | 0 | 2.00 |
| 15 | Rosie Creasor | 0 | 0 | 0 | 0.00 |
| 16 | Sadie Gardiner | 0 | 0 | 0 | 0.00 |
| 17 | Ella Clark | 0 | 0 | 0 | 0.00 |
| 29 | Charlotte Robertson | 0 | 0 | 0 | 0.00 |
| 35 | Karlie Pirson | 0 | 0 | 0 | 0.00 |
| 87 | Autumn Docherty | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Klassen |
| catherine zacal |
| Collin James |
| Kurt Robertson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Lillian Newton | 1 | 0 | 1 | 0.00 |
| 11 | Pace Dowdall | 1 | 0 | 1 | 0.00 |
| 14 | Charlie Ley | 0 | 1 | 1 | 2.00 |
| 8 | Paige Callahan | 0 | 0 | 0 | 0.00 |
| 12 | Avery Farrow | 0 | 0 | 0 | 0.00 |
| 15 | Madyson Palmer | 0 | 0 | 0 | 0.00 |
| 16 | Lauren Geniole | 0 | 0 | 0 | 0.00 |
| 22 | Madelyn Rice | 0 | 0 | 0 | 0.00 |
| 24 | Kennedy Crockford | 0 | 0 | 0 | 0.00 |
| 44 | Cailey Horton | 0 | 0 | 0 | 0.00 |
| 91 | Ella Catania | 0 | 0 | 0 | 2.00 |
| 93 | Alexyss Moffatt | 0 | 0 | 0 | 2.00 |
| 98 | Bryony Dewar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darryl Bingham |
| Derek Moffatt |
| Keith Geniole |
| Laurie-Ann Crockford |
| Stafford Dowdall |
| Suzanne Callahan |
| Chris Copeman, Referee |