Sudbury Lady Wolves #1091 | 3 |
Caledon Coyotes #4663 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1289043 | Sat, Dec. 21, 2024 6:15 PM | Countryside Arena | Sudbury Lady Wolves #1091 | Caledon Coyotes #4663 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sudbury Lady Wolves #1091 | 1 | 2 | 0 | 0 | 3 |
| Caledon Coyotes #4663 | 0 | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sudbury Lady Wolves #1091 | 7 | 6 | 4 | 0 | 17 |
| Caledon Coyotes #4663 | 0 | 5 | 6 | 0 | 11 |
| Power Plays | |
|---|---|
| Sudbury Lady Wolves #1091 | -- |
| Caledon Coyotes #4663 | -- |
| Period 1 |
|---|
| Sudbury Lady Wolves #1091 at 4:12 (PP) - #11 Jillian Landry from #6 Makayla Dunn and #4 Reese Williamson |
| Period 2 |
| Caledon Coyotes #4663 at 8:41 (SH) - #8 Layla Moniz |
| Sudbury Lady Wolves #1091 at 7:06 (PP) - #15 Gabrielle Cholette from #6 Makayla Dunn |
| Sudbury Lady Wolves #1091 at 4:39 (PP) - #15 Gabrielle Cholette from #4 Reese Williamson and #11 Jillian Landry |
| Caledon Coyotes #4663 at 0:35 - #98 Peyton Barker |
| Period 3 |
| Caledon Coyotes #4663 at 10:38 (PP) - #8 Layla Moniz from #93 Charlotte Holden |
| Caledon Coyotes #4663 at 1:06 (PP) - #8 Layla Moniz from #93 Charlotte Holden |
| Period 1 |
|---|
| Caledon Coyotes #4663 at 5:02 - #8 Layla Moniz for Tripping - TR (Minor 2 min) |
| Caledon Coyotes #4663 at 4:23 - #88 Noelani Jacome-Schutz for Cross Checking (Minor 2 min) |
| Sudbury Lady Wolves #1091 at 2:26 - #9 Leah Salo for Roughing - RO (Minor 2 min) |
| Period 2 |
| Caledon Coyotes #4663 at 9:05 - #88 Noelani Jacome-Schutz for Hooking - HKG (Minor 2 min) |
| Caledon Coyotes #4663 at 6:35 - #12 Adeline Coish-Ricci for Interference (Minor 2 min) |
| Sudbury Lady Wolves #1091 at 2:44 - #9 Leah Salo for Hooking - HKG (Minor 2 min) |
| Period 3 |
| Caledon Coyotes #4663 at 14:25 - #8 Layla Moniz for Body Checking (Minor 2 min) |
| Sudbury Lady Wolves #1091 at 11:14 - #9 Leah Salo for Hooking - HKG (Minor 2 min) |
| Sudbury Lady Wolves #1091 at 6:26 - #12 Avery Mininni for Hooking - HKG (Minor 2 min) |
| Sudbury Lady Wolves #1091 at 2:12 - #6 Makayla Dunn for Slashing - SL (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Gabrielle Cholette | 2 | 0 | 2 | 0.00 |
| 11 | Jillian Landry | 1 | 1 | 2 | 0.00 |
| 4 | Reese Williamson | 0 | 2 | 2 | 0.00 |
| 6 | Makayla Dunn | 0 | 2 | 2 | 2.00 |
| 1 | Chloe Trudeau | 0 | 0 | 0 | 0.00 |
| 3 | Lileigh Dormer | 0 | 0 | 0 | 0.00 |
| 8 | Joanna Ajueze | 0 | 0 | 0 | 0.00 |
| 9 | Leah Salo | 0 | 0 | 0 | 6.00 |
| 10 | Gabriella Massimiliano | 0 | 0 | 0 | 0.00 |
| 12 | Avery Mininni | 0 | 0 | 0 | 2.00 |
| 14 | Maia Hammell | 0 | 0 | 0 | 0.00 |
| 17 | Kynlee Cresswell | 0 | 0 | 0 | 0.00 |
| 19 | Gabrielle Foreshew | 0 | 0 | 0 | 0.00 |
| 22 | Carrington Parise | 0 | 0 | 0 | 0.00 |
| 24 | Ryann Chevrier | 0 | 0 | 0 | 0.00 |
| 25 | Payton Cyr | 0 | 0 | 0 | 0.00 |
| 31 | Kate Bouchard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andre Brunette |
| Elissa Bertuzzi |
| Emma Chamberland |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Layla Moniz | 3 | 0 | 3 | 4.00 |
| 93 | Charlotte Holden | 0 | 2 | 2 | 0.00 |
| 98 | Peyton Barker | 1 | 0 | 1 | 0.00 |
| 1 | ANNABELLE MARTIN | 0 | 0 | 0 | 0.00 |
| 11 | Scout Dennis | 0 | 0 | 0 | 0.00 |
| 12 | Adeline Coish-Ricci | 0 | 0 | 0 | 2.00 |
| 14 | Scarlett Smith | 0 | 0 | 0 | 0.00 |
| 17 | Olivia Giuliani | 0 | 0 | 0 | 0.00 |
| 29 | Danielle Brown | 0 | 0 | 0 | 0.00 |
| 30 | Marita Barreca | 0 | 0 | 0 | 0.00 |
| 33 | Rachel LaPlante | 0 | 0 | 0 | 0.00 |
| 66 | Dakota Andreoli | 0 | 0 | 0 | 0.00 |
| 77 | Lauren Condie | 0 | 0 | 0 | 0.00 |
| 88 | Noelani Jacome-Schutz | 0 | 0 | 0 | 4.00 |
| 97 | Pallavi Hari | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| craig condie |
| Erin Laporte |
| Jason Ricci |
| Mike Andreoli |
| Paul Holden |
| David Soehner, Linesperson |
| Karli Shell, Linesperson |
| Rob Furlan, Referee |