Barrie Sharks #105 | 3 |
Sudbury Lady Wolves #1091 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1271204 | Sun, Oct. 06, 2024 12:30 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #105 | Sudbury Lady Wolves #1091 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Barrie Sharks #105 | 0 | 1 | 2 | 0 | 3 |
| Sudbury Lady Wolves #1091 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Barrie Sharks #105 | 5 | 10 | 5 | 0 | 20 |
| Sudbury Lady Wolves #1091 | 4 | 3 | 6 | 0 | 13 |
| Power Plays | |
|---|---|
| Barrie Sharks #105 | 0 for 3 (0.00%) |
| Sudbury Lady Wolves #1091 | 0 for 3 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Barrie Sharks #105 at 6:57 - #10 Allie Homick from #88 Gabrielle Boose and #14 Elizabeth Montgomery |
| Period 3 |
| Barrie Sharks #105 at 11:07 - #14 Elizabeth Montgomery from #88 Gabrielle Boose and #7 Charlotte Coutts |
| Barrie Sharks #105 at 1:42 (EN) - #10 Allie Homick from #5 Ashlyn Donald and #7 Charlotte Coutts |
| Period 1 |
|---|
| Barrie Sharks #105 at 9:59 - #9 Amelia Zealand for Hooking - HKG (Minor 2 min) |
| Period 2 |
| Barrie Sharks #105 at 12:53 - #77 Shay Walker for Head Contact - HC (Double Minor 4 min) |
| Sudbury Lady Wolves #1091 at 12:41 - #4 Reese Williamson for Interference (Minor 2 min) |
| Sudbury Lady Wolves #1091 at 12:41 - #8 Rylee Morris for Tripping - TR (Minor 2 min) |
| Sudbury Lady Wolves #1091 at 9:03 - #25 Payton Cyr for Hooking - HKG (Minor 2 min) |
| Barrie Sharks #105 at 4:39 - #5 Ashlyn Donald for Cross Checking (Minor 2 min) |
| Sudbury Lady Wolves #1091 at 4:39 - #7 Chloé Lefebvre for Head Contact - HC (Minor 2 min) |
| Sudbury Lady Wolves #1091 at 4:39 - #7 Chloé LefebvreServed by #22 Carrington Parise for Head Contact - HC (Minor 2 min) |
| Barrie Sharks #105 at 3:19 - #24 Ava Palazzo for Body Checking (Minor 2 min) |
| Period 3 |
| Sudbury Lady Wolves #1091 at 5:39 - #19 Gabrielle Foreshew for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Allie Homick | 2 | 0 | 2 | 0.00 |
| 14 | Elizabeth Montgomery | 1 | 1 | 2 | 0.00 |
| 7 | Charlotte Coutts | 0 | 2 | 2 | 0.00 |
| 88 | Gabrielle Boose | 0 | 2 | 2 | 0.00 |
| 5 | Ashlyn Donald | 0 | 1 | 1 | 2.00 |
| 6 | Presley PINFOLD | 0 | 0 | 0 | 0.00 |
| 8 | Addyson Copeland | 0 | 0 | 0 | 0.00 |
| 9 | Amelia Zealand | 0 | 0 | 0 | 2.00 |
| 11 | Kaia Harbec | 0 | 0 | 0 | 0.00 |
| 12 | Payton Burnett | 0 | 0 | 0 | 0.00 |
| 13 | Makenzie Newhook | 0 | 0 | 0 | 0.00 |
| 15 | Victoria Scorziello | 0 | 0 | 0 | 0.00 |
| 16 | Ashley Wake | 0 | 0 | 0 | 0.00 |
| 17 | Ryley White | 0 | 0 | 0 | 0.00 |
| 24 | Ava Palazzo | 0 | 0 | 0 | 2.00 |
| 30 | Paige Oliver | 0 | 0 | 0 | 0.00 |
| 33 | Sara Cubello | 0 | 0 | 0 | 0.00 |
| 77 | Shay Walker | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Paige Oliver | 45:00 | 0 | 13 | 13 | 1.00 |
| Name |
|---|
| Emily Germann |
| Jay Zealand |
| Jennifer Coutts |
| Joey Levac |
| MICHAEL WHITE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Chloe Trudeau | 0 | 0 | 0 | 0.00 |
| 4 | Reese Williamson | 0 | 0 | 0 | 2.00 |
| 6 | Makayla Dunn | 0 | 0 | 0 | 0.00 |
| 7 | Chloé Lefebvre | 0 | 0 | 0 | 4.00 |
| 8 | Rylee Morris | 0 | 0 | 0 | 2.00 |
| 9 | Leah Salo | 0 | 0 | 0 | 0.00 |
| 10 | Gabriella Massimiliano | 0 | 0 | 0 | 0.00 |
| 11 | Jillian Landry | 0 | 0 | 0 | 0.00 |
| 12 | Avery Mininni | 0 | 0 | 0 | 0.00 |
| 15 | Gabrielle Cholette | 0 | 0 | 0 | 0.00 |
| 16 | Joely Angus | 0 | 0 | 0 | 0.00 |
| 17 | Kynlee Cresswell | 0 | 0 | 0 | 0.00 |
| 19 | Gabrielle Foreshew | 0 | 0 | 0 | 2.00 |
| 22 | Carrington Parise | 0 | 0 | 0 | 0.00 |
| 24 | Ryann Chevrier | 0 | 0 | 0 | 0.00 |
| 25 | Payton Cyr | 0 | 0 | 0 | 2.00 |
| 31 | Kate Bouchard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kate Bouchard | 44:52 | 2 | 22 | 20 | 0.91 |
| Name |
|---|
| Elissa Bertuzzi |
| Emma Chamberland |
| Kari Belec |
| Craig Pearsall, Refere |
| Mekayla Armellin, Linesman |
| Mekayla Armellin, Linesman |
| Mike Johnston, Linesmen |
| Scott Taylor 18-597, Referee |