Ayr Rockets #1837 | 2 |
Chatham Kent Crush #2283 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1270792 | Sat, Jan. 04, 2025 1:00 PM | Ayr Farmers Mutual Arena | Ayr Rockets #1837 | Chatham Kent Crush #2283 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ayr Rockets #1837 | 1 | 0 | 1 | 0 | 2 |
| Chatham Kent Crush #2283 | 1 | 0 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ayr Rockets #1837 | 0 | 0 | 0 | 0 | 0 |
| Chatham Kent Crush #2283 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ayr Rockets #1837 | -- |
| Chatham Kent Crush #2283 | -- |
| Period 1 |
|---|
| Ayr Rockets #1837 at 2:06 - #10 Addison Borman |
| Period 2 |
| No Scoring |
| Period 3 |
| Ayr Rockets #1837 at 12:12 (PP) - #22 Olivia Windley |
| Chatham Kent Crush #2283 at 7:37 - #6 Bria Bacik from #11 Isabella Nappi |
| Period 1 |
|---|
| Ayr Rockets #1837 at 7:04 - #18 Emily Crow for Body Checking (Minor 2 min) |
| Ayr Rockets #1837 at 1:43 - #12 Maeve Baker for Body Checking (Minor 2 min) |
| Period 2 |
| Chatham Kent Crush #2283 at 11:28 - #8 Tessa Vandehogen for Hooking - HKG (Minor 2 min) |
| Ayr Rockets #1837 at 9:14 - #27 Lux O'Brien for Head Contact - HC (Double Minor 4 min) |
| Chatham Kent Crush #2283 at 9:14 - #16 Grace VanderGriendt for Head Contact - HC (Double Minor 4 min) |
| Ayr Rockets #1837 at 6:50 - #14 Tana May for Tripping - TR (Minor 2 min) |
| Ayr Rockets #1837 at 5:04 - #11 Avery Kocher for Body Checking (Minor 2 min) |
| Chatham Kent Crush #2283 at 1:55 - #10 Hayden Heinhuis for Body Checking (Minor 2 min) |
| Ayr Rockets #1837 at 0:43 - #22 Olivia Windley for Head Contact - HC (Minor 2 min) |
| Chatham Kent Crush #2283 at 0:43 - #8 Tessa Vandehogen for Head Contact - HC (Minor 2 min) |
| Period 3 |
| Chatham Kent Crush #2283 at 13:53 - #7 Carly Woolman for Tripping - TR (Minor 2 min) |
| Chatham Kent Crush #2283 at 5:45 - #58 Liberty Pink for Body Checking (Minor 2 min) |
| Ayr Rockets #1837 at 3:09 - #17 Brooklyn Janzen for Body Checking (Minor 2 min) |
| Chatham Kent Crush #2283 at 1:40 - #58 Liberty Pink for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Addison Borman | 1 | 0 | 1 | 0.00 |
| 22 | Olivia Windley | 1 | 0 | 1 | 2.00 |
| 5 | Taryn Vasarhelyi | 0 | 0 | 0 | 0.00 |
| 11 | Avery Kocher | 0 | 0 | 0 | 2.00 |
| 12 | Maeve Baker | 0 | 0 | 0 | 2.00 |
| 14 | Tana May | 0 | 0 | 0 | 2.00 |
| 15 | Eden Fraser | 0 | 0 | 0 | 0.00 |
| 17 | Brooklyn Janzen | 0 | 0 | 0 | 2.00 |
| 18 | Emily Crow | 0 | 0 | 0 | 2.00 |
| 19 | Bronwyn Hawkins | 0 | 0 | 0 | 0.00 |
| 23 | Sophie Herr | 0 | 0 | 0 | 0.00 |
| 27 | Lux O'Brien | 0 | 0 | 0 | 4.00 |
| 31 | Anna Scheerer | 0 | 0 | 0 | 0.00 |
| 39 | Bella Sitko | 0 | 0 | 0 | 0.00 |
| 41 | Myla Macey | 0 | 0 | 0 | 0.00 |
| 55 | Lillian Cameron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alexander Ritchie |
| Cohen Myers |
| colin Cameron |
| Matthew Sitko |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Bria Bacik | 1 | 0 | 1 | 0.00 |
| 11 | Isabella Nappi | 0 | 1 | 1 | 0.00 |
| 58 | Liberty Pink | 0 | 1 | 1 | 4.00 |
| 3 | Sierra Johnson | 0 | 0 | 0 | 0.00 |
| 4 | Miyah Hill | 0 | 0 | 0 | 0.00 |
| 7 | Carly Woolman | 0 | 0 | 0 | 2.00 |
| 8 | Tessa Vandehogen | 0 | 0 | 0 | 4.00 |
| 9 | Ella DeMaeyer | 0 | 0 | 0 | 0.00 |
| 16 | Grace VanderGriendt | 0 | 0 | 0 | 4.00 |
| 17 | Layla Olah | 0 | 0 | 0 | 0.00 |
| 19 | Avery Nurse | 0 | 0 | 0 | 0.00 |
| 21 | Ashton Clark | 0 | 0 | 0 | 0.00 |
| 22 | Avery Burfield | 0 | 0 | 0 | 0.00 |
| 26 | Jacqueline Des Rosiers | 0 | 0 | 0 | 0.00 |
| 30 | Aubrey Simetic | 0 | 0 | 0 | 0.00 |
| 34 | Lola Liu | 0 | 0 | 0 | 0.00 |
| 92 | Ava Meriano | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Nurse |
| Lisa Coats |
| Andrew Baker, Referee |
| Dave Kearley, Referee |
| William bacher, Referee |