Stratford Aces #3608 | 3 |
Waterloo Ravens #1161 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1266891 | Sat, Oct. 19, 2024 4:30 PM | Stratford Rotary Complex - Rink A | Stratford Aces #3608 | Waterloo Ravens #1161 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Stratford Aces #3608 | 1 | 1 | 1 | 0 | 3 |
| Waterloo Ravens #1161 | 0 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Stratford Aces #3608 | 0 | 0 | 0 | 0 | 0 |
| Waterloo Ravens #1161 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stratford Aces #3608 | -- |
| Waterloo Ravens #1161 | -- |
| Period 1 |
|---|
| Stratford Aces #3608 at 0:18 (PP) - #7 Maeve Turner from #17 Charlotte Richardson and #20 Emma-Kate Gray |
| Period 2 |
| Stratford Aces #3608 at 7:48 - #7 Maeve Turner from #17 Charlotte Richardson and #20 Emma-Kate Gray |
| Waterloo Ravens #1161 at 0:13 - #7 Brooklynn Ahrens from #17 Ella Pell |
| Period 3 |
| Waterloo Ravens #1161 at 13:58 - #22 Jadis Howden from #87 Anushka Jawkar |
| Stratford Aces #3608 at 7:12 - #20 Emma-Kate Gray from #10 Leah McPhee and #17 Charlotte Richardson |
| Period 1 |
|---|
| Waterloo Ravens #1161 at 14:12 - Bench Penalty for Interference (Minor 2 min) |
| Stratford Aces #3608 at 6:31 - #10 Leah McPhee for Hooking - HKG (Minor 2 min) |
| Waterloo Ravens #1161 at 5:53 - #12 Grayson Karges for Interference (Minor 2 min) |
| Waterloo Ravens #1161 at 3:38 - #18 Addison Tillich for Head Contact - HC (Double Minor 4 min) |
| Period 2 |
| Waterloo Ravens #1161 at 10:31 - #12 Grayson Karges for Roughing - RO (Minor 2 min) |
| Stratford Aces #3608 at 3:33 - #4 Victoria Campbell for Cross Checking (Minor 2 min) |
| Period 3 |
| Waterloo Ravens #1161 at 11:52 - #17 Ella Pell for Roughing - RO (Minor 2 min) |
| Waterloo Ravens #1161 at 8:22 - #12 Grayson Karges for Tripping - TR (Minor 2 min) |
| Waterloo Ravens #1161 at 7:35 - #91 Addison Uhrig for Cross Checking (Minor 2 min) |
| Stratford Aces #3608 at 4:40 - #11 Abigayle Van Bakel for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Emma-Kate Gray | 1 | 2 | 3 | 0.00 |
| 17 | Charlotte Richardson | 0 | 3 | 3 | 0.00 |
| 7 | Maeve Turner | 2 | 0 | 2 | 0.00 |
| 10 | Leah McPhee | 0 | 1 | 1 | 2.00 |
| 1 | Callie Aldridge | 0 | 0 | 0 | 0.00 |
| 3 | Megan Graham | 0 | 0 | 0 | 0.00 |
| 4 | Victoria Campbell | 0 | 0 | 0 | 2.00 |
| 5 | Rylee Nethercott | 0 | 0 | 0 | 0.00 |
| 9 | Kiara McGregor | 0 | 0 | 0 | 0.00 |
| 11 | Abigayle Van Bakel | 0 | 0 | 0 | 2.00 |
| 12 | Charlee Gethke | 0 | 0 | 0 | 0.00 |
| 14 | Hannah Dalton | 0 | 0 | 0 | 0.00 |
| 15 | Ella Boersma | 0 | 0 | 0 | 0.00 |
| 16 | Jaden Greenlee | 0 | 0 | 0 | 0.00 |
| 18 | Julia Papalia | 0 | 0 | 0 | 0.00 |
| 19 | Kylin Wilson | 0 | 0 | 0 | 0.00 |
| 31 | Sloan Cameron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colleen Graham |
| Mark Wilson |
| Sean Cameron |
| Stacey McGregor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Brooklynn Ahrens | 1 | 0 | 1 | 0.00 |
| 22 | Jadis Howden | 1 | 0 | 1 | 0.00 |
| 17 | Ella Pell | 0 | 1 | 1 | 2.00 |
| 87 | Anushka Jawkar | 0 | 1 | 1 | 0.00 |
| 1 | Jaime Goodman | 0 | 0 | 0 | 0.00 |
| 5 | Brinley Cartier | 0 | 0 | 0 | 0.00 |
| 6 | Reagan Hunsberger | 0 | 0 | 0 | 0.00 |
| 9 | Hannah Turner | 0 | 0 | 0 | 0.00 |
| 11 | Aubrie Martin | 0 | 0 | 0 | 0.00 |
| 12 | Grayson Karges | 0 | 0 | 0 | 6.00 |
| 16 | Rhyan Davy | 0 | 0 | 0 | 0.00 |
| 18 | Addison Tillich | 0 | 0 | 0 | 4.00 |
| 19 | Avery Hess | 0 | 0 | 0 | 0.00 |
| 25 | Kaitlyn Broeckel | 0 | 0 | 0 | 0.00 |
| 30 | Addison Hodd | 0 | 0 | 0 | 0.00 |
| 77 | Brienne Brezynskie | 0 | 0 | 0 | 0.00 |
| 91 | Addison Uhrig | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Karges |
| Andrew Karges |
| Autumn Grant |
| Autumn Grant |
| Brett Turner |
| Brian Martin |
| TIM PELL |
| Brandon Fierling, Referee |
| Jon Bailey, Linesman |
| Spencer Palleschi, Linesman |