Peterborough Ice Kats #1476 | 1 |
Otonabee Wolverines #6430 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1271278 | Sun, Oct. 06, 2024 5:45 PM | Kinsmen Civic Centre | Peterborough Ice Kats #1476 | Otonabee Wolverines #6430 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Peterborough Ice Kats #1476 | 0 | 1 | 0 | 0 | 1 |
| Otonabee Wolverines #6430 | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Peterborough Ice Kats #1476 | 0 | 0 | 0 | 0 | 0 |
| Otonabee Wolverines #6430 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Peterborough Ice Kats #1476 | 0 for 1 (0.00%) |
| Otonabee Wolverines #6430 | -- |
| Period 1 |
|---|
| Otonabee Wolverines #6430 at 2:20 - #9 Evan Ellis from #17 Allie Tucker |
| Otonabee Wolverines #6430 at 0:01 - #9 Evan Ellis |
| Period 2 |
| Peterborough Ice Kats #1476 at 7:35 (SH) - #7 Quinn Jessup |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Peterborough Ice Kats #1476 at 8:22 - #19 Camryn Cooper for Body Checking (Minor 2 min) |
| Otonabee Wolverines #6430 at 2:24 - #11 Ashley Wilford for Hooking - HKG (Minor 2 min) |
| Period 3 |
| Peterborough Ice Kats #1476 at 6:10 - #21 Sophia Fletcher for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Quinn Jessup | 1 | 0 | 1 | 0.00 |
| 5 | Maren Dueck | 0 | 0 | 0 | 0.00 |
| 12 | Laura Clements | 0 | 0 | 0 | 0.00 |
| 16 | Kira Lichter | 0 | 0 | 0 | 0.00 |
| 17 | Kylee Healey | 0 | 0 | 0 | 0.00 |
| 18 | Payton Watters | 0 | 0 | 0 | 0.00 |
| 19 | Camryn Cooper | 0 | 0 | 0 | 2.00 |
| 21 | Sophia Fletcher | 0 | 0 | 0 | 2.00 |
| 23 | Tessa Johnson | 0 | 0 | 0 | 0.00 |
| 31 | Claire Ferguson | 0 | 0 | 0 | 0.00 |
| 44 | Teagan MacIntosh | 0 | 0 | 0 | 0.00 |
| 61 | Hailey Heffernan | 0 | 0 | 0 | 0.00 |
| 88 | Tessa Gray | 0 | 0 | 0 | 0.00 |
| 91 | Cailen Jack | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andy Johnson |
| Gillian Morley |
| John Cooper |
| Michael Heffernan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Evan Ellis | 2 | 0 | 2 | 0.00 |
| 17 | Allie Tucker | 0 | 1 | 1 | 0.00 |
| 1 | Calli Freeburn | 0 | 0 | 0 | 0.00 |
| 2 | Natalie Devlin | 0 | 0 | 0 | 0.00 |
| 3 | Ava McIntyre | 0 | 0 | 0 | 0.00 |
| 4 | Mackenzie Florence | 0 | 0 | 0 | 0.00 |
| 6 | Madeline McBride | 0 | 0 | 0 | 0.00 |
| 7 | Maizey Hamblin | 0 | 0 | 0 | 0.00 |
| 8 | Georgia James | 0 | 0 | 0 | 0.00 |
| 10 | Isla Mae O'Grady | 0 | 0 | 0 | 0.00 |
| 11 | Ashley Wilford | 0 | 0 | 0 | 2.00 |
| 12 | Violet Maynard | 0 | 0 | 0 | 0.00 |
| 14 | Brooklyn White | 0 | 0 | 0 | 0.00 |
| 16 | Madisyn Barr | 0 | 0 | 0 | 0.00 |
| 19 | Jocelyn Moher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Crystal Devlin |
| Geoff Barr |
| Graham Florence |
| Julie Moher |
| Ryan Freeburn |
| Grady Eves, Official |