Georgina Golden Hawks #3303 | 2 |
Durham West Lightning #314 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1464155 | Sat, Mar. 15, 2025 7:30 PM | Georgina Ice Palace | Georgina Golden Hawks #3303 | Durham West Lightning #314 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Georgina Golden Hawks #3303 | 1 | 0 | 1 | 0 | 2 |
| Durham West Lightning #314 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Georgina Golden Hawks #3303 | 0 | 0 | 0 | 0 | 0 |
| Durham West Lightning #314 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Georgina Golden Hawks #3303 | -- |
| Durham West Lightning #314 | -- |
| Period 1 |
|---|
| Georgina Golden Hawks #3303 at 6:46 - #88 Jolee Huskisson |
| Period 2 |
| No Scoring |
| Period 3 |
| Georgina Golden Hawks #3303 at 10:14 (PP) - #44 Eleanor Schlegel from #8 Brooklynn Gold and #18 Katelyn Witherspoon |
| Period 1 |
|---|
| Durham West Lightning #314 at 6:31 - #10 Dove Stickney for Hooking - HKG (Minor 2 min) |
| Durham West Lightning #314 at 3:45 - #88 Rachel Moynes for Body Checking (Minor 2 min) |
| Period 2 |
| Durham West Lightning #314 at 1:30 - #7 Madelyn McClennan for Tripping - TR (Minor 2 min) |
| Period 3 |
| Durham West Lightning #314 at 11:00 - #22 Gabriella Sidoti for Holding - HO (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Eleanor Schlegel | 1 | 0 | 1 | 0.00 |
| 88 | Jolee Huskisson | 1 | 0 | 1 | 0.00 |
| 8 | Brooklynn Gold | 0 | 1 | 1 | 0.00 |
| 18 | Katelyn Witherspoon | 0 | 1 | 1 | 0.00 |
| 4 | Sophie CHILD | 0 | 0 | 0 | 0.00 |
| 6 | Signy Nguyen | 0 | 0 | 0 | 0.00 |
| 12 | Paige Gates | 0 | 0 | 0 | 0.00 |
| 13 | Emily La Rocca | 0 | 0 | 0 | 0.00 |
| 14 | Hayley Bevan | 0 | 0 | 0 | 0.00 |
| 15 | Gabriella Hespanha | 0 | 0 | 0 | 0.00 |
| 16 | Jordyn White | 0 | 0 | 0 | 0.00 |
| 17 | Cailyn Lenahan | 0 | 0 | 0 | 0.00 |
| 41 | Marley Barratt | 0 | 0 | 0 | 0.00 |
| 51 | Sloane Hogg | 0 | 0 | 0 | 0.00 |
| 76 | Mackensie Kotsopoulos | 0 | 0 | 0 | 0.00 |
| 96 | Lauren Budd | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Budd |
| Faye McLeod-Budd |
| John Green |
| Kathy Gates |
| Steve Hogg |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Peyton Kilgar | 0 | 0 | 0 | 0.00 |
| 5 | Anouk Ramirez-Holmes | 0 | 0 | 0 | 0.00 |
| 7 | Madelyn McClennan | 0 | 0 | 0 | 2.00 |
| 8 | Leah Popovski | 0 | 0 | 0 | 0.00 |
| 10 | Dove Stickney | 0 | 0 | 0 | 2.00 |
| 11 | Lillian Lundy | 0 | 0 | 0 | 0.00 |
| 13 | Charlotte Mason | 0 | 0 | 0 | 0.00 |
| 17 | Gemma Arnold | 0 | 0 | 0 | 0.00 |
| 22 | Gabriella Sidoti | 0 | 0 | 0 | 2.00 |
| 24 | ASHLEY VILLENEUVE | 0 | 0 | 0 | 0.00 |
| 27 | Tess McIvor | 0 | 0 | 0 | 0.00 |
| 34 | Piper Workman | 0 | 0 | 0 | 0.00 |
| 88 | Rachel Moynes | 0 | 0 | 0 | 2.00 |
| 93 | Charlotte Thaler | 0 | 0 | 0 | 0.00 |
| 97 | Katelyn Head | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Erin McClennan |
| Jon Lundy |
| Kristin McPhee |
| Shannon Kilgar |
| Stephen Stickney |
| Brayden Hann, Referee |