Mississauga Hurricanes #5869 | 3 |
North Halton Twisters #2519 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1452792 | Mon, Feb. 24, 2025 6:00 PM | Erin Mills Twin Arena 1 | Mississauga Hurricanes #5869 | North Halton Twisters #2519 |
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Mississauga Hurricanes #5869 | 1 | 0 | 1 | 1 | 1 | 3 |
| North Halton Twisters #2519 | 1 | 1 | 0 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Mississauga Hurricanes #5869 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Halton Twisters #2519 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mississauga Hurricanes #5869 | -- |
| North Halton Twisters #2519 | -- |
| Period 1 |
|---|
| North Halton Twisters #2519 at 6:56 - #6 Liliana Sprawka |
| Mississauga Hurricanes #5869 at 5:59 - #17 Fiona Keogh from #98 Sophie BARRACK |
| Period 2 |
| North Halton Twisters #2519 at 4:14 - #10 Allison Wagner from #13 Ariana Parlak and #29 Sienna Holiday |
| Period 3 |
| Mississauga Hurricanes #5869 at 6:56 (PP) - #18 Serena Corsi from #16 Mya Neglia |
| Period 4 |
| Mississauga Hurricanes #5869 at 8:25 - #98 Sophie BARRACK from #77 Lauren Scarrow |
| North Halton Twisters #2519 at 3:49 - #7 Erin Williams from #21 Kaitlyn Melao |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| North Halton Twisters #2519 at 7:39 - #6 Liliana Sprawka for Hooking - HKG (Minor 2 min) |
| Period 4 |
| North Halton Twisters #2519 at 0:54 - #7 Erin Williams for Hooking - HKG (Minor 2 min) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 71 | Taylor Dyba | 1 | No |
| 98 | Sophie BARRACK | 2 | No |
| 3 | Emma Walker | 3 | No |
| 18 | Serena Corsi | 4 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 10 | Allison Wagner | 1 | No |
| 8 | Saige Muffels | 2 | No |
| 13 | Ariana Parlak | 3 | Yes |
| 23 | Maelle Gosselin | 4 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Sophie BARRACK | 1 | 1 | 2 | 0.00 |
| 17 | Fiona Keogh | 1 | 0 | 1 | 0.00 |
| 18 | Serena Corsi | 1 | 0 | 1 | 0.00 |
| 16 | Mya Neglia | 0 | 1 | 1 | 0.00 |
| 77 | Lauren Scarrow | 0 | 1 | 1 | 0.00 |
| 3 | Emma Walker | 0 | 0 | 0 | 0.00 |
| 9 | Laura Dimaria | 0 | 0 | 0 | 0.00 |
| 10 | Hanna Lukassen | 0 | 0 | 0 | 0.00 |
| 11 | Ana Barreiro | 0 | 0 | 0 | 0.00 |
| 15 | Ella Worton | 0 | 0 | 0 | 0.00 |
| 19 | Mckinley Toye | 0 | 0 | 0 | 0.00 |
| 20 | Abigail Morin | 0 | 0 | 0 | 0.00 |
| 25 | ella falcone | 0 | 0 | 0 | 0.00 |
| 29 | Asha Adlakha | 0 | 0 | 0 | 0.00 |
| 31 | Victoria Nearing | 0 | 0 | 0 | 0.00 |
| 35 | Vittoria Mammoliti | 0 | 0 | 0 | 0.00 |
| 71 | Taylor Dyba | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Dyba |
| Ashley Carriere |
| David Mammoliti |
| Henry Lukassen |
| Katie Dimaria |
| Mike Scarrow |
| Ryan Morin |
| Vivek Adlakha |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Liliana Sprawka | 1 | 0 | 1 | 2.00 |
| 7 | Erin Williams | 1 | 0 | 1 | 2.00 |
| 10 | Allison Wagner | 1 | 0 | 1 | 0.00 |
| 13 | Ariana Parlak | 0 | 1 | 1 | 0.00 |
| 21 | Kaitlyn Melao | 0 | 1 | 1 | 0.00 |
| 29 | Sienna Holiday | 0 | 1 | 1 | 0.00 |
| 8 | Saige Muffels | 0 | 0 | 0 | 0.00 |
| 9 | Violetta English | 0 | 0 | 0 | 0.00 |
| 12 | Amy Bayne | 0 | 0 | 0 | 0.00 |
| 16 | Emily Ellidge | 0 | 0 | 0 | 0.00 |
| 20 | Tori Corkum | 0 | 0 | 0 | 0.00 |
| 23 | Maelle Gosselin | 0 | 0 | 0 | 0.00 |
| 25 | Madalynn Lee | 0 | 0 | 0 | 0.00 |
| 37 | Olivia Moura | 0 | 0 | 0 | 0.00 |
| 91 | Ava Niro | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Wing |
| Jennifer Holiday |
| jonathan moura |
| Madeline Whaley |
| Tracy Bayne |
| Renee Turner, Referee |
| Rick Harner, Referee |
| Thomas Fraser, Scorekeeper |