North Simcoe Capitals #1586 | 1 |
Georgina Golden Hawks #3303 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1270849 | Sun, Feb. 02, 2025 5:00 PM | Georgian Bay District Secondary School | North Simcoe Capitals #1586 | Georgina Golden Hawks #3303 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| North Simcoe Capitals #1586 | 0 | 0 | 1 | 0 | 1 |
| Georgina Golden Hawks #3303 | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| North Simcoe Capitals #1586 | 0 | 0 | 0 | 0 | 0 |
| Georgina Golden Hawks #3303 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| North Simcoe Capitals #1586 | -- |
| Georgina Golden Hawks #3303 | -- |
| Period 1 |
|---|
| Georgina Golden Hawks #3303 at 8:56 - #76 Mackensie Kotsopoulos from #12 Paige Gates |
| Period 2 |
| No Scoring |
| Period 3 |
| North Simcoe Capitals #1586 at 2:37 - #13 Hannah MacDonald from #3 Gracelyn Smith |
| Period 1 |
|---|
| North Simcoe Capitals #1586 at 6:08 - #17 Jayden Nicholson for Head Contact - HC (Minor 2 min) |
| Georgina Golden Hawks #3303 at 5:47 - #16 Jordyn White for Holding - HO (Minor 2 min) |
| North Simcoe Capitals #1586 at 4:33 - #16 sophia mayer for Interference (Minor 2 min) |
| Period 2 |
| North Simcoe Capitals #1586 at 5:07 - #8 Teagan Rahn-Calhoun for Body Checking (Minor 2 min) |
| Period 3 |
| Georgina Golden Hawks #3303 at 7:42 - #76 Mackensie Kotsopoulos for Slashing - SL (Minor 2 min) |
| North Simcoe Capitals #1586 at 6:26 - #13 Hannah MacDonald for Tripping - TR (Minor 2 min) |
| Georgina Golden Hawks #3303 at 3:22 - #17 Cailyn Lenahan for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Hannah MacDonald | 1 | 0 | 1 | 2.00 |
| 3 | Gracelyn Smith | 0 | 1 | 1 | 0.00 |
| 2 | Andréanne Gill | 0 | 0 | 0 | 0.00 |
| 5 | Samantha Czapla | 0 | 0 | 0 | 0.00 |
| 6 | Aurora Irish | 0 | 0 | 0 | 0.00 |
| 7 | Leah Baker | 0 | 0 | 0 | 0.00 |
| 8 | Teagan Rahn-Calhoun | 0 | 0 | 0 | 2.00 |
| 9 | Marla Gravel | 0 | 0 | 0 | 0.00 |
| 10 | Natalie LaRose | 0 | 0 | 0 | 0.00 |
| 11 | Adeline Thomson | 0 | 0 | 0 | 0.00 |
| 12 | Daanis Pamajewon | 0 | 0 | 0 | 0.00 |
| 15 | Madelyn MacCormack | 0 | 0 | 0 | 0.00 |
| 16 | sophia mayer | 0 | 0 | 0 | 2.00 |
| 17 | Jayden Nicholson | 0 | 0 | 0 | 2.00 |
| 31 | Lila Cherry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anders Gravel |
| Christopher Cherry |
| Sandra Rahn-Calhoun |
| TYLER MAYER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 76 | Mackensie Kotsopoulos | 1 | 0 | 1 | 2.00 |
| 12 | Paige Gates | 0 | 1 | 1 | 0.00 |
| 4 | Sophie CHILD | 0 | 0 | 0 | 0.00 |
| 6 | Signy Nguyen | 0 | 0 | 0 | 0.00 |
| 8 | Brooklynn Gold | 0 | 0 | 0 | 0.00 |
| 13 | Emily La Rocca | 0 | 0 | 0 | 0.00 |
| 14 | Hayley Bevan | 0 | 0 | 0 | 0.00 |
| 15 | Gabriella Hespanha | 0 | 0 | 0 | 0.00 |
| 16 | Jordyn White | 0 | 0 | 0 | 2.00 |
| 17 | Cailyn Lenahan | 0 | 0 | 0 | 2.00 |
| 18 | Katelyn Witherspoon | 0 | 0 | 0 | 0.00 |
| 44 | Eleanor Schlegel | 0 | 0 | 0 | 0.00 |
| 51 | Sloane Hogg | 0 | 0 | 0 | 0.00 |
| 88 | Jolee Huskisson | 0 | 0 | 0 | 0.00 |
| 96 | Lauren Budd | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Budd |
| Faye McLeod-Budd |
| John Green |
| Joshua White |
| Kathy Gates |
| Steve Hogg |
| William Mcclure |
| Aimee Maurice , Referee |
| Jacques brunet, Referee |
| Jacques brunet, Referee |