Niagara Rapids #2959 | 3 |
Ancaster Avalanche #5057 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1267791 | Mon, Dec. 16, 2024 7:00 PM | Chippawa Willoughby Memorial Arena | Niagara Rapids #2959 | Ancaster Avalanche #5057 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Niagara Rapids #2959 | 2 | 0 | 1 | 0 | 3 |
| Ancaster Avalanche #5057 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Niagara Rapids #2959 | 0 | 0 | 0 | 0 | 0 |
| Ancaster Avalanche #5057 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Niagara Rapids #2959 | -- |
| Ancaster Avalanche #5057 | -- |
| Period 1 |
|---|
| Niagara Rapids #2959 at 5:13 - # Tenlee Kish from #9 Lily Scala |
| Niagara Rapids #2959 at 2:45 - #16 Emma Konderka from #87 Jaeda Tuck |
| Period 2 |
| No Scoring |
| Period 3 |
| Niagara Rapids #2959 at 3:33 - #16 Emma Konderka from #41 Carleigh Karner and #14 Faye Alton |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Niagara Rapids #2959 at 7:25 - #7 Emily Scott for Body Checking (Minor 2 min) |
| Ancaster Avalanche #5057 at 1:53 - #44 Portia Culver for Holding - HO (Minor 2 min) |
| Niagara Rapids #2959 at 1:31 - #14 Faye Alton for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Emma Konderka | 2 | 0 | 2 | 0.00 |
| Tenlee Kish | 1 | 0 | 1 | 0.00 | |
| 9 | Lily Scala | 0 | 1 | 1 | 0.00 |
| 14 | Faye Alton | 0 | 1 | 1 | 2.00 |
| 41 | Carleigh Karner | 0 | 1 | 1 | 0.00 |
| 87 | Jaeda Tuck | 0 | 1 | 1 | 0.00 |
| Mieke Watson | 0 | 0 | 0 | 0.00 | |
| 4 | Myley Passero | 0 | 0 | 0 | 0.00 |
| 5 | Harlow Annett | 0 | 0 | 0 | 0.00 |
| 6 | Abigale Millen | 0 | 0 | 0 | 0.00 |
| 7 | Emily Scott | 0 | 0 | 0 | 2.00 |
| 11 | Adalyn Premi | 0 | 0 | 0 | 0.00 |
| 18 | Hanna Millen | 0 | 0 | 0 | 0.00 |
| 23 | Chloe Lea-Potter | 0 | 0 | 0 | 0.00 |
| 47 | Reaghan Passero | 0 | 0 | 0 | 0.00 |
| 55 | Liana Brock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Eric Millen |
| meaghan passero |
| Melissa Bedell |
| Michael Konderka |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ireland Singh | 0 | 0 | 0 | 0.00 |
| 7 | Sadie Johnny | 0 | 0 | 0 | 0.00 |
| 11 | Audrey Johnston | 0 | 0 | 0 | 0.00 |
| 14 | Paige Johnny | 0 | 0 | 0 | 0.00 |
| 17 | Paige Gibson | 0 | 0 | 0 | 0.00 |
| 18 | Lila Harper | 0 | 0 | 0 | 0.00 |
| 22 | Claire Fink | 0 | 0 | 0 | 0.00 |
| 23 | Claire Crowder | 0 | 0 | 0 | 0.00 |
| 25 | Lauren Harris | 0 | 0 | 0 | 0.00 |
| 27 | Lily Langley | 0 | 0 | 0 | 0.00 |
| 44 | Portia Culver | 0 | 0 | 0 | 2.00 |
| 48 | Taya Small | 0 | 0 | 0 | 0.00 |
| 72 | Tessa Shipcott | 0 | 0 | 0 | 0.00 |
| 77 | Emma Johnston | 0 | 0 | 0 | 0.00 |
| 86 | Cassidy Nagy | 0 | 0 | 0 | 0.00 |
| 91 | Mia Principato | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Eric Lootsma |
| Gabe Crowder |
| Jamie Johnny |
| Rachel Roper |
| No Officials Entered |