Under 15 (U15) B




Burlington Barracudas #1622

0

Ancaster Avalanche #5057

0


# Date Location Home Visitor
1266385 Sun, Nov. 03, 2024 2:00 PM Central Arena Burlington Barracudas #1622 Ancaster Avalanche #5057

Scoring 1st 2nd 3rd 4th Total
Burlington Barracudas #1622 0 0 0 0 0
Ancaster Avalanche #5057 0 0 0 0 0

Shots 1st 2nd 3rd 4th Total
Burlington Barracudas #1622 0 0 0 0 0
Ancaster Avalanche #5057 0 0 0 0 0

Power Plays
Burlington Barracudas #1622 --
Ancaster Avalanche #5057 --

Scoring Summary

Period 1
No Scoring
Period 2
No Scoring

Penalty Summary

Period 1
No Penalties
Period 2
Burlington Barracudas #1622 at 7:13 - #20 Anna Peters for Body Checking (Minor 2 min)
Burlington Barracudas #1622 at 3:03 - #16 Paige Fitzsimmons for Too Many Players - TMP (Minor 2 min)

Burlington Barracudas #1622 Players

# Name G A PTS PIM
4 Kennedy Whyte 0 0 0 0.00
6 Daisy-Jeanne Ferreira 0 0 0 0.00
10 Katherine Adamson 0 0 0 0.00
12 Audrey Coons 0 0 0 0.00
14 Lauren Dixon 0 0 0 0.00
16 Paige Fitzsimmons 0 0 0 2.00
17 Khloe Vrhovnik 0 0 0 0.00
20 Anna Peters 0 0 0 2.00
21 Myla Hartfield 0 0 0 0.00
22 Grace Belbin 0 0 0 0.00
24 Kaelan Ellis 0 0 0 0.00
28 Mila Rappazzo 0 0 0 0.00
29 Sophie Moore 0 0 0 0.00
31 Leah Whyte 0 0 0 0.00
37 Emma Jones 0 0 0 0.00
72 Sadie Goth 0 0 0 0.00
83 Ella Helsby 0 0 0 0.00
91 Pippa Dunbavin 0 0 0 0.00

Burlington Barracudas #1622 Goalies

# Name MP GA SHOTS SAVES SAV%

Burlington Barracudas #1622 Staff

Name
Andrew Ellis
Chris Coons
Jasmina konopek
Kelly Riley-Dunbavin
Shawn Belbin

Ancaster Avalanche #5057 Players

# Name G A PTS PIM
3 Ireland Singh 0 0 0 0.00
7 Sophie Lootsma 0 0 0 0.00
11 Audrey Johnston 0 0 0 0.00
14 Paige Johnny 0 0 0 0.00
17 Paige Gibson 0 0 0 0.00
18 Lila Harper 0 0 0 0.00
22 Claire Fink 0 0 0 0.00
23 Claire Crowder 0 0 0 0.00
25 Lauren Harris 0 0 0 0.00
27 Lily Langley 0 0 0 0.00
44 Portia Culver 0 0 0 0.00
48 Taya Small 0 0 0 0.00
55 Hannah Forbes 0 0 0 0.00
72 Tessa Shipcott 0 0 0 0.00
86 Cassidy Nagy 0 0 0 0.00
91 Mia Principato 0 0 0 0.00

Ancaster Avalanche #5057 Goalies

# Name MP GA SHOTS SAVES SAV%

Ancaster Avalanche #5057 Staff

Name
Eric Lootsma
Gabe Crowder
Jamie Johnny
Rachel Roper

Officials

Alex Berndt, Referee

Official Sponsors

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information