Waterloo Ravens #1169 | 4 |
Ayr Rockets #1835 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1264749 | Sat, Jan. 25, 2025 10:00 AM | Waterloo Memorial Recreation Complex | Waterloo Ravens #1169 | Ayr Rockets #1835 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Waterloo Ravens #1169 | 1 | 1 | 2 | 0 | 4 |
| Ayr Rockets #1835 | 0 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Waterloo Ravens #1169 | 0 | 0 | 0 | 0 | 0 |
| Ayr Rockets #1835 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Waterloo Ravens #1169 | -- |
| Ayr Rockets #1835 | -- |
| Period 1 |
|---|
| Waterloo Ravens #1169 at 0:01 (SH) - #11 Maeve Hannusch from #17 Danica Oberholtzer |
| Period 2 |
| Waterloo Ravens #1169 at 2:15 - #10 Kinsley Roberts |
| Period 3 |
| Waterloo Ravens #1169 at 11:47 - #16 Audrey Heywood from #10 Kinsley Roberts |
| Ayr Rockets #1835 at 6:17 - #9 Megan Costa from #15 Sophia Pigeon and #11 Saydie Sitko |
| Waterloo Ravens #1169 at 4:00 - #11 Maeve Hannusch from #10 Kinsley Roberts |
| Period 1 |
|---|
| Waterloo Ravens #1169 at 0:15 - #5 Erin Manning for Interference - INT (Minor 2 min) |
| Period 2 |
| Ayr Rockets #1835 at 5:35 - #18 Hannah Sayles for Boarding (Minor 2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kinsley Roberts | 1 | 2 | 3 | 0.00 |
| 11 | Maeve Hannusch | 2 | 0 | 2 | 0.00 |
| 16 | Audrey Heywood | 1 | 0 | 1 | 0.00 |
| 17 | Danica Oberholtzer | 0 | 1 | 1 | 0.00 |
| 1 | Lara Ciardullo | 0 | 0 | 0 | 0.00 |
| 3 | Mia Godwin | 0 | 0 | 0 | 0.00 |
| 4 | Eva Lochead-Weiler | 0 | 0 | 0 | 0.00 |
| 5 | Erin Manning | 0 | 0 | 0 | 2.00 |
| 6 | Emilie Williams | 0 | 0 | 0 | 0.00 |
| 7 | Emerson Choquette | 0 | 0 | 0 | 0.00 |
| 8 | Reese Jutzi | 0 | 0 | 0 | 0.00 |
| 9 | Zoe Holmes | 0 | 0 | 0 | 0.00 |
| 12 | Lauren Thomson | 0 | 0 | 0 | 0.00 |
| 13 | Sophia Karaolis | 0 | 0 | 0 | 0.00 |
| 14 | Paige Gillett | 0 | 0 | 0 | 0.00 |
| 15 | Claire Hannusch | 0 | 0 | 0 | 0.00 |
| 30 | June Wood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Connie Godwin |
| Jeff Roberts |
| Mark Gillett |
| Scott Hannusch |
| Tom Thomson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Megan Costa | 1 | 0 | 1 | 0.00 |
| 11 | Saydie Sitko | 0 | 1 | 1 | 0.00 |
| 15 | Sophia Pigeon | 0 | 1 | 1 | 0.00 |
| 4 | Lyla Mervyn | 0 | 0 | 0 | 0.00 |
| 7 | Marlo Lamoureux | 0 | 0 | 0 | 0.00 |
| 12 | Abigail Walter | 0 | 0 | 0 | 0.00 |
| 13 | Anna Murray | 0 | 0 | 0 | 0.00 |
| 18 | Hannah Sayles | 0 | 0 | 0 | 2.00 |
| 21 | Chloe Kapala | 0 | 0 | 0 | 0.00 |
| 28 | Scarlett King | 0 | 0 | 0 | 0.00 |
| 44 | Tessa Simpson | 0 | 0 | 0 | 0.00 |
| 51 | Brianna Sayles | 0 | 0 | 0 | 0.00 |
| 98 | Avree Marshall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kathryn Lamoureux |
| Kayla Read |
| Patrick Read |
| RYAN SIMPSON |
| Todd Kapala |
| Owen. Way , Ref |
| Sydney Cable, Referee |