Barrie Sharks #110 | 11 |
New Tecumseth IceCats #5285 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1278772 | Tue, Jan. 21, 2025 6:30 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #110 | New Tecumseth IceCats #5285 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Barrie Sharks #110 | 6 | 4 | 1 | 0 | 11 |
| New Tecumseth IceCats #5285 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Barrie Sharks #110 | 0 | 0 | 0 | 0 | 0 |
| New Tecumseth IceCats #5285 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Barrie Sharks #110 | -- |
| New Tecumseth IceCats #5285 | -- |
| Period 1 |
|---|
| Barrie Sharks #110 at 14:39 - #4 Grace Kusek from #11 Malee Winter |
| Barrie Sharks #110 at 12:15 - #11 Malee Winter |
| Barrie Sharks #110 at 9:17 - #10 Arianna Pellarin from #5 Charlotte Stuart |
| Barrie Sharks #110 at 8:41 (PP) - #18 Shae Faulkner from #14 Alexis St. Amant |
| Barrie Sharks #110 at 5:39 - #3 Madolyn Gagne from #6 Holly Vanderstelt and #12 Daelia Coutts |
| Barrie Sharks #110 at 2:50 - #11 Malee Winter from #4 Grace Kusek |
| Period 2 |
| Barrie Sharks #110 at 14:41 - #8 Anna Fagan from #11 Malee Winter |
| Barrie Sharks #110 at 13:45 - #16 Reese Black from #18 Shae Faulkner |
| Barrie Sharks #110 at 7:34 - #11 Malee Winter from #18 Shae Faulkner and #12 Daelia Coutts |
| Barrie Sharks #110 at 1:32 (PP) - #3 Madolyn Gagne from #6 Holly Vanderstelt |
| Period 3 |
| Barrie Sharks #110 at 8:36 - #12 Daelia Coutts from #8 Anna Fagan |
| Period 1 |
|---|
| New Tecumseth IceCats #5285 at 8:50 - #18 Taylor Levely for Hooking - HKG (Minor 2 min) |
| Period 2 |
| Barrie Sharks #110 at 13:07 - #14 Alexis St. Amant for Body Checking (Minor 2 min) |
| New Tecumseth IceCats #5285 at 2:32 - #34 Channing Gillis for Head Contact - HC (Minor 2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Malee Winter | 3 | 2 | 5 | 0.00 |
| 12 | Daelia Coutts | 1 | 2 | 3 | 0.00 |
| 18 | Shae Faulkner | 1 | 2 | 3 | 0.00 |
| 3 | Madolyn Gagne | 2 | 0 | 2 | 0.00 |
| 4 | Grace Kusek | 1 | 1 | 2 | 0.00 |
| 8 | Anna Fagan | 1 | 1 | 2 | 0.00 |
| 6 | Holly Vanderstelt | 0 | 2 | 2 | 0.00 |
| 10 | Arianna Pellarin | 1 | 0 | 1 | 0.00 |
| 16 | Reese Black | 1 | 0 | 1 | 0.00 |
| 5 | Charlotte Stuart | 0 | 1 | 1 | 0.00 |
| 14 | Alexis St. Amant | 0 | 1 | 1 | 2.00 |
| 1 | Addyson Greer | 0 | 0 | 0 | 0.00 |
| 7 | Ella Shoebridge | 0 | 0 | 0 | 0.00 |
| 9 | Danica Jackson | 0 | 0 | 0 | 0.00 |
| 15 | Gabrielle Willard | 0 | 0 | 0 | 0.00 |
| 30 | Kallee Seca | 0 | 0 | 0 | 0.00 |
| 44 | Riley Parsons | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brittany Kellington |
| Jaclyn van Schubert |
| Kaley Powers |
| Tina-Anne Thibideau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Margaret Hutchins | 0 | 0 | 0 | 0.00 |
| 5 | Ava Hampton | 0 | 0 | 0 | 0.00 |
| 9 | Oliviah Silver | 0 | 0 | 0 | 0.00 |
| 11 | Ryinn Ellis | 0 | 0 | 0 | 0.00 |
| 16 | Preslie Burridge | 0 | 0 | 0 | 0.00 |
| 18 | Taylor Levely | 0 | 0 | 0 | 2.00 |
| 21 | Annika Arnett | 0 | 0 | 0 | 0.00 |
| 22 | Alexandra Au-Yeung | 0 | 0 | 0 | 0.00 |
| 23 | Ilaria Ferraro | 0 | 0 | 0 | 0.00 |
| 34 | Channing Gillis | 0 | 0 | 0 | 2.00 |
| 66 | Francesca Chetti | 0 | 0 | 0 | 0.00 |
| 87 | Evelyn Yang | 0 | 0 | 0 | 0.00 |
| 88 | Jasmin Stansfield | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Gregory Ellis |
| Jamie Graham |
| Jenn Silver |
| JOHN ELVIDGE |
| Sherry Millar |
| Greg Steele , Linesman |
| Kevin Frew , Referee |
| Kevin Frew, Referee |
| Kim Tiffin , Timekeeper |
| Peter Nix , Linesman |
| Peter Nix, Linesman |