Bluewater Hawks #5162 | 4 |
Cambridge Roadrunners #2216 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1266943 | Sun, Oct. 20, 2024 11:00 AM | Gemini Sportsplex (Blue) | Bluewater Hawks #5162 | Cambridge Roadrunners #2216 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Bluewater Hawks #5162 | 2 | 0 | 2 | 0 | 4 |
| Cambridge Roadrunners #2216 | 0 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Bluewater Hawks #5162 | 0 | 0 | 0 | 0 | 0 |
| Cambridge Roadrunners #2216 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bluewater Hawks #5162 | -- |
| Cambridge Roadrunners #2216 | -- |
| Period 1 |
|---|
| Bluewater Hawks #5162 at 13:09 - #6 Camryn Leitch from #91 Khloe Baron and #12 Kacey Leyten |
| Bluewater Hawks #5162 at 12:00 - #55 Natalie Duncan from #98 Georgia Cusick and #11 Kassie Verberne |
| Period 2 |
| Cambridge Roadrunners #2216 at 8:03 - #12 Megan Nixon from #6 Katie Power |
| Period 3 |
| Cambridge Roadrunners #2216 at 4:05 - #96 Allie Desbarres from #12 Megan Nixon |
| Bluewater Hawks #5162 at 3:23 - #6 Camryn Leitch from #4 Emma DuBarry and #19 Kinley Nairn |
| Bluewater Hawks #5162 at 0:39 (EN) - #4 Emma DuBarry |
| Period 1 |
|---|
| Cambridge Roadrunners #2216 at 5:17 - #94 Margo Mahnke for Holding - HO (Minor 2 min) |
| Period 2 |
| Bluewater Hawks #5162 at 6:43 - #44 Tegan Dunn for Body Checking (Minor 2 min) |
| Cambridge Roadrunners #2216 at 4:54 - #9 Hannah Bast for Tripping - TR (Minor 2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Camryn Leitch | 2 | 0 | 2 | 0.00 |
| 4 | Emma DuBarry | 1 | 1 | 2 | 0.00 |
| 55 | Natalie Duncan | 1 | 0 | 1 | 0.00 |
| 11 | Kassie Verberne | 0 | 1 | 1 | 0.00 |
| 12 | Kacey Leyten | 0 | 1 | 1 | 0.00 |
| 19 | Kinley Nairn | 0 | 1 | 1 | 0.00 |
| 91 | Khloe Baron | 0 | 1 | 1 | 0.00 |
| 98 | Georgia Cusick | 0 | 1 | 1 | 0.00 |
| 1 | Gracie Ross | 0 | 0 | 0 | 0.00 |
| 18 | Lexi Hodge | 0 | 0 | 0 | 0.00 |
| 23 | Ella Consitt | 0 | 0 | 0 | 0.00 |
| 39 | Grace Galbraith | 0 | 0 | 0 | 0.00 |
| 42 | Halle Reschke | 0 | 0 | 0 | 0.00 |
| 44 | Tegan Dunn | 0 | 0 | 0 | 2.00 |
| 61 | Carli vanden hengel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chrissy Leyten |
| Jeremy Geoffrey |
| Meg Baron |
| Steven DuBarry |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Megan Nixon | 1 | 1 | 2 | 0.00 |
| 96 | Allie Desbarres | 1 | 0 | 1 | 0.00 |
| 6 | Katie Power | 0 | 1 | 1 | 0.00 |
| 1 | Tennyson Mazur-Flanagan | 0 | 0 | 0 | 0.00 |
| 2 | Emma Hargrove | 0 | 0 | 0 | 0.00 |
| 3 | Leah DuChene | 0 | 0 | 0 | 0.00 |
| 9 | Hannah Bast | 0 | 0 | 0 | 2.00 |
| 33 | Emma Heron | 0 | 0 | 0 | 0.00 |
| 43 | Quinley Johnston | 0 | 0 | 0 | 0.00 |
| 44 | Ruby Armes | 0 | 0 | 0 | 0.00 |
| 54 | Sophia Quinn | 0 | 0 | 0 | 0.00 |
| 66 | Kyla Waters | 0 | 0 | 0 | 0.00 |
| 90 | Ava Gibson | 0 | 0 | 0 | 0.00 |
| 94 | Margo Mahnke | 0 | 0 | 0 | 2.00 |
| 97 | Callie Ernst | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Johnston |
| Chad Ernst |
| Erica Ernst |
| Kailey Flanagan |
| Paul Brown |
| Sally Reis-Power |
| No Officials Entered |