Owen Sound Ice Hawks #8784 | 2 |
Kitchener Lady Rangers #2703 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1457338 | Sun, Mar. 02, 2025 4:30 PM | Julie McArthur Regional Rec Centre | Owen Sound Ice Hawks #8784 | Kitchener Lady Rangers #2703 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Owen Sound Ice Hawks #8784 | 1 | 0 | 1 | 0 | 2 |
| Kitchener Lady Rangers #2703 | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Owen Sound Ice Hawks #8784 | 0 | 0 | 0 | 0 | 0 |
| Kitchener Lady Rangers #2703 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Owen Sound Ice Hawks #8784 | -- |
| Kitchener Lady Rangers #2703 | -- |
| Period 1 |
|---|
| Owen Sound Ice Hawks #8784 at 1:00 - #9 Sophia Beninger from #17 Addison McCoubrey and #12 Leah Cooper |
| Period 2 |
| Kitchener Lady Rangers #2703 at 6:27 - #88 Taylor Beatson from #55 Cassie Campbell and #77 Madelyn Lavell |
| Kitchener Lady Rangers #2703 at 0:49 - #55 Cassie Campbell from #4 Autumn Mather |
| Period 3 |
| Owen Sound Ice Hawks #8784 at 2:01 - #8 Lilah Rock from #11 Tatum Schmitt |
| Period 1 |
|---|
| Owen Sound Ice Hawks #8784 at 8:56 - #9 Sophia Beninger for Handling the Puck - HP (Minor 2 min) |
| Period 2 |
| Kitchener Lady Rangers #2703 at 5:40 - #55 Cassie Campbell for Tripping - TR (Minor 2 min) |
| Period 3 |
| Kitchener Lady Rangers #2703 at 6:43 - #88 Taylor Beatson for Head Contact - HC (Double Minor 4 min) |
| Owen Sound Ice Hawks #8784 at 6:43 - #11 Tatum Schmitt for Head Contact - HC (Double Minor 4 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lilah Rock | 1 | 0 | 1 | 0.00 |
| 9 | Sophia Beninger | 1 | 0 | 1 | 2.00 |
| 11 | Tatum Schmitt | 0 | 1 | 1 | 4.00 |
| 12 | Leah Cooper | 0 | 1 | 1 | 0.00 |
| 17 | Addison McCoubrey | 0 | 1 | 1 | 0.00 |
| 4 | Amelia Steele | 0 | 0 | 0 | 0.00 |
| 5 | Olivia Stutzman | 0 | 0 | 0 | 0.00 |
| 6 | Olivia Clark | 0 | 0 | 0 | 0.00 |
| 7 | Ava Batte | 0 | 0 | 0 | 0.00 |
| 10 | Avery Seaman | 0 | 0 | 0 | 0.00 |
| 13 | Lisane Brown | 0 | 0 | 0 | 0.00 |
| 14 | Clara Thomson | 0 | 0 | 0 | 0.00 |
| 15 | Jenna Cranny | 0 | 0 | 0 | 0.00 |
| 16 | Megan Bumstead | 0 | 0 | 0 | 0.00 |
| 18 | Avery Thompson | 0 | 0 | 0 | 0.00 |
| 31 | Avery Ullman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Gilkinson |
| Kate Gilkinson |
| Kristina Beninger |
| Liz Cranny |
| Russell Gilkinson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Cassie Campbell | 1 | 1 | 2 | 2.00 |
| 88 | Taylor Beatson | 1 | 0 | 1 | 4.00 |
| 4 | Autumn Mather | 0 | 1 | 1 | 0.00 |
| 77 | Madelyn Lavell | 0 | 1 | 1 | 0.00 |
| 1 | Keira Sonnemann | 0 | 0 | 0 | 0.00 |
| 6 | Makenzie Israel | 0 | 0 | 0 | 0.00 |
| 9 | Kyla Weber | 0 | 0 | 0 | 0.00 |
| 10 | Haylee Perrin | 0 | 0 | 0 | 0.00 |
| 14 | Abbegael Carthy | 0 | 0 | 0 | 0.00 |
| 15 | Chloe Hesler | 0 | 0 | 0 | 0.00 |
| 16 | Isobel Schiersch | 0 | 0 | 0 | 0.00 |
| 22 | Julia Henning | 0 | 0 | 0 | 0.00 |
| 23 | Paige Morton | 0 | 0 | 0 | 0.00 |
| 31 | Amy Henderson | 0 | 0 | 0 | 0.00 |
| 44 | Savannah Hill | 0 | 0 | 0 | 0.00 |
| 91 | Allison Thorman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Catherine Schiersch |
| Gary Henning |
| Josh Carthy |
| Michael Lavell |
| Brady Walsh, Owen Sound linesman |
| Josh Gibson, Referee |
| Josh Gibson, Owen Skund referee |
| Steve McCrea, Owen Sound Linesman |