North Bay Junior Lakers #6255 | 2 |
Central York Panthers #13 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1451354 | Sat, Feb. 22, 2025 12:30 PM | Powassan Sportsplex `78 | North Bay Junior Lakers #6255 | Central York Panthers #13 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| North Bay Junior Lakers #6255 | 0 | 1 | 1 | 0 | 2 |
| Central York Panthers #13 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| North Bay Junior Lakers #6255 | 0 | 0 | 0 | 0 | 0 |
| Central York Panthers #13 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| North Bay Junior Lakers #6255 | -- |
| Central York Panthers #13 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| North Bay Junior Lakers #6255 at 5:39 - #29 Aliya Shank from #14 Brooklyn McGowan |
| Period 3 |
| North Bay Junior Lakers #6255 at 0:21 (EN) - #5 Kaylee Bolton |
| Period 1 |
|---|
| North Bay Junior Lakers #6255 at 9:04 - #5 Kaylee Bolton for Tripping - TR (Minor 2 min) |
| Central York Panthers #13 at 1:39 - #23 Karys Dysart for Cross Checking (Minor 2 min) |
| Period 2 |
| Central York Panthers #13 at 5:44 - #78 Sydney Noon for Cross Checking (Minor 2 min) |
| Period 3 |
| Central York Panthers #13 at 1:29 - #7 Paige Gallant for Interference (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kaylee Bolton | 1 | 0 | 1 | 2.00 |
| 29 | Aliya Shank | 1 | 0 | 1 | 0.00 |
| 14 | Brooklyn McGowan | 0 | 1 | 1 | 0.00 |
| 3 | Karlee Bolton | 0 | 0 | 0 | 0.00 |
| 9 | Gianna Celebre | 0 | 0 | 0 | 0.00 |
| 10 | cameron culbert | 0 | 0 | 0 | 0.00 |
| 11 | Myla Rotondo | 0 | 0 | 0 | 0.00 |
| 12 | Peyton Kendrick | 0 | 0 | 0 | 0.00 |
| 13 | Mackenna Linkie | 0 | 0 | 0 | 0.00 |
| 15 | Ally Wilson | 0 | 0 | 0 | 0.00 |
| 17 | Emma Wood | 0 | 0 | 0 | 0.00 |
| 23 | Britton Rutledge | 0 | 0 | 0 | 0.00 |
| 31 | Waverly Earl | 0 | 0 | 0 | 0.00 |
| 41 | Sophie LeBoeuf | 0 | 0 | 0 | 0.00 |
| 66 | Elina Brisson | 0 | 0 | 0 | 0.00 |
| 73 | Quinn O'Hagan | 0 | 0 | 0 | 0.00 |
| 88 | Charli Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chantal LeBoeuf |
| Chris Kendrick |
| David Rutledge |
| David Wilson |
| Sean O'Hagan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Claire Bugeja | 0 | 0 | 0 | 0.00 |
| 6 | Olivia Roberts | 0 | 0 | 0 | 0.00 |
| 7 | Paige Gallant | 0 | 0 | 0 | 2.00 |
| 10 | Emma Boyd | 0 | 0 | 0 | 0.00 |
| 11 | Kayla Merrick | 0 | 0 | 0 | 0.00 |
| 12 | Scotlyn Lewis | 0 | 0 | 0 | 0.00 |
| 14 | Adelle Kim | 0 | 0 | 0 | 0.00 |
| 16 | Jessica Lupo | 0 | 0 | 0 | 0.00 |
| 17 | Brienne Prescott | 0 | 0 | 0 | 0.00 |
| 21 | Rayna Thobani | 0 | 0 | 0 | 0.00 |
| 23 | Karys Dysart | 0 | 0 | 0 | 2.00 |
| 31 | Erin Scholl | 0 | 0 | 0 | 0.00 |
| 47 | Penelope McWilliams | 0 | 0 | 0 | 0.00 |
| 78 | Sydney Noon | 0 | 0 | 0 | 2.00 |
| 86 | Drew Jamieson | 0 | 0 | 0 | 0.00 |
| 98 | Emery Cleary | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Bugeja |
| Jarin Kim |
| Jill Cleary |
| Ronnie McWilliams |
| William Michaud, Linesman |