Central York Panthers #13 | 0 |
North Bay Junior Lakers #6255 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1273351 | Sat, Dec. 21, 2024 10:30 AM | St. Andrew’s College – La Brier Family Arena | Central York Panthers #13 | North Bay Junior Lakers #6255 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Central York Panthers #13 | 0 | 0 | 0 | 0 | 0 |
| North Bay Junior Lakers #6255 | 0 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Central York Panthers #13 | 0 | 0 | 0 | 0 | 0 |
| North Bay Junior Lakers #6255 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Central York Panthers #13 | -- |
| North Bay Junior Lakers #6255 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| North Bay Junior Lakers #6255 at 7:46 - #13 Mackenna Linkie from #5 Kaylee Bolton and #14 Brooklyn McGowan |
| Period 3 |
| North Bay Junior Lakers #6255 at 5:25 - #73 Quinn O'Hagan from #29 Aliya Shank and #5 Kaylee Bolton |
| North Bay Junior Lakers #6255 at 1:07 - #14 Brooklyn McGowan |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Central York Panthers #13 at 9:19 - #12 Scotlyn Lewis for Tripping - TR (Minor 2 min) |
| Period 3 |
| Central York Panthers #13 at 6:30 - #16 Jessica Lupo for Boarding (Minor 2 min) |
| North Bay Junior Lakers #6255 at 4:03 - #9 Gianna Celebre for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Claire Bugeja | 0 | 0 | 0 | 0.00 |
| 6 | Olivia Roberts | 0 | 0 | 0 | 0.00 |
| 7 | Paige Gallant | 0 | 0 | 0 | 0.00 |
| 10 | Emma Boyd | 0 | 0 | 0 | 0.00 |
| 11 | Kayla Merrick | 0 | 0 | 0 | 0.00 |
| 12 | Scotlyn Lewis | 0 | 0 | 0 | 2.00 |
| 14 | Adelle Kim | 0 | 0 | 0 | 0.00 |
| 16 | Jessica Lupo | 0 | 0 | 0 | 2.00 |
| 17 | Brienne Prescott | 0 | 0 | 0 | 0.00 |
| 18 | Siena Briet | 0 | 0 | 0 | 0.00 |
| 21 | Rayna Thobani | 0 | 0 | 0 | 0.00 |
| 23 | Karys Dysart | 0 | 0 | 0 | 0.00 |
| 31 | Erin Scholl | 0 | 0 | 0 | 0.00 |
| 47 | Penelope McWilliams | 0 | 0 | 0 | 0.00 |
| 78 | Sydney Noon | 0 | 0 | 0 | 0.00 |
| 86 | Drew Jamieson | 0 | 0 | 0 | 0.00 |
| 98 | Emery Cleary | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Bugeja |
| Jarin Kim |
| Jennifer Roberts |
| Laura Briet |
| Ronnie McWilliams |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Brooklyn McGowan | 1 | 1 | 2 | 0.00 |
| 5 | Kaylee Bolton | 0 | 2 | 2 | 0.00 |
| 13 | Mackenna Linkie | 1 | 0 | 1 | 0.00 |
| 73 | Quinn O'Hagan | 1 | 0 | 1 | 0.00 |
| 29 | Aliya Shank | 0 | 1 | 1 | 0.00 |
| 3 | Karlee Bolton | 0 | 0 | 0 | 0.00 |
| 9 | Gianna Celebre | 0 | 0 | 0 | 2.00 |
| 11 | Myla Rotondo | 0 | 0 | 0 | 0.00 |
| 12 | Peyton Kendrick | 0 | 0 | 0 | 0.00 |
| 15 | Ally Wilson | 0 | 0 | 0 | 0.00 |
| 17 | Emma Wood | 0 | 0 | 0 | 0.00 |
| 23 | Britton Rutledge | 0 | 0 | 0 | 0.00 |
| 31 | Waverly Earl | 0 | 0 | 0 | 0.00 |
| 41 | Sophie LeBoeuf | 0 | 0 | 0 | 0.00 |
| 66 | Elina Brisson | 0 | 0 | 0 | 0.00 |
| 88 | Charli Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chantal LeBoeuf |
| Chris Kendrick |
| David Rutledge |
| David Wilson |
| Sean O'Hagan |
| Maddy Loughlin, linesman |
| Steve Loughlin, Lineperson |