Durham West Lightning #306 | 0 |
Clarington Flames #3909 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1269629 | Sat, Jan. 18, 2025 7:45 PM | Chestnut Hill Rec Centre - O'Brien Arena | Durham West Lightning #306 | Clarington Flames #3909 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Durham West Lightning #306 | 0 | 0 | 0 | 0 | 0 |
| Clarington Flames #3909 | 0 | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Durham West Lightning #306 | 0 | 0 | 0 | 0 | 0 |
| Clarington Flames #3909 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Durham West Lightning #306 | -- |
| Clarington Flames #3909 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| Clarington Flames #3909 at 9:02 - #65 Rae Preston from #64 Sarah deJong |
| Clarington Flames #3909 at 5:11 - #63 Alyssa Strand |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Delaney Caldwell | 0 | 0 | 0 | 0.00 |
| 5 | Quinn Taft | 0 | 0 | 0 | 0.00 |
| 6 | Sommer Levisen | 0 | 0 | 0 | 0.00 |
| 7 | Rebecca McClory | 0 | 0 | 0 | 0.00 |
| 8 | Elena Ladrillo | 0 | 0 | 0 | 0.00 |
| 9 | Kathryn Vilimek | 0 | 0 | 0 | 0.00 |
| 10 | Mackenzie Coggins | 0 | 0 | 0 | 0.00 |
| 12 | Ashlyn Nimer | 0 | 0 | 0 | 0.00 |
| 16 | Sydney Quinn | 0 | 0 | 0 | 0.00 |
| 24 | Rory Russouw | 0 | 0 | 0 | 0.00 |
| 31 | Sydney Poulin | 0 | 0 | 0 | 0.00 |
| 33 | Zoey Naish | 0 | 0 | 0 | 0.00 |
| 44 | Molly Butler | 0 | 0 | 0 | 0.00 |
| 73 | Kylee Parsons | 0 | 0 | 0 | 0.00 |
| 77 | Hayley Tarala | 0 | 0 | 0 | 0.00 |
| 83 | Harper Newman-Mixon | 0 | 0 | 0 | 0.00 |
| 96 | Georgia Haynes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Abby Cook |
| Andrew Haynes |
| Calvin Russouw |
| Colleen Nimer |
| Justin Ladrillo |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 63 | Alyssa Strand | 1 | 0 | 1 | 0.00 |
| 65 | Rae Preston | 1 | 0 | 1 | 0.00 |
| 64 | Sarah deJong | 0 | 1 | 1 | 0.00 |
| 3 | Bree Wood | 0 | 0 | 0 | 0.00 |
| 4 | Maeve Rowan | 0 | 0 | 0 | 0.00 |
| 6 | Rebecca Coulter | 0 | 0 | 0 | 0.00 |
| 7 | Maris Hanthorn | 0 | 0 | 0 | 0.00 |
| 8 | Charlotte Ridding | 0 | 0 | 0 | 0.00 |
| 21 | Charlotte Luxton | 0 | 0 | 0 | 0.00 |
| 24 | TEAGAN Lee | 0 | 0 | 0 | 0.00 |
| 29 | Mikayla O'Kapiec | 0 | 0 | 0 | 0.00 |
| 32 | Addison Beetham | 0 | 0 | 0 | 0.00 |
| 35 | Kinley Tuer | 0 | 0 | 0 | 0.00 |
| 57 | Leah Busato | 0 | 0 | 0 | 0.00 |
| 88 | Victoria Lijoi | 0 | 0 | 0 | 0.00 |
| 97 | Kinsley Patfield | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allison Hijazi |
| Allyson Middaugh |
| Andrew Young |
| Melissa Tuer |
| Nick Stacey |
| Pamela Reid |
| Cary Trim, Ref bands |
| Peter Lui, Official |