Ancaster Avalache #5070 | 2 |
Guelph Jr Gryphons #4482 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1294978 | Sat, Feb. 08, 2025 7:30 PM | Morgan Firestone Arena Ancaster Community Centre Rink B | Ancaster Avalache #5070 | Guelph Jr Gryphons #4482 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ancaster Avalache #5070 | 0 | 1 | 1 | 0 | 2 |
| Guelph Jr Gryphons #4482 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ancaster Avalache #5070 | 0 | 0 | 0 | 0 | 0 |
| Guelph Jr Gryphons #4482 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ancaster Avalache #5070 | -- |
| Guelph Jr Gryphons #4482 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Ancaster Avalache #5070 at 6:12 - #12 Cameron Ryan from #6 Lilah Swirski |
| Period 3 |
| Ancaster Avalache #5070 at 11:02 - #19 Sutherlyn Corbin |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Ancaster Avalache #5070 at 8:23 - #12 Cameron Ryan for Interference (Minor 2 min) |
| Ancaster Avalache #5070 at 8:01 - #22 Elise Francis for Tripping - TR (Minor 2 min) |
| Ancaster Avalache #5070 at 5:13 - #14 Julia Sharpe for Holding - HO (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Cameron Ryan | 1 | 0 | 1 | 2.00 |
| 19 | Sutherlyn Corbin | 1 | 0 | 1 | 0.00 |
| 6 | Lilah Swirski | 0 | 1 | 1 | 0.00 |
| 5 | Rya Gunell | 0 | 0 | 0 | 0.00 |
| 8 | Avery Campbell | 0 | 0 | 0 | 0.00 |
| 9 | Sophie Clements Piano | 0 | 0 | 0 | 0.00 |
| 10 | Marly Thompson | 0 | 0 | 0 | 0.00 |
| 13 | Hannah Peters | 0 | 0 | 0 | 0.00 |
| 14 | Julia Sharpe | 0 | 0 | 0 | 2.00 |
| 18 | Florence Lewis | 0 | 0 | 0 | 0.00 |
| 22 | Elise Francis | 0 | 0 | 0 | 2.00 |
| 31 | Audrey Francis | 0 | 0 | 0 | 0.00 |
| 34 | Lily Veevers | 0 | 0 | 0 | 0.00 |
| 55 | Isabelle Angle | 0 | 0 | 0 | 0.00 |
| 74 | Sonya St.Pierre | 0 | 0 | 0 | 0.00 |
| 88 | Violet Harris | 0 | 0 | 0 | 0.00 |
| 91 | Abigail Rushton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Piano |
| Greg Corbin |
| Nancy Girard |
| Tannis Gunell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Mila Cousineau | 0 | 0 | 0 | 0.00 |
| 8 | Olivia Stewart | 0 | 0 | 0 | 0.00 |
| 14 | Nova Azzopardi | 0 | 0 | 0 | 0.00 |
| 17 | Alice Turnbull | 0 | 0 | 0 | 0.00 |
| 18 | Naomi Kapala | 0 | 0 | 0 | 0.00 |
| 23 | Willow Foxcroft | 0 | 0 | 0 | 0.00 |
| 29 | Natalie Cassidy | 0 | 0 | 0 | 0.00 |
| 33 | Layla Buziak | 0 | 0 | 0 | 0.00 |
| 34 | Grace Craig | 0 | 0 | 0 | 0.00 |
| 43 | Julia Stremi | 0 | 0 | 0 | 0.00 |
| 44 | Kenly Brown | 0 | 0 | 0 | 0.00 |
| 67 | Lyla Warburton | 0 | 0 | 0 | 0.00 |
| 77 | Dylan Jardine | 0 | 0 | 0 | 0.00 |
| 87 | June Murray | 0 | 0 | 0 | 0.00 |
| 88 | Penelope Ruthven | 0 | 0 | 0 | 0.00 |
| 93 | Emily Steuernol | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Caroline Ross |
| Kevin Jay Warburton |
| MIke Murray |
| Nancy Brookbank |
| No Officials Entered |