Grand River Mustangs #8404 | 0 |
Stoney Creek Sabres #3402 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1325393 | Sat, Nov. 02, 2024 3:30 PM | Centre Wellington Community Sportsplex formerly Fergus & District Community Centre | Grand River Mustangs #8404 | Stoney Creek Sabres #3402 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Grand River Mustangs #8404 | 0 | 0 | 0 | 0 | 0 |
| Stoney Creek Sabres #3402 | 1 | 0 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Grand River Mustangs #8404 | 0 | 0 | 0 | 0 | 0 |
| Stoney Creek Sabres #3402 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Grand River Mustangs #8404 | -- |
| Stoney Creek Sabres #3402 | -- |
| Period 1 |
|---|
| Stoney Creek Sabres #3402 at 8:39 - #22 Bria Powers from #6 Ellis Myciak |
| Period 2 |
| No Scoring |
| Period 3 |
| Stoney Creek Sabres #3402 at 10:57 - #22 Bria Powers |
| Period 1 |
|---|
| Stoney Creek Sabres #3402 at 1:03 - #5 Camille Huet for Slashing - SL (Minor 2 min) |
| Period 2 |
| Grand River Mustangs #8404 at 4:30 - #4 Briar Gerryts for Cross Checking (Minor 2 min) |
| Stoney Creek Sabres #3402 at 3:47 - #22 Bria Powers for Body Checking (Minor 2 min) |
| Period 3 |
| Grand River Mustangs #8404 at 11:45 - #77 Paige Barry for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Briar Gerryts | 0 | 0 | 0 | 2.00 |
| 9 | Kyla Metzloff | 0 | 0 | 0 | 0.00 |
| 12 | Gabriella Selman | 0 | 0 | 0 | 0.00 |
| 14 | Mika Stupavski | 0 | 0 | 0 | 0.00 |
| 16 | Ella Marson | 0 | 0 | 0 | 0.00 |
| 18 | Emma Cowie | 0 | 0 | 0 | 0.00 |
| 19 | Sofia Hutchison | 0 | 0 | 0 | 0.00 |
| 25 | Isabella Whittaker | 0 | 0 | 0 | 0.00 |
| 32 | Jane Brunkard | 0 | 0 | 0 | 0.00 |
| 43 | Julianna Petrin | 0 | 0 | 0 | 0.00 |
| 77 | Paige Barry | 0 | 0 | 0 | 2.00 |
| 87 | Juliette Benton | 0 | 0 | 0 | 0.00 |
| 91 | Elia Both | 0 | 0 | 0 | 0.00 |
| 98 | Kayla Ross | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cherlyn Milne |
| Jennifer Metzloff |
| John Barry |
| Paul Hutchison |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Bria Powers | 2 | 0 | 2 | 2.00 |
| 6 | Ellis Myciak | 0 | 1 | 1 | 0.00 |
| 1 | Raina Ruzycki | 0 | 0 | 0 | 0.00 |
| 2 | Charlotte Gallant | 0 | 0 | 0 | 0.00 |
| 5 | Camille Huet | 0 | 0 | 0 | 2.00 |
| 7 | Sofia Davidson | 0 | 0 | 0 | 0.00 |
| 8 | Leah Dawson | 0 | 0 | 0 | 0.00 |
| 9 | Katherine Levie | 0 | 0 | 0 | 0.00 |
| 11 | Evalyn Lawrence | 0 | 0 | 0 | 0.00 |
| 12 | Annika Redekop | 0 | 0 | 0 | 0.00 |
| 19 | Lillian Palmer | 0 | 0 | 0 | 0.00 |
| 21 | Jacklyn Kupis | 0 | 0 | 0 | 0.00 |
| 23 | Riley Cain | 0 | 0 | 0 | 0.00 |
| 31 | Jade Cooper | 0 | 0 | 0 | 0.00 |
| 82 | Brooklyn Bartolacci | 0 | 0 | 0 | 0.00 |
| 87 | Katie Boyd | 0 | 0 | 0 | 0.00 |
| 87 | Oleyna Cannon | 0 | 0 | 0 | 0.00 |
| 98 | Bella Ferreira-Velenosi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joseph Eric Huet |
| Justin Cannon |
| Sandy Velenosi |
| Craig england, Ref |
| Nicholas Mogg, Referee |