Flamborough Falcons #2358 | 4 |
Niagara Rapids #2957 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1268915 | Sat, Feb. 01, 2025 2:00 PM | Harry Howell Arena Rink A | Flamborough Falcons #2358 | Niagara Rapids #2957 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Flamborough Falcons #2358 | 0 | 2 | 2 | 0 | 4 |
| Niagara Rapids #2957 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Flamborough Falcons #2358 | 0 | 0 | 0 | 0 | 0 |
| Niagara Rapids #2957 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Flamborough Falcons #2358 | -- |
| Niagara Rapids #2957 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Flamborough Falcons #2358 at 6:03 (PP) - #27 Adelaide Snowball from #17 Grace Huddleston |
| Flamborough Falcons #2358 at 3:17 - #5 Eden Worrall from #15 Hailey Rickard |
| Period 3 |
| Flamborough Falcons #2358 at 11:46 - #27 Adelaide Snowball from #5 Eden Worrall and #16 Lilianne Fenton |
| Flamborough Falcons #2358 at 4:40 - #10 Olivia Gilbert from #11 Marie Hughes and #13 Tenley Mills |
| Period 1 |
|---|
| Flamborough Falcons #2358 at 1:24 - #16 Lilianne Fenton for Tripping - TR (Minor 2 min) |
| Period 2 |
| Niagara Rapids #2957 at 6:25 - #25 Charlie Berry for Tripping - TR (Minor 2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Adelaide Snowball | 2 | 0 | 2 | 0.00 |
| 5 | Eden Worrall | 1 | 1 | 2 | 0.00 |
| 10 | Olivia Gilbert | 1 | 0 | 1 | 0.00 |
| 11 | Marie Hughes | 0 | 1 | 1 | 0.00 |
| 13 | Tenley Mills | 0 | 1 | 1 | 0.00 |
| 15 | Hailey Rickard | 0 | 1 | 1 | 0.00 |
| 16 | Lilianne Fenton | 0 | 1 | 1 | 2.00 |
| 17 | Grace Huddleston | 0 | 1 | 1 | 0.00 |
| 1 | Victoria Lepera | 0 | 0 | 0 | 0.00 |
| 6 | Hannah Wiersma | 0 | 0 | 0 | 0.00 |
| 14 | Ava Westfall | 0 | 0 | 0 | 0.00 |
| 21 | Jihye Jang | 0 | 0 | 0 | 0.00 |
| 22 | Abigail Oswell | 0 | 0 | 0 | 0.00 |
| 23 | Avery Waldron | 0 | 0 | 0 | 0.00 |
| 92 | Piper Wojtasik | 0 | 0 | 0 | 0.00 |
| 98 | Ryan Meadows | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Rickard |
| Greg Worrall |
| Joe Huddleston |
| Melanie Sykes |
| Shawn Meadows |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | BROGAN MARTIN | 0 | 0 | 0 | 0.00 |
| 4 | Julia Russell | 0 | 0 | 0 | 0.00 |
| 9 | Charlotte Thompson | 0 | 0 | 0 | 0.00 |
| 9 | Peyton Ridder | 0 | 0 | 0 | 0.00 |
| 10 | Evelyn Seppala | 0 | 0 | 0 | 0.00 |
| 11 | Mackenzie Betts | 0 | 0 | 0 | 0.00 |
| 13 | Kailyn Traynor | 0 | 0 | 0 | 0.00 |
| 17 | Tanner Smith | 0 | 0 | 0 | 0.00 |
| 19 | Victoria Gillen | 0 | 0 | 0 | 0.00 |
| 23 | Fiona Miller | 0 | 0 | 0 | 0.00 |
| 25 | Charlie Berry | 0 | 0 | 0 | 2.00 |
| 75 | Lacey Labradore | 0 | 0 | 0 | 0.00 |
| 95 | Halli Clements | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Traynor |
| Jennifer Vincent |
| Steve Carver |
| Ervin Hildebrandt, Referee |