Barrie Sharks #115 | 3 |
Toronto Leaside Wildcats #3757 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1457628 | Sat, Mar. 01, 2025 4:30 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #115 | Toronto Leaside Wildcats #3757 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Barrie Sharks #115 | 1 | 1 | 1 | 0 | 3 |
| Toronto Leaside Wildcats #3757 | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Barrie Sharks #115 | 0 | 0 | 0 | 0 | 0 |
| Toronto Leaside Wildcats #3757 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Barrie Sharks #115 | -- |
| Toronto Leaside Wildcats #3757 | -- |
| Period 1 |
|---|
| Barrie Sharks #115 at 2:51 - #14 Cassia Gagnon from #2 Kinley Simone and #6 Alexandra Fagan |
| Toronto Leaside Wildcats #3757 at 2:19 - #42 Scarlett Hackett from #18 Lia Pearlman and #97 Noa Lerner |
| Period 2 |
| Barrie Sharks #115 at 11:38 (PP) - #77 Melody Aldebert from #6 Alexandra Fagan and #2 Kinley Simone |
| Toronto Leaside Wildcats #3757 at 5:16 - #18 Lia Pearlman from #5 Maia Fraser and #33 Layla Ray Benn |
| Period 3 |
| Barrie Sharks #115 at 2:50 (PP) - #6 Alexandra Fagan from #15 Myla Whidden and #77 Melody Aldebert |
| Period 1 |
|---|
| Toronto Leaside Wildcats #3757 at 11:28 - #22 Victoria Brown for Slashing - SL (Minor 2 min) |
| Period 2 |
| Toronto Leaside Wildcats #3757 at 12:56 - #22 Victoria Brown for Slashing - SL (Minor 2 min) |
| Period 3 |
| Toronto Leaside Wildcats #3757 at 3:07 - #18 Lia Pearlman for Tripping - TR (Minor 2 min) |
| Barrie Sharks #115 at 1:42 - #15 Myla Whidden for Hooking - HKG (Minor 2 min) |
| Toronto Leaside Wildcats #3757 at 0:22 - #5 Maia Fraser for Slashing - SL (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Alexandra Fagan | 1 | 2 | 3 | 0.00 |
| 77 | Melody Aldebert | 1 | 1 | 2 | 0.00 |
| 2 | Kinley Simone | 0 | 2 | 2 | 0.00 |
| 14 | Cassia Gagnon | 1 | 0 | 1 | 0.00 |
| 15 | Myla Whidden | 0 | 1 | 1 | 2.00 |
| 1 | Elizabeth Kenyon | 0 | 0 | 0 | 0.00 |
| 5 | Addison Peckham | 0 | 0 | 0 | 0.00 |
| 7 | Natalie Axt | 0 | 0 | 0 | 0.00 |
| 9 | Jayda Smit | 0 | 0 | 0 | 0.00 |
| 10 | Payton Alpaugh | 0 | 0 | 0 | 0.00 |
| 13 | Brielle Esson | 0 | 0 | 0 | 0.00 |
| 16 | Emma Crittenden | 0 | 0 | 0 | 0.00 |
| 17 | Layla Thompson | 0 | 0 | 0 | 0.00 |
| 18 | Tessa Robbenhaar | 0 | 0 | 0 | 0.00 |
| 22 | Eloize Charette | 0 | 0 | 0 | 0.00 |
| 29 | Annabella McCarthy | 0 | 0 | 0 | 0.00 |
| 88 | Olivia Hunter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Arsenault |
| Erin Arsenault |
| Maria Whidden |
| Stephen Fagan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Lia Pearlman | 1 | 1 | 2 | 2.00 |
| 42 | Scarlett Hackett | 1 | 0 | 1 | 0.00 |
| 5 | Maia Fraser | 0 | 1 | 1 | 2.00 |
| 33 | Layla Ray Benn | 0 | 1 | 1 | 0.00 |
| 97 | Noa Lerner | 0 | 1 | 1 | 0.00 |
| 12 | Julia Linsley | 0 | 0 | 0 | 0.00 |
| 13 | Elise Lau | 0 | 0 | 0 | 0.00 |
| 17 | Vanessa Roy | 0 | 0 | 0 | 0.00 |
| 22 | Victoria Brown | 0 | 0 | 0 | 4.00 |
| 28 | Samantha McDonald | 0 | 0 | 0 | 0.00 |
| 32 | Allie Case | 0 | 0 | 0 | 0.00 |
| 54 | Hannah Kirby-Wilson | 0 | 0 | 0 | 0.00 |
| 74 | Milanya Pawlak | 0 | 0 | 0 | 0.00 |
| 81 | Goldie Grunberg | 0 | 0 | 0 | 0.00 |
| 95 | Isabel Yoo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amberly Hood |
| Katriona McNeilly |
| Samara Lewis |
| Adam Montgomery , Linesman |
| Kim Tiffin , Timekeeper |
| Rob Redden , Linesman |
| Todd Adams , Referee |