Peterborough Ice Kats #1483 | 3 |
Clarington Flames #3921 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1457613 | Sat, Mar. 08, 2025 3:00 PM | Healthy Planet Arena | Peterborough Ice Kats #1483 | Clarington Flames #3921 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Peterborough Ice Kats #1483 | 1 | 1 | 1 | 0 | 3 |
| Clarington Flames #3921 | 2 | 3 | 1 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Peterborough Ice Kats #1483 | 0 | 0 | 0 | 0 | 0 |
| Clarington Flames #3921 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Peterborough Ice Kats #1483 | -- |
| Clarington Flames #3921 | -- |
| Period 1 |
|---|
| Clarington Flames #3921 at 13:50 - #4 Keaton Caruana from #17 Addyson McGrath |
| Clarington Flames #3921 at 13:16 - #17 Addyson McGrath from #97 Britton Mulrooney |
| Peterborough Ice Kats #1483 at 6:34 - #91 Ava Seto from #75 Eden McKinney |
| Period 2 |
| Clarington Flames #3921 at 8:24 - #22 Abby Lawson from #97 Britton Mulrooney |
| Peterborough Ice Kats #1483 at 5:30 - #55 Frances Plunkett from #7 Sophie Whitney |
| Clarington Flames #3921 at 0:19 - #88 Katelyn Pakosta from #8 Leighton Small |
| Clarington Flames #3921 at 0:01 - #15 Adele Keeler |
| Period 3 |
| Clarington Flames #3921 at 14:27 - #19 Phoenix Taylor |
| Peterborough Ice Kats #1483 at 12:28 - #55 Frances Plunkett from #91 Ava Seto |
| Period 1 |
|---|
| Clarington Flames #3921 at 2:03 - #61 Kendall Reid for Tripping - TR (Minor 2 min) |
| Period 2 |
| Peterborough Ice Kats #1483 at 9:52 - #88 Avery Rankine for Body Checking (Minor 2 min) |
| Clarington Flames #3921 at 3:21 - #15 Adele Keeler for Body Checking (Minor 2 min) |
| Period 3 |
| Clarington Flames #3921 at 1:34 - #83 Hallie Ryan-Robinson for Interference (Minor 2 min) |
| Peterborough Ice Kats #1483 at 0:00 - #88 Avery Rankine for Head Contact - HC (Double Minor 4 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Frances Plunkett | 2 | 0 | 2 | 0.00 |
| 91 | Ava Seto | 1 | 1 | 2 | 0.00 |
| 7 | Sophie Whitney | 0 | 1 | 1 | 0.00 |
| 75 | Eden McKinney | 0 | 1 | 1 | 0.00 |
| 5 | Payton Walsh | 0 | 0 | 0 | 0.00 |
| 9 | Claire Stone | 0 | 0 | 0 | 0.00 |
| 18 | Taylor Dalliday | 0 | 0 | 0 | 0.00 |
| 25 | Ellie Roberts | 0 | 0 | 0 | 0.00 |
| 28 | Eilee Couch | 0 | 0 | 0 | 0.00 |
| 31 | riley napier | 0 | 0 | 0 | 0.00 |
| 41 | Harlow Bennett | 0 | 0 | 0 | 0.00 |
| 44 | Lizette Jarbeau | 0 | 0 | 0 | 0.00 |
| 45 | Lily Mundy | 0 | 0 | 0 | 0.00 |
| 78 | Lilah Crouch | 0 | 0 | 0 | 0.00 |
| 88 | Avery Rankine | 0 | 0 | 0 | 6.00 |
| 89 | Alivia Dutrisac | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Dalliday |
| Dean Whitney |
| Jennifer Parris |
| Taryn Pilon |
| William Towns SR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Addyson McGrath | 1 | 1 | 2 | 0.00 |
| 97 | Britton Mulrooney | 0 | 2 | 2 | 0.00 |
| 4 | Keaton Caruana | 1 | 0 | 1 | 0.00 |
| 15 | Adele Keeler | 1 | 0 | 1 | 2.00 |
| 19 | Phoenix Taylor | 1 | 0 | 1 | 0.00 |
| 22 | Abby Lawson | 1 | 0 | 1 | 0.00 |
| 88 | Katelyn Pakosta | 1 | 0 | 1 | 0.00 |
| 8 | Leighton Small | 0 | 1 | 1 | 0.00 |
| 1 | Payton Langley | 0 | 0 | 0 | 0.00 |
| 12 | Mackenzie Moore | 0 | 0 | 0 | 0.00 |
| 14 | Paisley LaPalm | 0 | 0 | 0 | 0.00 |
| 23 | Kenzie MacCallum | 0 | 0 | 0 | 0.00 |
| 27 | Kylie Waugh | 0 | 0 | 0 | 0.00 |
| 37 | Madeline Ponte | 0 | 0 | 0 | 0.00 |
| 61 | Kendall Reid | 0 | 0 | 0 | 2.00 |
| 77 | Avery Purdy | 0 | 0 | 0 | 0.00 |
| 83 | Hallie Ryan-Robinson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Pakosta |
| Cheryl Van Den Oetelaar |
| Derek McGrath |
| Joshua Dunbar, Referee |
| Tim Rutherford, Referee |