Durham West Lightning #301 | 0 |
Clarington Flames #3921 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1414288 | Sat, Feb. 08, 2025 4:45 PM | Chestnut Hill Rec Centre - O'Brien Arena | Durham West Lightning #301 | Clarington Flames #3921 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Durham West Lightning #301 | 0 | 0 | 0 | 0 | 0 |
| Clarington Flames #3921 | 2 | 0 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Durham West Lightning #301 | 0 | 0 | 0 | 0 | 0 |
| Clarington Flames #3921 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Durham West Lightning #301 | -- |
| Clarington Flames #3921 | -- |
| Period 1 |
|---|
| Clarington Flames #3921 at 14:36 - #77 Avery Purdy from #4 Keaton Caruana and #14 Paisley LaPalm |
| Clarington Flames #3921 at 12:04 - #17 Addyson McGrath from #14 Paisley LaPalm |
| Period 2 |
| No Scoring |
| Period 3 |
| Clarington Flames #3921 at 13:13 - #27 Kylie Waugh from #88 Katelyn Pakosta and #8 Leighton Small |
| Clarington Flames #3921 at 1:13 - #22 Abby Lawson from #4 Keaton Caruana |
| Period 1 |
|---|
| Clarington Flames #3921 at 4:01 - #88 Katelyn Pakosta for Tripping - TR (Minor 2 min) |
| Period 2 |
| Clarington Flames #3921 at 12:43 - #23 Kenzie MacCallum for Slashing - SL (Minor 2 min) |
| Clarington Flames #3921 at 6:43 - #14 Paisley LaPalm for Slashing - SL (Minor 2 min) |
| Durham West Lightning #301 at 6:43 - #3 Addyson Owens for Slashing - SL (Minor 2 min) |
| Clarington Flames #3921 at 0:29 - #23 Kenzie MacCallum for Tripping - TR (Minor 2 min) |
| Period 3 |
| Durham West Lightning #301 at 9:43 - #11 ADDIE KEY for Boarding (Minor 2 min) |
| Clarington Flames #3921 at 5:24 - #15 Adele Keeler for Interference (Minor 2 min) |
| Clarington Flames #3921 at 1:01 - #61 Kendall Reid for Cross Checking (Minor 2 min) |
| Durham West Lightning #301 at 0:43 - #12 Kaylee Ratz for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Addyson Owens | 0 | 0 | 0 | 2.00 |
| 4 | London Carnie | 0 | 0 | 0 | 0.00 |
| 6 | Giovanna Schmuki | 0 | 0 | 0 | 0.00 |
| 8 | Evelyn Di Ianni | 0 | 0 | 0 | 0.00 |
| 9 | Isabel Lyons | 0 | 0 | 0 | 0.00 |
| 11 | ADDIE KEY | 0 | 0 | 0 | 2.00 |
| 12 | Kaylee Ratz | 0 | 0 | 0 | 2.00 |
| 15 | Avery Burke | 0 | 0 | 0 | 0.00 |
| 16 | Britton Nobes | 0 | 0 | 0 | 0.00 |
| 22 | Kaitlyn Formuziewich | 0 | 0 | 0 | 0.00 |
| 28 | Nara Karam | 0 | 0 | 0 | 0.00 |
| 37 | Ava Kennedy | 0 | 0 | 0 | 0.00 |
| 44 | Avery Madden | 0 | 0 | 0 | 0.00 |
| 66 | Kaitlyn Wallace | 0 | 0 | 0 | 0.00 |
| 73 | Taelyn Solomon | 0 | 0 | 0 | 0.00 |
| 84 | SYDNEY BROPHY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Benezrah |
| Alyscia Carnie |
| Brent Madden |
| David Lyons |
| JENN KEY |
| Joanne Ragusa |
| John Haywood |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Keaton Caruana | 0 | 2 | 2 | 0.00 |
| 14 | Paisley LaPalm | 0 | 2 | 2 | 2.00 |
| 17 | Addyson McGrath | 1 | 0 | 1 | 0.00 |
| 22 | Abby Lawson | 1 | 0 | 1 | 0.00 |
| 27 | Kylie Waugh | 1 | 0 | 1 | 0.00 |
| 77 | Avery Purdy | 1 | 0 | 1 | 0.00 |
| 8 | Leighton Small | 0 | 1 | 1 | 0.00 |
| 88 | Katelyn Pakosta | 0 | 1 | 1 | 2.00 |
| 1 | Payton Langley | 0 | 0 | 0 | 0.00 |
| 12 | Mackenzie Moore | 0 | 0 | 0 | 0.00 |
| 15 | Adele Keeler | 0 | 0 | 0 | 2.00 |
| 19 | Phoenix Taylor | 0 | 0 | 0 | 0.00 |
| 23 | Kenzie MacCallum | 0 | 0 | 0 | 4.00 |
| 37 | Madeline Ponte | 0 | 0 | 0 | 0.00 |
| 61 | Kendall Reid | 0 | 0 | 0 | 2.00 |
| 83 | Hallie Ryan-Robinson | 0 | 0 | 0 | 0.00 |
| 97 | Britton Mulrooney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cheryl Van Den Oetelaar |
| Derek McGrath |
| Sara Pakosta |
| Will Van Den Oetelaar |
| Bill Rynders, Referee |
| Tim Hunter, Referee |