Clarington Flames #3921 | 6 |
Durham West Lightning #301 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1272627 | Sun, Oct. 06, 2024 5:30 PM | Garnet B. Rickard Recreation Complex | Clarington Flames #3921 | Durham West Lightning #301 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Clarington Flames #3921 | 2 | 2 | 2 | 0 | 6 |
| Durham West Lightning #301 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Clarington Flames #3921 | 0 | 0 | 0 | 0 | 0 |
| Durham West Lightning #301 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Clarington Flames #3921 | -- |
| Durham West Lightning #301 | -- |
| Period 1 |
|---|
| Clarington Flames #3921 at 7:26 - #8 Leighton Small from #4 Keaton Caruana and #12 Mackenzie Moore |
| Clarington Flames #3921 at 5:55 - #17 Addyson McGrath from #77 Avery Purdy and #4 Keaton Caruana |
| Period 2 |
| Clarington Flames #3921 at 9:36 - #77 Avery Purdy from #27 Kylie Waugh and #14 Paisley LaPalm |
| Clarington Flames #3921 at 1:54 (PP) - #23 Kenzie MacCallum from #4 Keaton Caruana and #77 Avery Purdy |
| Period 3 |
| Clarington Flames #3921 at 10:14 - #27 Kylie Waugh from #83 Hallie Ryan-Robinson |
| Clarington Flames #3921 at 9:58 - #4 Keaton Caruana from #23 Kenzie MacCallum and #15 Adele Keeler |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Clarington Flames #3921 at 15:00 - #14 Paisley LaPalm for Cross Checking (Minor 2 min) |
| Durham West Lightning #301 at 6:08 - #84 SYDNEY BROPHY for Head Contact - HC (Minor 2 min) |
| Durham West Lightning #301 at 6:08 - #4 London CarnieServed by #15 Avery Burke for Body Checking (Major + Game Misconduct) - 7.3 (b) - GM41.11 |
| Period 3 |
| Clarington Flames #3921 at 9:20 - #23 Kenzie MacCallum for Head Contact - HC (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Keaton Caruana | 1 | 3 | 4 | 0.00 |
| 77 | Avery Purdy | 1 | 2 | 3 | 0.00 |
| 23 | Kenzie MacCallum | 1 | 1 | 2 | 2.00 |
| 27 | Kylie Waugh | 1 | 1 | 2 | 0.00 |
| 8 | Leighton Small | 1 | 0 | 1 | 0.00 |
| 17 | Addyson McGrath | 1 | 0 | 1 | 0.00 |
| 12 | Mackenzie Moore | 0 | 1 | 1 | 0.00 |
| 14 | Paisley LaPalm | 0 | 1 | 1 | 2.00 |
| 15 | Adele Keeler | 0 | 1 | 1 | 0.00 |
| 83 | Hallie Ryan-Robinson | 0 | 1 | 1 | 0.00 |
| 1 | Payton Langley | 0 | 0 | 0 | 0.00 |
| 22 | Abby Lawson | 0 | 0 | 0 | 0.00 |
| 37 | Madeline Ponte | 0 | 0 | 0 | 0.00 |
| 88 | Katelyn Pakosta | 0 | 0 | 0 | 0.00 |
| 97 | Britton Mulrooney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Pakosta |
| Cheryl Van Den Oetelaar |
| Derek McGrath |
| MATTHEW CARUANA |
| Will Van Den Oetelaar |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Addyson Owens | 0 | 0 | 0 | 0.00 |
| 4 | London Carnie | 0 | 0 | 0 | 5.00 |
| 6 | Giovanna Schmuki | 0 | 0 | 0 | 0.00 |
| 8 | Evelyn Di Ianni | 0 | 0 | 0 | 0.00 |
| 9 | Isabel Lyons | 0 | 0 | 0 | 0.00 |
| 11 | ADDIE KEY | 0 | 0 | 0 | 0.00 |
| 12 | Kaylee Ratz | 0 | 0 | 0 | 0.00 |
| 15 | Avery Burke | 0 | 0 | 0 | 0.00 |
| 16 | Britton Nobes | 0 | 0 | 0 | 0.00 |
| 22 | Kaitlyn Formuziewich | 0 | 0 | 0 | 0.00 |
| 28 | Nara Karam | 0 | 0 | 0 | 0.00 |
| 37 | Ava Kennedy | 0 | 0 | 0 | 0.00 |
| 44 | Avery Madden | 0 | 0 | 0 | 0.00 |
| 56 | Eleyna Bruce | 0 | 0 | 0 | 0.00 |
| 66 | Kaitlyn Wallace | 0 | 0 | 0 | 0.00 |
| 73 | Taelyn Solomon | 0 | 0 | 0 | 0.00 |
| 84 | SYDNEY BROPHY | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Benezrah |
| Alyscia Carnie |
| Brent Madden |
| David Lyons |
| Joanne Ragusa |
| John Haywood |
| Brian Way, Linesman |
| Mikayla McFadden , Timekeeper |
| Tyler DeNobrega, Referee |
| Wayne Taylor, Linesman |