Peterborough Ice Kats #1483 | 8 |
Durham West Lightning #301 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1270123 | Sat, Dec. 14, 2024 4:00 PM | Healthy Planet Arena | Peterborough Ice Kats #1483 | Durham West Lightning #301 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Peterborough Ice Kats #1483 | 1 | 4 | 3 | 0 | 8 |
| Durham West Lightning #301 | 0 | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Peterborough Ice Kats #1483 | 0 | 0 | 0 | 0 | 0 |
| Durham West Lightning #301 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Peterborough Ice Kats #1483 | -- |
| Durham West Lightning #301 | -- |
| Period 1 |
|---|
| Peterborough Ice Kats #1483 at 2:05 - #88 Avery Rankine from #91 Ava Seto and #18 Taylor Dalliday |
| Period 2 |
| Peterborough Ice Kats #1483 at 13:34 - #18 Taylor Dalliday from #25 Ellie Roberts and #7 Sophie Whitney |
| Peterborough Ice Kats #1483 at 10:51 - #89 Alivia Dutrisac from #44 Lizette Jarbeau and #78 Lilah Crouch |
| Peterborough Ice Kats #1483 at 9:30 - #25 Ellie Roberts from #7 Sophie Whitney and #15 Claire Taylor |
| Peterborough Ice Kats #1483 at 3:20 - #7 Sophie Whitney from #25 Ellie Roberts and #28 Eilee Couch |
| Period 3 |
| Peterborough Ice Kats #1483 at 14:28 - #25 Ellie Roberts from #78 Lilah Crouch and #18 Taylor Dalliday |
| Peterborough Ice Kats #1483 at 11:07 - #18 Taylor Dalliday from #55 Frances Plunkett and #28 Eilee Couch |
| Durham West Lightning #301 at 8:31 - #44 Avery Madden from #16 Britton Nobes |
| Peterborough Ice Kats #1483 at 5:21 - #25 Ellie Roberts |
| Durham West Lightning #301 at 0:18 - #11 ADDIE KEY from #12 Kaylee Ratz and #84 SYDNEY BROPHY |
| Period 1 |
|---|
| Durham West Lightning #301 at 10:19 - #6 Giovanna Schmuki for Tripping - TR (Minor 2 min) |
| Peterborough Ice Kats #1483 at 8:06 - #75 Eden McKinney for Tripping - TR (Minor 2 min) |
| Period 2 |
| Peterborough Ice Kats #1483 at 8:10 - #88 Avery Rankine for Body Checking (Minor 2 min) |
| Period 3 |
| Peterborough Ice Kats #1483 at 8:09 - #88 Avery Rankine for Body Checking (Minor 2 min) |
| Peterborough Ice Kats #1483 at 1:36 - #25 Ellie Roberts for Head Contact - HC (Double Minor 4 min) |
| Durham West Lightning #301 at 1:36 - #9 Isabel Lyons for Head Contact - HC (Double Minor 4 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Ellie Roberts | 3 | 2 | 5 | 4.00 |
| 18 | Taylor Dalliday | 2 | 2 | 4 | 0.00 |
| 7 | Sophie Whitney | 1 | 2 | 3 | 0.00 |
| 28 | Eilee Couch | 0 | 2 | 2 | 0.00 |
| 78 | Lilah Crouch | 0 | 2 | 2 | 0.00 |
| 88 | Avery Rankine | 1 | 0 | 1 | 4.00 |
| 89 | Alivia Dutrisac | 1 | 0 | 1 | 0.00 |
| 44 | Lizette Jarbeau | 0 | 1 | 1 | 0.00 |
| 55 | Frances Plunkett | 0 | 1 | 1 | 0.00 |
| 91 | Ava Seto | 0 | 1 | 1 | 0.00 |
| 5 | Payton Walsh | 0 | 0 | 0 | 0.00 |
| 9 | Claire Stone | 0 | 0 | 0 | 0.00 |
| 31 | riley napier | 0 | 0 | 0 | 0.00 |
| 41 | Harlow Bennett | 0 | 0 | 0 | 0.00 |
| 45 | Lily Mundy | 0 | 0 | 0 | 0.00 |
| 75 | Eden McKinney | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jennifer Parris |
| Taryn Pilon |
| William Towns SR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | ADDIE KEY | 1 | 0 | 1 | 0.00 |
| 44 | Avery Madden | 1 | 0 | 1 | 0.00 |
| 12 | Kaylee Ratz | 0 | 1 | 1 | 0.00 |
| 16 | Britton Nobes | 0 | 1 | 1 | 0.00 |
| 84 | SYDNEY BROPHY | 0 | 1 | 1 | 0.00 |
| 3 | Addyson Owens | 0 | 0 | 0 | 0.00 |
| 4 | London Carnie | 0 | 0 | 0 | 0.00 |
| 6 | Giovanna Schmuki | 0 | 0 | 0 | 2.00 |
| 8 | Evelyn Di Ianni | 0 | 0 | 0 | 0.00 |
| 9 | Isabel Lyons | 0 | 0 | 0 | 4.00 |
| 22 | Kaitlyn Formuziewich | 0 | 0 | 0 | 0.00 |
| 28 | Nara Karam | 0 | 0 | 0 | 0.00 |
| 37 | Ava Kennedy | 0 | 0 | 0 | 0.00 |
| 56 | Eleyna Bruce | 0 | 0 | 0 | 0.00 |
| 66 | Kaitlyn Wallace | 0 | 0 | 0 | 0.00 |
| 73 | Taelyn Solomon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Benezrah |
| Alyscia Carnie |
| Brent Madden |
| David Lyons |
| JENN KEY |
| Joanne Ragusa |
| John Haywood |
| chris cavanagh, Ref |
| Tom Beneteau, Referee |