Peterborough Ice Kats #1483 | 4 |
Kingston Ice Wolves #2605 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1270108 | Sat, Oct. 05, 2024 4:00 PM | Healthy Planet Arena | Peterborough Ice Kats #1483 | Kingston Ice Wolves #2605 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Peterborough Ice Kats #1483 | 2 | 1 | 1 | 0 | 4 |
| Kingston Ice Wolves #2605 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Peterborough Ice Kats #1483 | 0 | 0 | 0 | 0 | 0 |
| Kingston Ice Wolves #2605 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Peterborough Ice Kats #1483 | -- |
| Kingston Ice Wolves #2605 | -- |
| Period 1 |
|---|
| Peterborough Ice Kats #1483 at 9:20 (SH) - #75 Eden McKinney from #88 Avery Rankine |
| Peterborough Ice Kats #1483 at 2:37 - #7 Sophie Whitney |
| Period 2 |
| Peterborough Ice Kats #1483 at 5:27 - #18 Taylor Dalliday from #7 Sophie Whitney |
| Period 3 |
| Peterborough Ice Kats #1483 at 6:28 - #91 Ava Seto |
| Period 1 |
|---|
| Peterborough Ice Kats #1483 at 12:30 - #78 Lilah Crouch for Body Checking (Minor 2 min) |
| Kingston Ice Wolves #2605 at 9:33 - #8 Clare Patterson for Tripping - TR (Minor 2 min) |
| Period 2 |
| Peterborough Ice Kats #1483 at 1:24 - #9 Claire Stone for Body Checking (Minor 2 min) |
| Period 3 |
| Peterborough Ice Kats #1483 at 12:20 - #25 Ellie Roberts for Tripping - TR (Minor 2 min) |
| Kingston Ice Wolves #2605 at 12:07 - #65 Rypken Choquette for Interference (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Sophie Whitney | 1 | 1 | 2 | 0.00 |
| 18 | Taylor Dalliday | 1 | 0 | 1 | 0.00 |
| 75 | Eden McKinney | 1 | 0 | 1 | 0.00 |
| 91 | Ava Seto | 1 | 0 | 1 | 0.00 |
| 88 | Avery Rankine | 0 | 1 | 1 | 0.00 |
| 5 | Payton Walsh | 0 | 0 | 0 | 0.00 |
| 9 | Claire Stone | 0 | 0 | 0 | 2.00 |
| 25 | Ellie Roberts | 0 | 0 | 0 | 2.00 |
| 28 | Eilee Couch | 0 | 0 | 0 | 0.00 |
| 31 | riley napier | 0 | 0 | 0 | 0.00 |
| 41 | Harlow Bennett | 0 | 0 | 0 | 0.00 |
| 44 | Lizette Jarbeau | 0 | 0 | 0 | 0.00 |
| 45 | Lily Mundy | 0 | 0 | 0 | 0.00 |
| 55 | Frances Plunkett | 0 | 0 | 0 | 0.00 |
| 78 | Lilah Crouch | 0 | 0 | 0 | 2.00 |
| 89 | Alivia Dutrisac | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dean Whitney |
| Jennifer Parris |
| Taryn Pilon |
| William Towns SR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Bennett Dash | 0 | 0 | 0 | 0.00 |
| 3 | Ruby Gunn | 0 | 0 | 0 | 0.00 |
| 4 | Claire Dobiech | 0 | 0 | 0 | 0.00 |
| 7 | Charley Hannah | 0 | 0 | 0 | 0.00 |
| 8 | Clare Patterson | 0 | 0 | 0 | 2.00 |
| 9 | Ally Ankers | 0 | 0 | 0 | 0.00 |
| 10 | Alexa Gallinaro | 0 | 0 | 0 | 0.00 |
| 14 | Emsley Rego | 0 | 0 | 0 | 0.00 |
| 19 | Raelynn Epping | 0 | 0 | 0 | 0.00 |
| 22 | Peyton Gauvreau | 0 | 0 | 0 | 0.00 |
| 23 | Alivia Campbell | 0 | 0 | 0 | 0.00 |
| 29 | Katharine Sydor | 0 | 0 | 0 | 0.00 |
| 61 | Laila Burns | 0 | 0 | 0 | 0.00 |
| 62 | Everly Salmon | 0 | 0 | 0 | 0.00 |
| 65 | Rypken Choquette | 0 | 0 | 0 | 2.00 |
| 98 | Maeve Tedford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brooke Epping |
| Clayton Rego |
| Devin Sydor |
| Jeff Hannah |
| Johnny Choquette |
| clayton wade, Referee |
| Mike Berezowsky, Referee |