Kitchener Lady Rangers #2710 | 1 |
Waterloo Ravens #1163 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1276536 | Sun, Feb. 16, 2025 3:15 PM | Kitchener Memorial Auditorium - Kinsmen Arena | Kitchener Lady Rangers #2710 | Waterloo Ravens #1163 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kitchener Lady Rangers #2710 | 0 | 1 | 0 | 0 | 1 |
| Waterloo Ravens #1163 | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kitchener Lady Rangers #2710 | 0 | 0 | 0 | 0 | 0 |
| Waterloo Ravens #1163 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kitchener Lady Rangers #2710 | -- |
| Waterloo Ravens #1163 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Waterloo Ravens #1163 at 7:31 - #4 Brinley Leslie from #5 Evelyn Bouda and #18 Ruby Haile |
| Kitchener Lady Rangers #2710 at 4:57 - #55 Madelyn Matthews from #44 Klara Lajoie |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Waterloo Ravens #1163 at 0:01 - #3 Reese Adams Buckton for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Madelyn Matthews | 1 | 0 | 1 | 0.00 |
| 44 | Klara Lajoie | 0 | 1 | 1 | 0.00 |
| 1 | Fiona Griffin | 0 | 0 | 0 | 0.00 |
| 4 | Kalina King | 0 | 0 | 0 | 0.00 |
| 6 | Rowan Gelata | 0 | 0 | 0 | 0.00 |
| 7 | Avery Kugler | 0 | 0 | 0 | 0.00 |
| 10 | Maggie Burr | 0 | 0 | 0 | 0.00 |
| 14 | Madison Lee | 0 | 0 | 0 | 0.00 |
| 15 | Scotland Madill | 0 | 0 | 0 | 0.00 |
| 16 | Gabriella Schiersch | 0 | 0 | 0 | 0.00 |
| 22 | Evelyn Lanni | 0 | 0 | 0 | 0.00 |
| 31 | Alexandra Nadon | 0 | 0 | 0 | 0.00 |
| 66 | Alexandra Barradas | 0 | 0 | 0 | 0.00 |
| 77 | Mia May | 0 | 0 | 0 | 0.00 |
| 88 | Zoey Gilbert | 0 | 0 | 0 | 0.00 |
| 91 | Harper Tavares | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Nadon |
| Greg Lee |
| Nathan Kugler |
| Tina May |
| Wesley Madill |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Brinley Leslie | 1 | 0 | 1 | 0.00 |
| 5 | Evelyn Bouda | 0 | 1 | 1 | 0.00 |
| 18 | Ruby Haile | 0 | 1 | 1 | 0.00 |
| 1 | Elise Robbie | 0 | 0 | 0 | 0.00 |
| 3 | Reese Adams Buckton | 0 | 0 | 0 | 2.00 |
| 6 | Penelope Schwartzentruber | 0 | 0 | 0 | 0.00 |
| 7 | Andie Archer | 0 | 0 | 0 | 0.00 |
| 8 | Aubrey Kennedy | 0 | 0 | 0 | 0.00 |
| 9 | Maya Kroetsch | 0 | 0 | 0 | 0.00 |
| 11 | Addison Fuss | 0 | 0 | 0 | 0.00 |
| 12 | Emily Ansell | 0 | 0 | 0 | 0.00 |
| 14 | Maya Harper | 0 | 0 | 0 | 0.00 |
| 15 | Aubrey Schill | 0 | 0 | 0 | 0.00 |
| 16 | Hermione Ashworth | 0 | 0 | 0 | 0.00 |
| 17 | Jocelyn Gutscher | 0 | 0 | 0 | 0.00 |
| 22 | Emily Talmage | 0 | 0 | 0 | 0.00 |
| 30 | Brooklyn Bye | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Schwartzentruber |
| Chris Marton |
| Cory Buckton |
| Leigh Murphy |
| Nelson Ashworth |
| Cayden Bourassa, Referee |
| Derek Bush, Ref |