Kitchener Lady Rangers #2710 | 2 |
Cambridge Roadrunners #2213 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1276504 | Sun, Oct. 13, 2024 6:15 PM | Kinsmen Arena | Kitchener Lady Rangers #2710 | Cambridge Roadrunners #2213 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kitchener Lady Rangers #2710 | 1 | 1 | 0 | 0 | 2 |
| Cambridge Roadrunners #2213 | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kitchener Lady Rangers #2710 | 0 | 0 | 0 | 0 | 0 |
| Cambridge Roadrunners #2213 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kitchener Lady Rangers #2710 | -- |
| Cambridge Roadrunners #2213 | -- |
| Period 1 |
|---|
| Kitchener Lady Rangers #2710 at 4:47 - #22 Piper Duquette |
| Period 2 |
| Kitchener Lady Rangers #2710 at 10:46 - #7 Avery Kugler from #22 Piper Duquette and #9 Cayleigh Scully |
| Cambridge Roadrunners #2213 at 2:52 - #33 Giselle Eichenberg |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Kitchener Lady Rangers #2710 at 5:41 - #55 Madelyn Matthews for Tripping - TR (Minor 2 min) |
| Kitchener Lady Rangers #2710 at 0:05 - #7 Avery Kugler for Hooking - HKG (Minor 2 min) |
| Period 3 |
| Cambridge Roadrunners #2213 at 6:48 - #44 Parker Miller for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Piper Duquette | 1 | 1 | 2 | 0.00 |
| 7 | Avery Kugler | 1 | 0 | 1 | 2.00 |
| 9 | Cayleigh Scully | 0 | 1 | 1 | 0.00 |
| 1 | Fiona Griffin | 0 | 0 | 0 | 0.00 |
| 4 | Kalina King | 0 | 0 | 0 | 0.00 |
| 10 | Maggie Burr | 0 | 0 | 0 | 0.00 |
| 15 | Scotland Madill | 0 | 0 | 0 | 0.00 |
| 16 | Gabriella Schiersch | 0 | 0 | 0 | 0.00 |
| 22 | Evelyn Lanni | 0 | 0 | 0 | 0.00 |
| 31 | Alexandra Nadon | 0 | 0 | 0 | 0.00 |
| 44 | Klara Lajoie | 0 | 0 | 0 | 0.00 |
| 55 | Madelyn Matthews | 0 | 0 | 0 | 2.00 |
| 66 | Alexandra Barradas | 0 | 0 | 0 | 0.00 |
| 77 | Mia May | 0 | 0 | 0 | 0.00 |
| 88 | Zoey Gilbert | 0 | 0 | 0 | 0.00 |
| 91 | Harper Tavares | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Greg Lee |
| Nathan Kugler |
| Tina May |
| Wesley Madill |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Giselle Eichenberg | 1 | 0 | 1 | 0.00 |
| 5 | Annistyn Grant | 0 | 0 | 0 | 0.00 |
| 6 | Kristie Paranosic | 0 | 0 | 0 | 0.00 |
| 7 | Grace Pederson | 0 | 0 | 0 | 0.00 |
| 8 | Sydney Mock | 0 | 0 | 0 | 0.00 |
| 11 | Aria Livingstone | 0 | 0 | 0 | 0.00 |
| 18 | Georgia Humphrey | 0 | 0 | 0 | 0.00 |
| 21 | Avery Jenkyn | 0 | 0 | 0 | 0.00 |
| 22 | Ella Masters | 0 | 0 | 0 | 0.00 |
| 27 | Lauren Mercer | 0 | 0 | 0 | 0.00 |
| 31 | Claire Boyd | 0 | 0 | 0 | 0.00 |
| 44 | Parker Miller | 0 | 0 | 0 | 2.00 |
| 45 | Claire Gittus | 0 | 0 | 0 | 0.00 |
| 63 | Sadie Lajeunesse | 0 | 0 | 0 | 0.00 |
| 77 | Madilyn JACKSON | 0 | 0 | 0 | 0.00 |
| 90 | Peyton Miller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blaine Miller |
| Jason Masters |
| Kerri Paranosic |
| Trevor Humphrey |
| No Officials Entered |