Windsor Wildcats #4773 | 4 |
Bluewater Hawks #5171 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1271950 | Sat, Nov. 02, 2024 4:35 PM | Forest Glade Arena - Rink A | Windsor Wildcats #4773 | Bluewater Hawks #5171 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Windsor Wildcats #4773 | 1 | 0 | 3 | 0 | 4 |
| Bluewater Hawks #5171 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Windsor Wildcats #4773 | 0 | 0 | 0 | 0 | 0 |
| Bluewater Hawks #5171 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Windsor Wildcats #4773 | -- |
| Bluewater Hawks #5171 | -- |
| Period 1 |
|---|
| Windsor Wildcats #4773 at 9:26 - #17 Estelle BLAIR |
| Period 2 |
| No Scoring |
| Period 3 |
| Windsor Wildcats #4773 at 9:47 (SH) - #22 Julia Piesiak from #11 Payton Walker and #18 Jocelyn Dubuc |
| Windsor Wildcats #4773 at 7:04 - #22 Julia Piesiak |
| Windsor Wildcats #4773 at 2:25 - #19 Ellison Fox |
| Period 1 |
|---|
| Windsor Wildcats #4773 at 1:14 - #87 drew ashton for Tripping - TR (Minor 2 min) |
| Period 2 |
| Bluewater Hawks #5171 at 6:17 - #8 Kali Milliken for Body Checking (Minor 2 min) |
| Period 3 |
| Windsor Wildcats #4773 at 11:06 - #17 Estelle BLAIR for Slashing - SL (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Julia Piesiak | 2 | 0 | 2 | 0.00 |
| 17 | Estelle BLAIR | 1 | 0 | 1 | 2.00 |
| 19 | Ellison Fox | 1 | 0 | 1 | 0.00 |
| 11 | Payton Walker | 0 | 1 | 1 | 0.00 |
| 18 | Jocelyn Dubuc | 0 | 1 | 1 | 0.00 |
| 1 | Chloe Gifford | 0 | 0 | 0 | 0.00 |
| 3 | Kenzie Stewart | 0 | 0 | 0 | 0.00 |
| 8 | Sophie Voy | 0 | 0 | 0 | 0.00 |
| 13 | Charlotte Reid | 0 | 0 | 0 | 0.00 |
| 16 | Cora Beadow | 0 | 0 | 0 | 0.00 |
| 27 | Addison Tumak | 0 | 0 | 0 | 0.00 |
| 29 | Blake Brindley | 0 | 0 | 0 | 0.00 |
| 33 | Gemma Melo | 0 | 0 | 0 | 0.00 |
| 40 | Harper Antoun | 0 | 0 | 0 | 0.00 |
| 44 | Reese Eagen | 0 | 0 | 0 | 0.00 |
| 79 | Evelyn WU | 0 | 0 | 0 | 0.00 |
| 87 | drew ashton | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amber Rodzik |
| David Voy |
| Joe Antoun |
| shaun ashton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Vaughn Galajda | 0 | 0 | 0 | 0.00 |
| 4 | Evelyn McIntyre | 0 | 0 | 0 | 0.00 |
| 8 | Kali Milliken | 0 | 0 | 0 | 2.00 |
| 10 | Kelsie Timmers | 0 | 0 | 0 | 0.00 |
| 13 | Brynn Figueiredo | 0 | 0 | 0 | 0.00 |
| 15 | Boston Wood | 0 | 0 | 0 | 0.00 |
| 16 | Kadence Campbell | 0 | 0 | 0 | 0.00 |
| 17 | Klare Bates | 0 | 0 | 0 | 0.00 |
| 29 | Hailey Pickel | 0 | 0 | 0 | 0.00 |
| 33 | Sophie ILLING | 0 | 0 | 0 | 0.00 |
| 60 | Nadia Eagen | 0 | 0 | 0 | 0.00 |
| 66 | Addison Taylor | 0 | 0 | 0 | 0.00 |
| 71 | Kayla Bolton | 0 | 0 | 0 | 0.00 |
| 76 | Daniella Chwiecko | 0 | 0 | 0 | 0.00 |
| 86 | Foster Riley | 0 | 0 | 0 | 0.00 |
| 95 | Brylee Bates | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Bates |
| Cathy McDonald |
| Neal Galajda |
| Nick Eagen |
| No Officials Entered |