Etobicoke Dolphins #426 | 1 |
Ancaster Avalanche #5045 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1270454 | Sat, Nov. 09, 2024 1:15 PM | Ford Performance Centre - Pad 4 | Etobicoke Dolphins #426 | Ancaster Avalanche #5045 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Etobicoke Dolphins #426 | 0 | 1 | 0 | 0 | 1 |
| Ancaster Avalanche #5045 | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Etobicoke Dolphins #426 | 0 | 0 | 0 | 0 | 0 |
| Ancaster Avalanche #5045 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Etobicoke Dolphins #426 | -- |
| Ancaster Avalanche #5045 | -- |
| Period 1 |
|---|
| Ancaster Avalanche #5045 at 5:37 (PP) - #4 Kaeley Finn from #18 London Buffett and #34 Charlotte King |
| Period 2 |
| Etobicoke Dolphins #426 at 8:23 - #11 Audrey Middlebrook from #12 Josie Russell and #17 Isabella Lunan |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Etobicoke Dolphins #426 at 5:59 - #11 Audrey Middlebrook for Tripping - TR (Minor 2 min) |
| Etobicoke Dolphins #426 at 2:55 - #16 Blythe Bristow for Tripping - TR (Minor 2 min) |
| Period 2 |
| Etobicoke Dolphins #426 at 7:07 - #8 Arianne Munsch for Slashing - SL (Minor 2 min) |
| Period 3 |
| Ancaster Avalanche #5045 at 7:41 - #18 London Buffett for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Audrey Middlebrook | 1 | 0 | 1 | 2.00 |
| 12 | Josie Russell | 0 | 1 | 1 | 0.00 |
| 17 | Isabella Lunan | 0 | 1 | 1 | 0.00 |
| 7 | Iris Polkinghorne | 0 | 0 | 0 | 0.00 |
| 8 | Arianne Munsch | 0 | 0 | 0 | 2.00 |
| 9 | Zoe Phillips | 0 | 0 | 0 | 0.00 |
| 13 | Sadie Cunningham | 0 | 0 | 0 | 0.00 |
| 16 | Blythe Bristow | 0 | 0 | 0 | 2.00 |
| 19 | Severine Melton | 0 | 0 | 0 | 0.00 |
| 23 | Everly Stewart | 0 | 0 | 0 | 0.00 |
| 24 | Julia Cooney | 0 | 0 | 0 | 0.00 |
| 29 | Mackenzie Sit | 0 | 0 | 0 | 0.00 |
| 33 | Giuliana Lomoro | 0 | 0 | 0 | 0.00 |
| 34 | Kate Sturino | 0 | 0 | 0 | 0.00 |
| 50 | Elliott Gamracy | 0 | 0 | 0 | 0.00 |
| 72 | Ella Cassim | 0 | 0 | 0 | 0.00 |
| 91 | Inaya Mehta | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ilana Smith |
| Jordan Lunan |
| Katie Algate |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kaeley Finn | 1 | 0 | 1 | 0.00 |
| 18 | London Buffett | 0 | 1 | 1 | 2.00 |
| 34 | Charlotte King | 0 | 1 | 1 | 0.00 |
| 2 | Taliya Arrazola | 0 | 0 | 0 | 0.00 |
| 3 | Sophia Hogan | 0 | 0 | 0 | 0.00 |
| 10 | Grace Hampson | 0 | 0 | 0 | 0.00 |
| 11 | Lindley Haire | 0 | 0 | 0 | 0.00 |
| 14 | Lilia Kirilo | 0 | 0 | 0 | 0.00 |
| 15 | Sophia Bowler | 0 | 0 | 0 | 0.00 |
| 21 | Mia Lou-Hing | 0 | 0 | 0 | 0.00 |
| 23 | Julia Dellio | 0 | 0 | 0 | 0.00 |
| 29 | Liv-Starla Folkens | 0 | 0 | 0 | 0.00 |
| 72 | Mya Riopelle | 0 | 0 | 0 | 0.00 |
| 77 | Rowyn Varghese | 0 | 0 | 0 | 0.00 |
| 92 | Parker Clark | 0 | 0 | 0 | 0.00 |
| 95 | Madison Cabral | 0 | 0 | 0 | 0.00 |
| 98 | Emmalie L'Abbe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andre L'Abbe |
| Andrew Bowler |
| Daniel Clark |
| Erin Haire |
| Nicole L'Abbe |
| Kelly Gribbons, Official |