Etobicoke Dolphins #426 | 0 |
Ancaster Avalanche #5045 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1270444 | Sat, Oct. 05, 2024 3:15 PM | Ford Performance Centre - Pad 4 | Etobicoke Dolphins #426 | Ancaster Avalanche #5045 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Etobicoke Dolphins #426 | 0 | 0 | 0 | 0 | 0 |
| Ancaster Avalanche #5045 | 1 | 0 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Etobicoke Dolphins #426 | 0 | 0 | 0 | 0 | 0 |
| Ancaster Avalanche #5045 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Etobicoke Dolphins #426 | -- |
| Ancaster Avalanche #5045 | -- |
| Period 1 |
|---|
| Ancaster Avalanche #5045 at 0:17 - #95 Madison Cabral from #3 Sophia Hogan |
| Period 2 |
| No Scoring |
| Period 3 |
| Ancaster Avalanche #5045 at 11:33 - #3 Sophia Hogan from #11 Lindley Haire |
| Period 1 |
|---|
| Ancaster Avalanche #5045 at 6:58 - #95 Madison Cabral for Tripping - TR (Minor 2 min) |
| Ancaster Avalanche #5045 at 3:54 - #11 Lindley Haire for Hooking - HKG (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Iris Polkinghorne | 0 | 0 | 0 | 0.00 |
| 8 | Arianne Munsch | 0 | 0 | 0 | 0.00 |
| 11 | Audrey Middlebrook | 0 | 0 | 0 | 0.00 |
| 12 | Josie Russell | 0 | 0 | 0 | 0.00 |
| 13 | Sadie Cunningham | 0 | 0 | 0 | 0.00 |
| 16 | Blythe Bristow | 0 | 0 | 0 | 0.00 |
| 17 | Isabella Lunan | 0 | 0 | 0 | 0.00 |
| 19 | Severine Melton | 0 | 0 | 0 | 0.00 |
| 23 | Everly Stewart | 0 | 0 | 0 | 0.00 |
| 24 | Julia Cooney | 0 | 0 | 0 | 0.00 |
| 29 | Mackenzie Sit | 0 | 0 | 0 | 0.00 |
| 33 | Giuliana Lomoro | 0 | 0 | 0 | 0.00 |
| 34 | Kate Sturino | 0 | 0 | 0 | 0.00 |
| 50 | Elliott Gamracy | 0 | 0 | 0 | 0.00 |
| 72 | Ella Cassim | 0 | 0 | 0 | 0.00 |
| 91 | Inaya Mehta | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ilana Smith |
| Tyler Middlebrook |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Sophia Hogan | 1 | 1 | 2 | 0.00 |
| 95 | Madison Cabral | 1 | 0 | 1 | 2.00 |
| 11 | Lindley Haire | 0 | 1 | 1 | 2.00 |
| 2 | Taliya Arrazola | 0 | 0 | 0 | 0.00 |
| 4 | Kaeley Finn | 0 | 0 | 0 | 0.00 |
| 10 | Grace Hampson | 0 | 0 | 0 | 0.00 |
| 14 | Lilia Kirilo | 0 | 0 | 0 | 0.00 |
| 15 | Sophia Bowler | 0 | 0 | 0 | 0.00 |
| 18 | London Buffett | 0 | 0 | 0 | 0.00 |
| 21 | Mia Lou-Hing | 0 | 0 | 0 | 0.00 |
| 23 | Julia Dellio | 0 | 0 | 0 | 0.00 |
| 29 | Liv-Starla Folkens | 0 | 0 | 0 | 0.00 |
| 34 | Charlotte King | 0 | 0 | 0 | 0.00 |
| 72 | Mya Riopelle | 0 | 0 | 0 | 0.00 |
| 77 | Rowyn Varghese | 0 | 0 | 0 | 0.00 |
| 92 | Parker Clark | 0 | 0 | 0 | 0.00 |
| 98 | Emmalie L'Abbe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Arrazola |
| Andre L'Abbe |
| Andrew Bowler |
| Daniel Clark |
| Erin Haire |
| Nicole L'Abbe |
| tom france, Ref |