North Bay Junior Lakers #6254 | 1 |
Central York Panthers #3 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1269405 | Sun, Nov. 24, 2024 5:30 PM | North Bay Memorial Gardens | North Bay Junior Lakers #6254 | Central York Panthers #3 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| North Bay Junior Lakers #6254 | 0 | 1 | 0 | 0 | 1 |
| Central York Panthers #3 | 1 | 0 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| North Bay Junior Lakers #6254 | 0 | 0 | 0 | 0 | 0 |
| Central York Panthers #3 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| North Bay Junior Lakers #6254 | -- |
| Central York Panthers #3 | -- |
| Period 1 |
|---|
| Central York Panthers #3 at 4:31 - #16 Bessie Guo |
| Period 2 |
| North Bay Junior Lakers #6254 at 5:17 - #97 Adele Peever from #27 Annabel Manning and #17 Sadie Murphy |
| Period 3 |
| Central York Panthers #3 at 8:31 - #79 Brynn Gayman from #4 Allie Cooper |
| Central York Panthers #3 at 1:05 - #4 Allie Cooper from #79 Brynn Gayman |
| Period 1 |
|---|
| Central York Panthers #3 at 7:13 - #21 Ruby Connor for Too Many Players - TMP (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| North Bay Junior Lakers #6254 at 11:56 - #17 Sadie Murphy for Head Contact - HC (Double Minor 4 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Adele Peever | 1 | 0 | 1 | 0.00 |
| 17 | Sadie Murphy | 0 | 1 | 1 | 4.00 |
| 27 | Annabel Manning | 0 | 1 | 1 | 0.00 |
| 9 | Charlotte Purcell | 0 | 0 | 0 | 0.00 |
| 10 | Lillian Nicholls | 0 | 0 | 0 | 0.00 |
| 13 | Halle Lucenti | 0 | 0 | 0 | 0.00 |
| 14 | Vienna Fredette | 0 | 0 | 0 | 0.00 |
| 15 | Kaitlyn Zarifa | 0 | 0 | 0 | 0.00 |
| 18 | Brooklyn McLean | 0 | 0 | 0 | 0.00 |
| 19 | Charlie Webb | 0 | 0 | 0 | 0.00 |
| 21 | Fiona Manning | 0 | 0 | 0 | 0.00 |
| 26 | Gwen Gauthier | 0 | 0 | 0 | 0.00 |
| 33 | Mia Ross | 0 | 0 | 0 | 0.00 |
| 77 | Claire Burse | 0 | 0 | 0 | 0.00 |
| 88 | Addison Hilgartner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| grace roynon |
| John Verran |
| Mark Lucenti |
| Melanie Ross |
| Scott Nicholls |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Allie Cooper | 1 | 1 | 2 | 0.00 |
| 79 | Brynn Gayman | 1 | 1 | 2 | 0.00 |
| 16 | Bessie Guo | 1 | 0 | 1 | 0.00 |
| 1 | Taylor Holmes | 0 | 0 | 0 | 0.00 |
| 2 | Mackenzie Kerr | 0 | 0 | 0 | 0.00 |
| 6 | Madeline Stanford | 0 | 0 | 0 | 0.00 |
| 9 | Melina Siriopoulos | 0 | 0 | 0 | 0.00 |
| 11 | Arianna Cadieux | 0 | 0 | 0 | 0.00 |
| 12 | Chloe Caruk | 0 | 0 | 0 | 0.00 |
| 20 | Quinn Smith | 0 | 0 | 0 | 0.00 |
| 21 | Ruby Connor | 0 | 0 | 0 | 2.00 |
| 22 | Kaylie Dafoe | 0 | 0 | 0 | 0.00 |
| 23 | Mayson Small | 0 | 0 | 0 | 0.00 |
| 29 | Esme Kerr | 0 | 0 | 0 | 0.00 |
| 31 | Cassidy Crocker | 0 | 0 | 0 | 0.00 |
| 50 | Bowie Mosquera | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darryl Dafoe |
| Marcy Kerr |
| Sarah Tracey |
| Trevor Small |
| David Lacasse, Referee |