Woolwich Wild #7111 | 3 |
Cambridge Roadrunners #2213 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1267373 | Fri, Dec. 13, 2024 7:00 PM | Woolwich Memorial Centre | Woolwich Wild #7111 | Cambridge Roadrunners #2213 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Woolwich Wild #7111 | 0 | 1 | 2 | 0 | 3 |
| Cambridge Roadrunners #2213 | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Woolwich Wild #7111 | 0 | 0 | 0 | 0 | 0 |
| Cambridge Roadrunners #2213 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Woolwich Wild #7111 | -- |
| Cambridge Roadrunners #2213 | -- |
| Period 1 |
|---|
| Cambridge Roadrunners #2213 at 7:44 - #6 Kristie Paranosic |
| Cambridge Roadrunners #2213 at 0:43 - #6 Kristie Paranosic |
| Period 2 |
| Woolwich Wild #7111 at 10:56 - #8 Sophie Hahn from #5 McKenna MacKenzie-Taylor |
| Period 3 |
| Woolwich Wild #7111 at 1:25 - #8 Sophie Hahn from #12 Charlie Wilson |
| Woolwich Wild #7111 at 0:27 - #2 Addison Bridge from #16 Emma Forwell and #8 Sophie Hahn |
| Period 1 |
|---|
| Cambridge Roadrunners #2213 at 4:10 - #18 Georgia Humphrey for Body Checking (Minor 2 min) |
| Cambridge Roadrunners #2213 at 3:52 - #11 Aria Livingstone for Tripping - TR (Minor 2 min) |
| Period 2 |
| Woolwich Wild #7111 at 8:55 - #18 Charlie McArthur for Head Contact - HC (Minor 2 min) |
| Period 3 |
| Woolwich Wild #7111 at 5:39 - #5 McKenna MacKenzie-Taylor for Slashing - SL (Minor 2 min) |
| Cambridge Roadrunners #2213 at 2:10 - #90 Peyton Miller for Slashing - SL (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Sophie Hahn | 2 | 1 | 3 | 0.00 |
| 2 | Addison Bridge | 1 | 0 | 1 | 0.00 |
| 5 | McKenna MacKenzie-Taylor | 0 | 1 | 1 | 2.00 |
| 12 | Charlie Wilson | 0 | 1 | 1 | 0.00 |
| 16 | Emma Forwell | 0 | 1 | 1 | 0.00 |
| 1 | Adalynn Condon | 0 | 0 | 0 | 0.00 |
| 4 | Isla Dunn | 0 | 0 | 0 | 0.00 |
| 6 | Jessica Weber | 0 | 0 | 0 | 0.00 |
| 7 | Avery Robinson | 0 | 0 | 0 | 0.00 |
| 11 | Kirsten Dueck | 0 | 0 | 0 | 0.00 |
| 14 | Molly Bauman | 0 | 0 | 0 | 0.00 |
| 15 | Maggie McAdam | 0 | 0 | 0 | 0.00 |
| 17 | Grace Jones | 0 | 0 | 0 | 0.00 |
| 18 | Charlie McArthur | 0 | 0 | 0 | 2.00 |
| 31 | Kenzie Gunn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amy Forwell |
| Ashley McArthur |
| Ben Condon |
| Ken Dunn |
| Marston Taylor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kristie Paranosic | 2 | 0 | 2 | 0.00 |
| 4 | Makayla Hasen | 0 | 0 | 0 | 0.00 |
| 5 | Annistyn Grant | 0 | 0 | 0 | 0.00 |
| 8 | Sydney Mock | 0 | 0 | 0 | 0.00 |
| 11 | Aria Livingstone | 0 | 0 | 0 | 2.00 |
| 18 | Georgia Humphrey | 0 | 0 | 0 | 2.00 |
| 21 | Avery Jenkyn | 0 | 0 | 0 | 0.00 |
| 22 | Ella Masters | 0 | 0 | 0 | 0.00 |
| 31 | Claire Boyd | 0 | 0 | 0 | 0.00 |
| 33 | Giselle Eichenberg | 0 | 0 | 0 | 0.00 |
| 44 | Parker Miller | 0 | 0 | 0 | 0.00 |
| 45 | Claire Gittus | 0 | 0 | 0 | 0.00 |
| 63 | Sadie Lajeunesse | 0 | 0 | 0 | 0.00 |
| 90 | Peyton Miller | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blaine Miller |
| Jason Masters |
| Kerri Paranosic |
| Trevor Humphrey |
| Evan Reger, 2-official referee |
| Greg Stewart, Referee |