Ayr Rockets #1827 | 4 |
Grand River Mustangs #8402 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1267184 | Sat, Feb. 01, 2025 3:00 PM | Ayr Farmers Mutual Arena | Ayr Rockets #1827 | Grand River Mustangs #8402 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ayr Rockets #1827 | 0 | 1 | 3 | 0 | 4 |
| Grand River Mustangs #8402 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ayr Rockets #1827 | 0 | 0 | 0 | 0 | 0 |
| Grand River Mustangs #8402 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ayr Rockets #1827 | -- |
| Grand River Mustangs #8402 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Ayr Rockets #1827 at 2:49 - #19 Ashley Canning |
| Period 3 |
| Ayr Rockets #1827 at 7:38 - #19 Ashley Canning from #9 Sydney Porter and #89 Grace Pickard |
| Ayr Rockets #1827 at 6:05 - #2 Claire Wright from #24 Mackinlee Westrop and #52 Blake-Lynn Edworthy |
| Ayr Rockets #1827 at 0:13 - #8 Edyn Holroyd from #12 Ryann Hodgson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Ayr Rockets #1827 at 1:10 - #11 Shay Faubert-Tetreault for Roughing - RO (Minor 2 min) |
| Ayr Rockets #1827 at 0:45 - #19 Ashley Canning for Tripping - TR (Minor 2 min) |
| Period 3 |
| Grand River Mustangs #8402 at 1:04 - #40 Bethany Gregson for Head Contact - HC (Double Minor 4 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ashley Canning | 2 | 0 | 2 | 2.00 |
| 2 | Claire Wright | 1 | 0 | 1 | 0.00 |
| 8 | Edyn Holroyd | 1 | 0 | 1 | 0.00 |
| 9 | Sydney Porter | 0 | 1 | 1 | 0.00 |
| 12 | Ryann Hodgson | 0 | 1 | 1 | 0.00 |
| 24 | Mackinlee Westrop | 0 | 1 | 1 | 0.00 |
| 52 | Blake-Lynn Edworthy | 0 | 1 | 1 | 0.00 |
| 89 | Grace Pickard | 0 | 1 | 1 | 0.00 |
| 10 | Lily Gibb | 0 | 0 | 0 | 0.00 |
| 11 | Shay Faubert-Tetreault | 0 | 0 | 0 | 2.00 |
| 13 | Grace Mattingley | 0 | 0 | 0 | 0.00 |
| 15 | Brinkleigh Eby | 0 | 0 | 0 | 0.00 |
| 44 | Chloe Taplay | 0 | 0 | 0 | 0.00 |
| 51 | Eva Tomlin | 0 | 0 | 0 | 0.00 |
| 70 | Stella Crane | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Mattingley |
| Karlee Holroyd |
| Ryan Gibb |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Reece Small | 0 | 0 | 0 | 0.00 |
| 6 | Emma Roubos | 0 | 0 | 0 | 0.00 |
| 10 | Harper Anderson | 0 | 0 | 0 | 0.00 |
| 11 | Aubrey Roubos | 0 | 0 | 0 | 0.00 |
| 12 | Carter Lean | 0 | 0 | 0 | 0.00 |
| 19 | Avery Anderson | 0 | 0 | 0 | 0.00 |
| 21 | Danica Gonzalez | 0 | 0 | 0 | 0.00 |
| 22 | Hannah Kentner | 0 | 0 | 0 | 0.00 |
| 23 | Kinley Detta | 0 | 0 | 0 | 0.00 |
| 34 | Sofia Sotera | 0 | 0 | 0 | 0.00 |
| 40 | Bethany Gregson | 0 | 0 | 0 | 4.00 |
| 64 | Maya Smeltzer | 0 | 0 | 0 | 0.00 |
| 66 | Madison Steen | 0 | 0 | 0 | 0.00 |
| 77 | Milanne Gaudreault | 0 | 0 | 0 | 0.00 |
| 81 | Olivia Shody | 0 | 0 | 0 | 0.00 |
| 88 | Jade Brubacher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carrie Anderson |
| Jeff Detta |
| Peter Sotera |
| Ryan Kentner |
| Steven Smeltzer |
| Trevor Shody |
| Ethan Tanner, Referee |
| Kiana Baker, Referee |