Woodstock Wildcats #6861 | 0 |
Under 11 (U11) A - St Thomas Panthers #6800 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1437858 | Thu, Jan. 23, 2025 7:00 PM | Civic Centre Arena | Woodstock Wildcats #6861 | Under 11 (U11) A - St Thomas Panthers #6800 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Woodstock Wildcats #6861 | 0 | 0 | 0 | 0 | 0 |
| Under 11 (U11) A - St Thomas Panthers #6800 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Woodstock Wildcats #6861 | 0 | 0 | 0 | 0 | 0 |
| Under 11 (U11) A - St Thomas Panthers #6800 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Woodstock Wildcats #6861 | -- |
| Under 11 (U11) A - St Thomas Panthers #6800 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 1 |
|---|
| Woodstock Wildcats #6861 at 4:52 - #19 Olivia Mooney for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Makayla Araujo | 0 | 0 | 0 | 0.00 |
| 7 | Hailey Patten | 0 | 0 | 0 | 0.00 |
| 9 | Brinley Hurley | 0 | 0 | 0 | 0.00 |
| 12 | Rowan Doyle | 0 | 0 | 0 | 0.00 |
| 15 | Camryn Hanna | 0 | 0 | 0 | 0.00 |
| 17 | Alayna Walton | 0 | 0 | 0 | 0.00 |
| 19 | Olivia Mooney | 0 | 0 | 0 | 2.00 |
| 21 | Everly Levitt | 0 | 0 | 0 | 0.00 |
| 27 | emery gallant | 0 | 0 | 0 | 0.00 |
| 33 | Olivia Morris | 0 | 0 | 0 | 0.00 |
| 34 | Renee Walker | 0 | 0 | 0 | 0.00 |
| 35 | Ellie Verkuyl | 0 | 0 | 0 | 0.00 |
| 39 | Emily Steele | 0 | 0 | 0 | 0.00 |
| 44 | Emily Jansen | 0 | 0 | 0 | 0.00 |
| 51 | Bryelle Hurley | 0 | 0 | 0 | 0.00 |
| 88 | Olivia Merkt | 0 | 0 | 0 | 0.00 |
| 98 | Lauren Clark | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Erika Raycroft |
| Jade Langford |
| mackenzie wallace |
| Teagan Wells |
| Jay Vyse, Referee |