Woodstock Wildcats #6861 | 2 |
Under 11 (U11) BB - Brantford Ice Cats #2100 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1437857 | Fri, Oct. 18, 2024 7:30 PM | Gretzky Sport Complex 4 | Woodstock Wildcats #6861 | Under 11 (U11) BB - Brantford Ice Cats #2100 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Woodstock Wildcats #6861 | 0 | 1 | 1 | 0 | 2 |
| Under 11 (U11) BB - Brantford Ice Cats #2100 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Woodstock Wildcats #6861 | 0 | 0 | 0 | 0 | 0 |
| Under 11 (U11) BB - Brantford Ice Cats #2100 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Woodstock Wildcats #6861 | -- |
| Under 11 (U11) BB - Brantford Ice Cats #2100 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Woodstock Wildcats #6861 at 9:46 - #11 Rubee Pullen |
| Period 3 |
| Woodstock Wildcats #6861 at 4:11 - #51 Bryelle Hurley from #34 Renee Walker |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Woodstock Wildcats #6861 at 0:01 - #19 Olivia Mooney for Tripping - TR (Minor 2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Rubee Pullen | 1 | 0 | 1 | 0.00 |
| 51 | Bryelle Hurley | 1 | 0 | 1 | 0.00 |
| 34 | Renee Walker | 0 | 1 | 1 | 0.00 |
| 1 | Makayla Araujo | 0 | 0 | 0 | 0.00 |
| 7 | Hailey Patten | 0 | 0 | 0 | 0.00 |
| 9 | Brinley Hurley | 0 | 0 | 0 | 0.00 |
| 12 | Rowan Doyle | 0 | 0 | 0 | 0.00 |
| 15 | Camryn Hanna | 0 | 0 | 0 | 0.00 |
| 17 | Alayna Walton | 0 | 0 | 0 | 0.00 |
| 19 | Olivia Mooney | 0 | 0 | 0 | 2.00 |
| 21 | Everly Levitt | 0 | 0 | 0 | 0.00 |
| 27 | emery gallant | 0 | 0 | 0 | 0.00 |
| 33 | Olivia Morris | 0 | 0 | 0 | 0.00 |
| 35 | Ellie Verkuyl | 0 | 0 | 0 | 0.00 |
| 39 | Emily Steele | 0 | 0 | 0 | 0.00 |
| 44 | Emily Jansen | 0 | 0 | 0 | 0.00 |
| 88 | Olivia Merkt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |