Flamborough Falcons #2362 | 4 |
Mississauga Hurricanes #5854 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1449002 | Sun, Feb. 23, 2025 12:00 PM | Harry Howell Arena Rink A | Flamborough Falcons #2362 | Mississauga Hurricanes #5854 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Flamborough Falcons #2362 | 2 | 1 | 1 | 0 | 4 |
| Mississauga Hurricanes #5854 | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Flamborough Falcons #2362 | 0 | 0 | 0 | 0 | 0 |
| Mississauga Hurricanes #5854 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Flamborough Falcons #2362 | -- |
| Mississauga Hurricanes #5854 | -- |
| Period 1 |
|---|
| Flamborough Falcons #2362 at 6:06 - #7 Jordi May from #34 Mackenzie Cleverdon |
| Flamborough Falcons #2362 at 2:37 - #7 Jordi May from #34 Mackenzie Cleverdon and #14 Karsyn Aglor |
| Mississauga Hurricanes #5854 at 2:17 - #34 Gia Menchella from #22 Hailey Semelman and #16 Caroline Spagnolo |
| Period 2 |
| Flamborough Falcons #2362 at 6:58 - #22 Sienna Vermeer |
| Mississauga Hurricanes #5854 at 4:07 - #24 Nayana Anastassiou |
| Period 3 |
| Flamborough Falcons #2362 at 1:08 - #11 Sydney Hampson from #22 Sienna Vermeer and #7 Jordi May |
| Period 1 |
|---|
| Mississauga Hurricanes #5854 at 9:23 - #34 Gia Menchella for Body Checking (Minor 2 min) |
| Mississauga Hurricanes #5854 at 8:50 - #28 Willow Galvin for Tripping - TR (Minor 2 min) |
| Mississauga Hurricanes #5854 at 1:33 - #39 Brianne Latinovich for Tripping - TR (Minor 2 min) |
| Period 2 |
| Flamborough Falcons #2362 at 5:36 - #15 Emily Anderton for Tripping - TR (Minor 2 min) |
| Period 3 |
| Flamborough Falcons #2362 at 10:12 - #22 Sienna Vermeer for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jordi May | 2 | 1 | 3 | 0.00 |
| 22 | Sienna Vermeer | 1 | 1 | 2 | 2.00 |
| 34 | Mackenzie Cleverdon | 0 | 2 | 2 | 0.00 |
| 11 | Sydney Hampson | 1 | 0 | 1 | 0.00 |
| 14 | Karsyn Aglor | 0 | 1 | 1 | 0.00 |
| 5 | Leah Stadler | 0 | 0 | 0 | 0.00 |
| 8 | elise flippance | 0 | 0 | 0 | 0.00 |
| 9 | SCARLETT HASS | 0 | 0 | 0 | 0.00 |
| 13 | Oaklyn Bisson | 0 | 0 | 0 | 0.00 |
| 15 | Emily Anderton | 0 | 0 | 0 | 2.00 |
| 16 | Avery Lesiuczok | 0 | 0 | 0 | 0.00 |
| 17 | Olivia Westfall | 0 | 0 | 0 | 0.00 |
| 24 | Daniela Lustig | 0 | 0 | 0 | 0.00 |
| 27 | Isla Ovcjak | 0 | 0 | 0 | 0.00 |
| 29 | Sofia Zoratto | 0 | 0 | 0 | 0.00 |
| 33 | Etta Zdunich | 0 | 0 | 0 | 0.00 |
| 77 | Addison Bearman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Zoratto |
| David Ovcjak |
| Jeff Aglor |
| Jen Aglor |
| Matt Anderton |
| Robyn Bednis |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Nayana Anastassiou | 1 | 0 | 1 | 0.00 |
| 34 | Gia Menchella | 1 | 0 | 1 | 2.00 |
| 16 | Caroline Spagnolo | 0 | 1 | 1 | 0.00 |
| 22 | Hailey Semelman | 0 | 1 | 1 | 0.00 |
| 8 | Eleanor Edwards | 0 | 0 | 0 | 0.00 |
| 9 | Miko Yagi-Fornos | 0 | 0 | 0 | 0.00 |
| 10 | Catie Day | 0 | 0 | 0 | 0.00 |
| 11 | Penelope Bhavsar | 0 | 0 | 0 | 0.00 |
| 12 | Sophia Barroso | 0 | 0 | 0 | 0.00 |
| 15 | Aria De Melo | 0 | 0 | 0 | 0.00 |
| 28 | Willow Galvin | 0 | 0 | 0 | 2.00 |
| 31 | Abigail DeSousa | 0 | 0 | 0 | 0.00 |
| 39 | Brianne Latinovich | 0 | 0 | 0 | 2.00 |
| 44 | Hala Rizkana | 0 | 0 | 0 | 0.00 |
| 72 | Lily Jarvis | 0 | 0 | 0 | 0.00 |
| 97 | Madelynn Belchior | 0 | 0 | 0 | 0.00 |
| 98 | Shelby Whitelaw Morrison | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christopher Day |
| Kerrie Trottier |
| Laura Galvin |
| Meagan Semelman |
| Nazia Khan |
| No Officials Entered |