Grand River Mustangs #8409 | 1 |
Guelph Jr Gryphons #4488 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1394845 | Wed, Jan. 29, 2025 7:00 PM | Centre Wellington Community Sportsplex formerly Fergus & District Community Centre | Grand River Mustangs #8409 | Guelph Jr Gryphons #4488 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Grand River Mustangs #8409 | 0 | 0 | 1 | 0 | 1 |
| Guelph Jr Gryphons #4488 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Grand River Mustangs #8409 | 0 | 0 | 0 | 0 | 0 |
| Guelph Jr Gryphons #4488 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Grand River Mustangs #8409 | -- |
| Guelph Jr Gryphons #4488 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| Grand River Mustangs #8409 at 7:16 - #54 Ruby Dennie from #88 Myra Tregunna and #5 Kinsley Whittaker |
| Period 1 |
|---|
| Guelph Jr Gryphons #4488 at 7:05 - #28 Ava Lemelin for Tripping - TR (Minor 2 min) |
| Grand River Mustangs #8409 at 5:02 - #54 Ruby Dennie for Tripping - TR (Minor 2 min) |
| Period 2 |
| Guelph Jr Gryphons #4488 at 4:46 - #11 Kensie Kack for Head Contact - HC (Double Minor 4 min) |
| Grand River Mustangs #8409 at 1:12 - #11 Charlotte Bloor for Body Checking (Minor 2 min) |
| Period 3 |
| Grand River Mustangs #8409 at 6:15 - #19 Hailey Hynes for Roughing - RO (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | Ruby Dennie | 1 | 0 | 1 | 2.00 |
| 5 | Kinsley Whittaker | 0 | 1 | 1 | 0.00 |
| 88 | Myra Tregunna | 0 | 1 | 1 | 0.00 |
| 8 | Leah Morton | 0 | 0 | 0 | 0.00 |
| 11 | Charlotte Bloor | 0 | 0 | 0 | 2.00 |
| 14 | Madelyn Downey | 0 | 0 | 0 | 0.00 |
| 17 | Charlotte Craven | 0 | 0 | 0 | 0.00 |
| 18 | Natalie Martin | 0 | 0 | 0 | 0.00 |
| 19 | Hailey Hynes | 0 | 0 | 0 | 2.00 |
| 23 | Willow Russell | 0 | 0 | 0 | 0.00 |
| 34 | Scarlet Hunt | 0 | 0 | 0 | 0.00 |
| 81 | Spencer Gillam | 0 | 0 | 0 | 0.00 |
| 87 | Sidney Sotera | 0 | 0 | 0 | 0.00 |
| 96 | Elizabeth Connelly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daniel Connelly |
| Matt Whittaker |
| Sara Connelly |
| Scott Tregunna |
| TAYLOR RUSSELL |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Lily McKellar | 0 | 0 | 0 | 0.00 |
| 5 | Alexis Kordupel | 0 | 0 | 0 | 0.00 |
| 6 | Olive Healey | 0 | 0 | 0 | 0.00 |
| 8 | Charlotte Plat | 0 | 0 | 0 | 0.00 |
| 11 | Kensie Kack | 0 | 0 | 0 | 4.00 |
| 13 | Norah Whate | 0 | 0 | 0 | 0.00 |
| 17 | Emiko Schenkel | 0 | 0 | 0 | 0.00 |
| 28 | Ava Lemelin | 0 | 0 | 0 | 2.00 |
| 30 | Norah Rickard | 0 | 0 | 0 | 0.00 |
| 55 | Charlotte Nicks | 0 | 0 | 0 | 0.00 |
| 63 | Sophie Neill | 0 | 0 | 0 | 0.00 |
| 67 | Kathleen Townson | 0 | 0 | 0 | 0.00 |
| 71 | Charlotte Cameron | 0 | 0 | 0 | 0.00 |
| 88 | Arianna Callow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |