Burlington Barracudas #1620 | 8 |
Buffalo Bisons #7991 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1325241 | Sat, Feb. 01, 2025 11:00 AM | Mainway Recreation Centre (Pad 1) | Burlington Barracudas #1620 | Buffalo Bisons #7991 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Burlington Barracudas #1620 | 2 | 1 | 5 | 0 | 8 |
| Buffalo Bisons #7991 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Burlington Barracudas #1620 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bisons #7991 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burlington Barracudas #1620 | -- |
| Buffalo Bisons #7991 | -- |
| Period 1 |
|---|
| Burlington Barracudas #1620 at 3:42 - #17 Jordyn Dubecki from #22 Kyla Brown |
| Burlington Barracudas #1620 at 3:24 - #19 harlow durie |
| Period 2 |
| Burlington Barracudas #1620 at 4:11 - #5 Molly Knott from #22 Kyla Brown |
| Period 3 |
| Burlington Barracudas #1620 at 10:10 - #17 Jordyn Dubecki |
| Burlington Barracudas #1620 at 9:56 - #12 Evelyn Oke |
| Burlington Barracudas #1620 at 7:40 - #22 Kyla Brown |
| Burlington Barracudas #1620 at 6:30 - #19 harlow durie from #10 Nadia Campbell |
| Burlington Barracudas #1620 at 1:06 - #2 Leah Vander Heyden |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Kyla Brown | 1 | 2 | 3 | 0.00 |
| 17 | Jordyn Dubecki | 2 | 0 | 2 | 0.00 |
| 19 | harlow durie | 2 | 0 | 2 | 0.00 |
| 2 | Leah Vander Heyden | 1 | 0 | 1 | 0.00 |
| 5 | Molly Knott | 1 | 0 | 1 | 0.00 |
| 12 | Evelyn Oke | 1 | 0 | 1 | 0.00 |
| 10 | Nadia Campbell | 0 | 1 | 1 | 0.00 |
| 4 | Nora Peaker | 0 | 0 | 0 | 0.00 |
| 14 | Luna Monterrubio | 0 | 0 | 0 | 0.00 |
| 15 | Mia Zampieri | 0 | 0 | 0 | 0.00 |
| 18 | Mila Panchal | 0 | 0 | 0 | 0.00 |
| 24 | Emilie Henriquez | 0 | 0 | 0 | 0.00 |
| 29 | Amanda Ball | 0 | 0 | 0 | 0.00 |
| 34 | Kaiha Kilinskas | 0 | 0 | 0 | 0.00 |
| 35 | Tegan Bovingdon | 0 | 0 | 0 | 0.00 |
| 73 | Isabelle Brouwer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Vander Heyden |
| Kaitlin Peaker |
| Kevin Kilinskas |
| Ryan Mihkelson |
| Tom Brown |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |