Cold Creek Comets #7062 | 0 |
Oshawa Lady Generals #3204 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1314293 | Sat, Oct. 19, 2024 10:00 AM | Keeler Centre | Cold Creek Comets #7062 | Oshawa Lady Generals #3204 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cold Creek Comets #7062 | 0 | 0 | 0 | 0 | 0 |
| Oshawa Lady Generals #3204 | 6 | 0 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cold Creek Comets #7062 | 0 | 0 | 0 | 0 | 0 |
| Oshawa Lady Generals #3204 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cold Creek Comets #7062 | -- |
| Oshawa Lady Generals #3204 | -- |
| Period 1 |
|---|
| Oshawa Lady Generals #3204 at 10:08 - #11 Weslyn Brown from #34 Grace Lalonde |
| Oshawa Lady Generals #3204 at 9:59 - #16 Avery Webster |
| Oshawa Lady Generals #3204 at 5:39 - #14 Kathryn Lake Jimenez from #19 Emily Clark |
| Oshawa Lady Generals #3204 at 4:42 - #16 Avery Webster from #28 Norah Irwin |
| Oshawa Lady Generals #3204 at 3:48 - #11 Weslyn Brown |
| Oshawa Lady Generals #3204 at 3:30 (SH) - #11 Weslyn Brown |
| Period 1 |
|---|
| Oshawa Lady Generals #3204 at 5:25 - #28 Norah Irwin for Tripping - TR (Minor 2 min) |
| Cold Creek Comets #7062 at 0:40 - #16 Zoey McMurter for Hooking - HKG (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Charlotte Williamson | 0 | 0 | 0 | 0.00 |
| 3 | Charlotte Nadon | 0 | 0 | 0 | 0.00 |
| 4 | Zoe Kulas | 0 | 0 | 0 | 0.00 |
| 5 | Josie Hill | 0 | 0 | 0 | 0.00 |
| 6 | Charlie Dodds | 0 | 0 | 0 | 0.00 |
| 7 | Blair Goodfellow | 0 | 0 | 0 | 0.00 |
| 8 | Lyla Hay | 0 | 0 | 0 | 0.00 |
| 9 | Emma Cripps | 0 | 0 | 0 | 0.00 |
| 11 | Clara Elliott | 0 | 0 | 0 | 0.00 |
| 12 | Maya Loveless | 0 | 0 | 0 | 0.00 |
| 13 | Hadlee Morrow | 0 | 0 | 0 | 0.00 |
| 15 | Hana Robinson | 0 | 0 | 0 | 0.00 |
| 16 | Zoey McMurter | 0 | 0 | 0 | 2.00 |
| 24 | Adalyn Haegele | 0 | 0 | 0 | 0.00 |
| 33 | Adelle Denouden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Cripps |
| Cory Goodfellow |
| Francis Nadon |
| Jordan Elliott |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Weslyn Brown | 3 | 0 | 3 | 0.00 |
| 16 | Avery Webster | 2 | 0 | 2 | 0.00 |
| 14 | Kathryn Lake Jimenez | 1 | 0 | 1 | 0.00 |
| 19 | Emily Clark | 0 | 1 | 1 | 0.00 |
| 28 | Norah Irwin | 0 | 1 | 1 | 2.00 |
| 34 | Grace Lalonde | 0 | 1 | 1 | 0.00 |
| 1 | Brooklyn Smalley | 0 | 0 | 0 | 0.00 |
| 5 | Autumn Colbourne | 0 | 0 | 0 | 0.00 |
| 7 | Lauryn Weatherbee | 0 | 0 | 0 | 0.00 |
| 9 | Olive DiMarco | 0 | 0 | 0 | 0.00 |
| 10 | Olivia Henry | 0 | 0 | 0 | 0.00 |
| 20 | Abigail Soltermann | 0 | 0 | 0 | 0.00 |
| 21 | Dylan Hogarth | 0 | 0 | 0 | 0.00 |
| 22 | Averi Gunter | 0 | 0 | 0 | 0.00 |
| 31 | Josie Racine | 0 | 0 | 0 | 0.00 |
| 97 | Aria Kobrynovich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kathryn Weatherbee |
| Kirk Clark |
| Kristen Henry |
| Kristopher Irwin |
| Lara Jiménez |
| Matthew Brown |
| Michael Kobrynovich |
| No Officials Entered |