Etobicoke Dolphins #423 | 1 |
Burlington Barracudas #1620 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1313634 | Sat, Feb. 08, 2025 12:15 PM | Ford Performance Centre - Pad 4 | Etobicoke Dolphins #423 | Burlington Barracudas #1620 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Etobicoke Dolphins #423 | 0 | 1 | 0 | 0 | 1 |
| Burlington Barracudas #1620 | 4 | 0 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Etobicoke Dolphins #423 | 0 | 0 | 0 | 0 | 0 |
| Burlington Barracudas #1620 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Etobicoke Dolphins #423 | -- |
| Burlington Barracudas #1620 | -- |
| Period 1 |
|---|
| Burlington Barracudas #1620 at 3:48 - #24 Emilie Henriquez |
| Burlington Barracudas #1620 at 3:13 - #10 Nadia Campbell from #29 Amanda Ball |
| Burlington Barracudas #1620 at 2:51 - #5 Molly Knott from #17 Jordyn Dubecki |
| Burlington Barracudas #1620 at 1:54 - #24 Emilie Henriquez from #12 Evelyn Oke and #19 harlow durie |
| Period 2 |
| Etobicoke Dolphins #423 at 5:05 - #34 Emily Leufkens |
| Period 3 |
| Burlington Barracudas #1620 at 4:42 - #10 Nadia Campbell from #4 Nora Peaker and #22 Kyla Brown |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Emily Leufkens | 1 | 0 | 1 | 0.00 |
| 2 | Jade Adams-Sheridan | 0 | 0 | 0 | 0.00 |
| 3 | Teagan Busby | 0 | 0 | 0 | 0.00 |
| 4 | Olivia Bal | 0 | 0 | 0 | 0.00 |
| 5 | Danica Lasrado | 0 | 0 | 0 | 0.00 |
| 6 | Harper Allison | 0 | 0 | 0 | 0.00 |
| 7 | Sariah Schwertner | 0 | 0 | 0 | 0.00 |
| 8 | Kiyana Schwertner | 0 | 0 | 0 | 0.00 |
| 9 | Emma Khullar | 0 | 0 | 0 | 0.00 |
| 11 | Sara Donatelli | 0 | 0 | 0 | 0.00 |
| 13 | Eden Hegglun | 0 | 0 | 0 | 0.00 |
| 14 | Kennedy Murphy | 0 | 0 | 0 | 0.00 |
| 22 | Emma Gartner | 0 | 0 | 0 | 0.00 |
| 24 | Mila Pangalos | 0 | 0 | 0 | 0.00 |
| 91 | Esther Kieran | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Nadia Campbell | 2 | 0 | 2 | 0.00 |
| 24 | Emilie Henriquez | 2 | 0 | 2 | 0.00 |
| 5 | Molly Knott | 1 | 0 | 1 | 0.00 |
| 4 | Nora Peaker | 0 | 1 | 1 | 0.00 |
| 12 | Evelyn Oke | 0 | 1 | 1 | 0.00 |
| 17 | Jordyn Dubecki | 0 | 1 | 1 | 0.00 |
| 19 | harlow durie | 0 | 1 | 1 | 0.00 |
| 22 | Kyla Brown | 0 | 1 | 1 | 0.00 |
| 29 | Amanda Ball | 0 | 1 | 1 | 0.00 |
| 2 | Leah Vander Heyden | 0 | 0 | 0 | 0.00 |
| 8 | Anna Mihkelson | 0 | 0 | 0 | 0.00 |
| 14 | Luna Monterrubio | 0 | 0 | 0 | 0.00 |
| 15 | Mia Zampieri | 0 | 0 | 0 | 0.00 |
| 18 | Mila Panchal | 0 | 0 | 0 | 0.00 |
| 34 | Kaiha Kilinskas | 0 | 0 | 0 | 0.00 |
| 35 | Tegan Bovingdon | 0 | 0 | 0 | 0.00 |
| 73 | Isabelle Brouwer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Vander Heyden |
| Brent Soucie |
| Katey Knott |
| Kevin Kilinskas |
| Ryan Mihkelson |
| John Sporich, Referee |
| Michael Kalic, Official |