St. Catharines Jr. Badgers #6732 | 0 |
North Halton Twisters #2557 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1316510 | Sun, Jan. 26, 2025 1:15 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 4 | St. Catharines Jr. Badgers #6732 | North Halton Twisters #2557 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St. Catharines Jr. Badgers #6732 | 0 | 0 | 0 | 0 | 0 |
| North Halton Twisters #2557 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St. Catharines Jr. Badgers #6732 | 0 | 0 | 0 | 0 | 0 |
| North Halton Twisters #2557 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St. Catharines Jr. Badgers #6732 | -- |
| North Halton Twisters #2557 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| St. Catharines Jr. Badgers #6732 at 8:56 - #15 Ellie Bertrand for Tripping - TR (Minor 2 min) |
| North Halton Twisters #2557 at 6:16 - #34 Mia-Mary Hodgson for Tripping - TR (Minor 2 min) |
| St. Catharines Jr. Badgers #6732 at 3:51 - #10 Grace Burt for Tripping - TR (Minor 2 min) |
| North Halton Twisters #2557 at 2:57 - #34 Mia-Mary Hodgson for Slashing - SL (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| North Halton Twisters #2557 at 6:59 - #16 Brynn Mcclelland for Tripping - TR (Minor 2 min) |
| St. Catharines Jr. Badgers #6732 at 1:02 - #98 Paityn Davidson for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Charlotte MANNELLA | 0 | 0 | 0 | 0.00 |
| 5 | Violet Barrington | 0 | 0 | 0 | 0.00 |
| 7 | Morgan Swick | 0 | 0 | 0 | 0.00 |
| 8 | Cecilia Hominuk | 0 | 0 | 0 | 0.00 |
| 9 | Hannah Hochkirchen | 0 | 0 | 0 | 0.00 |
| 10 | Grace Burt | 0 | 0 | 0 | 2.00 |
| 11 | Evie Dionne | 0 | 0 | 0 | 0.00 |
| 12 | Emma Rapone | 0 | 0 | 0 | 0.00 |
| 13 | Kaelyn Savage | 0 | 0 | 0 | 0.00 |
| 15 | Ellie Bertrand | 0 | 0 | 0 | 2.00 |
| 16 | Grace Luis | 0 | 0 | 0 | 0.00 |
| 25 | Kaitlin Lloyd | 0 | 0 | 0 | 0.00 |
| 35 | kennedy rudyk | 0 | 0 | 0 | 0.00 |
| 87 | Zoey Willis | 0 | 0 | 0 | 0.00 |
| 89 | Kolbee Mertz | 0 | 0 | 0 | 0.00 |
| 98 | Paityn Davidson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alison Edward |
| David Hominuk JR |
| Mike Bertrand |
| Thomas Lloyd |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Briar Easton | 0 | 0 | 0 | 0.00 |
| 5 | Ashley Palattao | 0 | 0 | 0 | 0.00 |
| 7 | Cristina Celisano | 0 | 0 | 0 | 0.00 |
| 8 | Maryjane Hughes | 0 | 0 | 0 | 0.00 |
| 9 | Amaya Aiello | 0 | 0 | 0 | 0.00 |
| 16 | Brynn Mcclelland | 0 | 0 | 0 | 2.00 |
| 17 | Erin Volino | 0 | 0 | 0 | 0.00 |
| 19 | Quinn Busby | 0 | 0 | 0 | 0.00 |
| 21 | Charlotte Sit | 0 | 0 | 0 | 0.00 |
| 22 | Naomi Witte | 0 | 0 | 0 | 0.00 |
| 24 | Caleigh Ciceri | 0 | 0 | 0 | 0.00 |
| 27 | Anastasia Shik | 0 | 0 | 0 | 0.00 |
| 31 | Penelope Krentz | 0 | 0 | 0 | 0.00 |
| 34 | Mia-Mary Hodgson | 0 | 0 | 0 | 4.00 |
| 89 | Kinlee Farrow | 0 | 0 | 0 | 0.00 |
| 93 | Robyn Lim | 0 | 0 | 0 | 0.00 |
| 97 | Jenna Nafee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allison Sinclair |
| Kaitlyn Bennett |
| Markus Witte |
| Michael Easton |
| Monica Celisano |
| Carter Dmytrow , |
| Mike Aube, |