Durham West Lightning #325 | 0 |
North Durham Blades #4510 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1315432 | Sun, Feb. 02, 2025 2:00 PM | Chestnut Hill Rec Centre - Delaney Arena | Durham West Lightning #325 | North Durham Blades #4510 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Durham West Lightning #325 | 0 | 0 | 0 | 0 | 0 |
| North Durham Blades #4510 | 1 | 0 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Durham West Lightning #325 | 0 | 0 | 0 | 0 | 0 |
| North Durham Blades #4510 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Durham West Lightning #325 | -- |
| North Durham Blades #4510 | -- |
| Period 1 |
|---|
| North Durham Blades #4510 at 1:52 - #28 Isla Colucci from #5 Adelaide Leeming and #17 Cassie O’Connor |
| Period 2 |
| No Scoring |
| Period 3 |
| North Durham Blades #4510 at 9:08 - #8 Annabelle Bunte |
| North Durham Blades #4510 at 0:28 - #88 Ruby Williamson |
| Period 1 |
|---|
| Durham West Lightning #325 at 3:14 - #4 Madison Marks for Body Checking (Minor 2 min) |
| Period 2 |
| North Durham Blades #4510 at 3:40 - #24 Harper Carter for Tripping - TR (Minor 2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Andrea Bennett | 0 | 0 | 0 | 0.00 |
| 4 | Madison Marks | 0 | 0 | 0 | 2.00 |
| 6 | Sabrina Quinn | 0 | 0 | 0 | 0.00 |
| 7 | Rylee Dalmas | 0 | 0 | 0 | 0.00 |
| 9 | Selena Calko | 0 | 0 | 0 | 0.00 |
| 10 | Danica Butchart | 0 | 0 | 0 | 0.00 |
| 11 | Peyton Witney | 0 | 0 | 0 | 0.00 |
| 16 | Tessa Lee-Smith | 0 | 0 | 0 | 0.00 |
| 19 | Emma Crisp | 0 | 0 | 0 | 0.00 |
| 24 | Katelyn Belshaw | 0 | 0 | 0 | 0.00 |
| 25 | Ava Kelleway | 0 | 0 | 0 | 0.00 |
| 27 | Elena Merton | 0 | 0 | 0 | 0.00 |
| 34 | Avelyne Burke | 0 | 0 | 0 | 0.00 |
| 41 | Hannah Silverson | 0 | 0 | 0 | 0.00 |
| 87 | Brooklyn Papuckoski | 0 | 0 | 0 | 0.00 |
| 88 | Emily Miniota | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Silverson |
| Dennis Dalmas |
| Jennifer Miniota |
| Julie Ngimat |
| Ryan Kelleway |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Annabelle Bunte | 1 | 0 | 1 | 0.00 |
| 28 | Isla Colucci | 1 | 0 | 1 | 0.00 |
| 88 | Ruby Williamson | 1 | 0 | 1 | 0.00 |
| 5 | Adelaide Leeming | 0 | 1 | 1 | 0.00 |
| 17 | Cassie O’Connor | 0 | 1 | 1 | 0.00 |
| 1 | Felicity Coughlin | 0 | 0 | 0 | 0.00 |
| 2 | Lucy Askew | 0 | 0 | 0 | 0.00 |
| 9 | Paisley Wotten | 0 | 0 | 0 | 0.00 |
| 15 | Jet Weatherbee | 0 | 0 | 0 | 0.00 |
| 19 | Peyton Glaze | 0 | 0 | 0 | 0.00 |
| 23 | Kyla Wylie | 0 | 0 | 0 | 0.00 |
| 24 | Harper Carter | 0 | 0 | 0 | 2.00 |
| 93 | Ruby Giles | 0 | 0 | 0 | 0.00 |
| 97 | Scarlett Carnaghan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben Weatherbee |
| Christina Giles |
| Johnathan Wotten |
| Jordan Haywood, Official |
| Shane Vine, Ref |