RDR-U12C-1 | 4 |
SPK-U12C-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 268 | Sun, Oct. 29, 2023 2:45 PM | GH Dawe Twin Arena North | RDR-U12C-1 | SPK-U12C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U12C-1 | 3 | 1 | 0 | 0 | 4 |
| SPK-U12C-1 | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U12C-1 | 0 | 0 | 0 | 0 | 0 |
| SPK-U12C-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| RDR-U12C-1 | -- |
| SPK-U12C-1 | -- |
| Period 1 |
|---|
| SPK-U12C-1 at 15:20 - #7 Brooklyn C from #11 Lochley B |
| RDR-U12C-1 at 13:53 - #3 Tessa M from #6 Karis G |
| RDR-U12C-1 at 13:16 - #11 Colby N |
| RDR-U12C-1 at 11:07 - #5 Scarlett M from #9 Hailey-Ann S |
| Period 2 |
| SPK-U12C-1 at 12:48 - #9 Ava B |
| RDR-U12C-1 at 7:41 - #3 Tessa M |
| Period 1 |
|---|
| RDR-U12C-1 at 8:20 - #6 Karis G for Illegal Substitution |
| RDR-U12C-1 at 1:40 - #12 Tessa O for Tripping |
| Period 2 |
| RDR-U12C-1 at 17:33 - #6 Karis G for High Sticking |
| RDR-U12C-1 at 16:40 - #7 Emma A for Tripping |
| RDR-U12C-1 at 10:31 - #15 Everlee J for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Tessa M | 2 | 0 | 2 | 0.00 |
| 5 | Scarlett M | 1 | 0 | 1 | 0.00 |
| 11 | Colby N | 1 | 0 | 1 | 0.00 |
| 6 | Karis G | 0 | 1 | 1 | 4.00 |
| 9 | Hailey-Ann S | 0 | 1 | 1 | 0.00 |
| 1 | Azalia B | 0 | 0 | 0 | 0.00 |
| 4 | Maggie H | 0 | 0 | 0 | 0.00 |
| 7 | Emma A | 0 | 0 | 0 | 2.00 |
| 12 | Tessa O | 0 | 0 | 0 | 2.00 |
| 14 | Kaleigh P | 0 | 0 | 0 | 0.00 |
| 15 | Everlee J | 0 | 0 | 0 | 2.00 |
| 16 | Leighton R | 0 | 0 | 0 | 0.00 |
| 17 | Jazlynn J | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alyne H |
| Andrew M |
| Kyra A |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Brooklyn C | 1 | 0 | 1 | 0.00 |
| 9 | Ava B | 1 | 0 | 1 | 0.00 |
| 11 | Lochley B | 0 | 1 | 1 | 0.00 |
| 4 | Lilah T | 0 | 0 | 0 | 0.00 |
| 5 | Ella B | 0 | 0 | 0 | 0.00 |
| 6 | Mackenzie F | 0 | 0 | 0 | 0.00 |
| 8 | Stella W | 0 | 0 | 0 | 0.00 |
| 10 | Makayla S | 0 | 0 | 0 | 0.00 |
| 12 | Preslee P | 0 | 0 | 0 | 0.00 |
| 21 | Sophia A | 0 | 0 | 0 | 0.00 |
| 22 | Isla A | 0 | 0 | 0 | 0.00 |
| 27 | Addison G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allyson F |
| Matt C |
| Violet K |
| Hadley Guenther, Official |
| Sadie Malo, Official |