CNW-U19B-2 | 5 |
LTH-U19B-1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 92103 | Sun, Feb. 02, 2025 1:00 PM | Triwood Community Association Rink | CNW-U19B-2 | LTH-U19B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U19B-2 | 3 | 2 | 0 | 0 | 5 |
| LTH-U19B-1 | 3 | 5 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U19B-2 | 0 | 0 | 0 | 0 | 0 |
| LTH-U19B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CNW-U19B-2 | -- |
| LTH-U19B-1 | -- |
| Period 1 |
|---|
| CNW-U19B-2 at 21:41 - #12 Olivia V from #5 Holly J and #18 Sydney K |
| LTH-U19B-1 at 21:27 - #22 Phoebe R from #2 Anna S |
| CNW-U19B-2 at 21:04 - #3 Maggie A from #13 Kiera S and #29 Emily R |
| LTH-U19B-1 at 17:04 - #9 Jenna K from #17 Camrynn D |
| LTH-U19B-1 at 11:18 - #22 Phoebe R from #18 Asia M |
| CNW-U19B-2 at 4:08 - #11 Heidi V from #29 Emily R and #15 Annika B |
| Period 2 |
| LTH-U19B-1 at 20:41 - #22 Phoebe R from #27 Abby C |
| LTH-U19B-1 at 11:09 - #22 Phoebe R |
| LTH-U19B-1 at 7:44 (SH) - #2 Anna S from #7 Grace M |
| CNW-U19B-2 at 7:10 (PP) - #18 Sydney K from #12 Olivia V and #11 Heidi V |
| CNW-U19B-2 at 3:33 - #14 Rebecca B from #11 Heidi V and #9 Taylor R |
| LTH-U19B-1 at 3:20 - #22 Phoebe R from #11 Shayla W |
| LTH-U19B-1 at 0:49 - #2 Anna S from #22 Phoebe R |
| Period 1 |
|---|
| LTH-U19B-1 at 19:20 - #7 Grace M for Hooking |
| CNW-U19B-2 at 18:09 - #7 Macy V for Body Contact |
| LTH-U19B-1 at 9:03 - #9 Jenna K for Boarding |
| CNW-U19B-2 at 7:26 - #9 Taylor R for Body Contact |
| Period 2 |
| LTH-U19B-1 at 18:33 - #7 Grace M for Slashing |
| CNW-U19B-2 at 15:15 - #11 Heidi V for Hooking |
| LTH-U19B-1 at 9:15 - #3 Kaitlyn S for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Heidi V | 1 | 2 | 3 | 2.00 |
| 12 | Olivia V | 1 | 1 | 2 | 0.00 |
| 18 | Sydney K | 1 | 1 | 2 | 0.00 |
| 29 | Emily R | 0 | 2 | 2 | 0.00 |
| 3 | Maggie A | 1 | 0 | 1 | 0.00 |
| 14 | Rebecca B | 1 | 0 | 1 | 0.00 |
| 5 | Holly J | 0 | 1 | 1 | 0.00 |
| 9 | Taylor R | 0 | 1 | 1 | 2.00 |
| 13 | Kiera S | 0 | 1 | 1 | 0.00 |
| 15 | Annika B | 0 | 1 | 1 | 0.00 |
| 1 | Mercury (Amelia) L | 0 | 0 | 0 | 0.00 |
| 7 | Macy V | 0 | 0 | 0 | 2.00 |
| 8 | Molly P | 0 | 0 | 0 | 0.00 |
| 10 | Julia A | 0 | 0 | 0 | 0.00 |
| 19 | Emma R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mercury (Amelia) L | 46:00 | 8 | 8 | 0 | 0.0 |
| Name |
|---|
| Carie J |
| Gary B |
| Jackie M |
| Jeremy R |
| Mike K |
| Tom V |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Phoebe R | 5 | 1 | 6 | 0.00 |
| 2 | Anna S | 2 | 1 | 3 | 0.00 |
| 9 | Jenna K | 1 | 0 | 1 | 2.00 |
| 7 | Grace M | 0 | 1 | 1 | 4.00 |
| 11 | Shayla W | 0 | 1 | 1 | 0.00 |
| 17 | Camrynn D | 0 | 1 | 1 | 0.00 |
| 18 | Asia M | 0 | 1 | 1 | 0.00 |
| 27 | Abby C | 0 | 1 | 1 | 0.00 |
| 1 | Jocelyn H | 0 | 0 | 0 | 0.00 |
| 3 | Kaitlyn S | 0 | 0 | 0 | 2.00 |
| 4 | Mayah V | 0 | 0 | 0 | 0.00 |
| 6 | Avani G | 0 | 0 | 0 | 0.00 |
| 14 | Marit L | 0 | 0 | 0 | 0.00 |
| 15 | Charli A | 0 | 0 | 0 | 0.00 |
| 19 | Mataya W | 0 | 0 | 0 | 0.00 |
| 30 | Mallory D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jocelyn H | 46:00 | 5 | 5 | 0 | 0.0 |
| Name |
|---|
| Chris M |
| Don H |
| Gordon C |
| Hanna H |
| Marvin D |
| Anne Kokko, Ref |
| Joan Monaghan, Penalty Box |
| Leanne Murphy, Shot Clock |